Parts Search Results for: 781(1335)
Also known as: Cole-Flex, Dearborn Wire, Manhattan Wire Products
Description:
781 BLACK 25 PC/PKGAuth QOH 1,000 |
Ind QOH 0
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 1,000 | 03/12/25 | QUOTE | |||||
Also known as: Cole-Flex, Dearborn Wire, Manhattan Wire Products
Description:
HOOK-UP SOLID 10AWG BLACK 1000'Avg. Price $1,943.53 |
Auth QOH 1 |
Ind QOH 1
Part Status:
ActiveLead Time:
4 week(s)Also known as: Cole-Flex, Dearborn Wire, Manhattan Wire Products
Description:
HOOK-UP SOLID 10AWG BLACK 100'Avg. Price $370.25 |
Auth QOH 41 |
Ind QOH 89
Part Status:
ActiveLead Time:
4 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 781001BK005-ND | ROHS3 Compliant | Spool | 2 | 04/05/25 | 1 $406.442 $386.473 $375.166675 $361.3147 $352.4171410 $343.17625 $333.8996 | BUY | |
Disti#: 781001BK005-ND Pkg: Spool ROHS: ROHS3 Compliant 1 $406.44 2 $386.47 3 $375.16667 5 $361.314 7 $352.41714 10 $343.176 25 $333.8996 | ||||||||
A | Compliant | 39 | 04/05/25 | BUY | ||||
ROHS: Compliant | ||||||||
3248957 | 54 | 04/05/25 | 1 $334.06 | BUY | ||||
Disti#: 3248957 1 $334.06 | ||||||||
Compliant | 35 | 04/05/25 | BUY | |||||
ROHS: Compliant |
Also known as: Cole-Flex, Dearborn Wire, Manhattan Wire Products
Description:
HOOK-UP SOLID 10AWG BLUE 1000'Avg. Price $914.5 |
Auth QOH 2 |
Ind QOH 5
Part Status:
ActiveLead Time:
4 week(s)Also known as: Cole-Flex, Dearborn Wire, Manhattan Wire Products
Category:
Cable Single Conductor
Description:
HOOK-UP SOLID 10AWG BLUE 100'Avg. Price $515.3 |
Auth QOH 2 |
Ind QOH 218
Part Status:
ActiveLead Time:
4 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 781001BL005-ND | ROHS3 Compliant | Spool | On Order | 1K $3.36028 | BUY | ||
Disti#: 781001BL005-ND Pkg: Spool ROHS: ROHS3 Compliant 1K $3.36028 | ||||||||
A | Compliant | 2 | 04/05/25 | BUY | ||||
ROHS: Compliant | ||||||||
Compliant | 86 | 04/05/25 | 1 $739.9622 $710.365 $681.95320 $654.668 | BUY | ||||
ROHS: Compliant 1 $739.962 2 $710.36 5 $681.953 20 $654.668 | ||||||||
3248959 | 3 | 04/05/25 | 1 $334.06 | BUY | ||||
Disti#: 3248959 1 $334.06 | ||||||||
43 | 04/05/25 | 1 $700.4382 $672.4255 $645.52516 $619.712 | QUOTE | |||||
1 $700.438 2 $672.425 5 $645.525 16 $619.712 | ||||||||
Compliant | 43 | 04/05/25 | 1 $736.593 $725.555 $460.938 $304.0810 $298 | BUY | ||||
ROHS: Compliant 1 $736.59 3 $725.55 5 $460.93 8 $304.08 10 $298 | ||||||||
781001BL005-ALP | PCS | 43 | 04/05/25 | 1 $798.6882 $766.7465 $736.08316 $706.648 | BUY | |||
Disti#: 781001BL005-ALP Pkg: PCS 1 $798.688 2 $766.746 5 $736.083 16 $706.648 |
Also known as: Cole-Flex, Dearborn Wire, Manhattan Wire Products
Description:
HOOK-UP SOLID 10AWG BROWN 1000'Avg. Price $1.91 |
Auth QOH 0 |
Ind QOH 0
Part Status:
ActiveLead Time:
10 week(s)Also known as: Cole-Flex, Dearborn Wire, Manhattan Wire Products
Description:
HOOK-UP SOLID 10AWG BROWN 100'Avg. Price $527.09 |
Auth QOH 12 |
Ind QOH 168
Part Status:
ActiveLead Time:
4 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 781001BR005-ND | ROHS3 Compliant | Spool | On Order | 50 $333.8996 | BUY | ||
Disti#: 781001BR005-ND Pkg: Spool ROHS: ROHS3 Compliant 50 $333.8996 | ||||||||
A | Compliant | 12 | 04/05/25 | BUY | ||||
ROHS: Compliant | ||||||||
Compliant | 76 | 04/05/25 | 1 $739.9622 $710.365 $681.95320 $654.668 | BUY | ||||
ROHS: Compliant 1 $739.962 2 $710.36 5 $681.953 20 $654.668 | ||||||||
3248961 | 16 | 04/05/25 | 1 $334.06 | BUY | ||||
Disti#: 3248961 1 $334.06 | ||||||||
38 | 04/05/25 | 1 $700.4382 $672.4255 $645.52516 $619.712 | QUOTE | |||||
1 $700.438 2 $672.425 5 $645.525 16 $619.712 | ||||||||
Compliant | 38 | 04/05/25 | 1 $939.655 $925.5510 $911.6713 $89825 $47738 $320.4250 $314.01 | BUY | ||||
ROHS: Compliant 1 $939.65 5 $925.55 10 $911.67 13 $898 25 $477 38 $320.42 50 $314.01 |
Also known as: Cole-Flex, Dearborn Wire, Manhattan Wire Products
Description:
HOOK-UP SOLID 10AWG GREEN 100'Avg. Price $329.61 |
Auth QOH 47 |
Ind QOH 2
Part Status:
ActiveLead Time:
4 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 781001GR005-ND | ROHS3 Compliant | Spool | 46 | 04/05/25 | 1 $325.152 $313.815 | BUY | |
Disti#: 781001GR005-ND Pkg: Spool ROHS: ROHS3 Compliant 1 $325.15 2 $313.815 | ||||||||
A | Unknown | 1 | 04/05/25 | BUY | ||||
ROHS: Unknown | ||||||||
3248964 | 1 | 04/05/25 | 1 $334.06 | BUY | ||||
Disti#: 3248964 1 $334.06 | ||||||||
Unknown | 1 | 04/05/25 | BUY | |||||
ROHS: Unknown |
Also known as: Cole-Flex, Dearborn Wire, Manhattan Wire Products
Description:
HOOK-UP SOLID 10AWG ORANGE 100'Avg. Price $545.23 |
Auth QOH 4 |
Ind QOH 188
Part Status:
ActiveLead Time:
4 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 781001OR005-ND | ROHS3 Compliant | Spool | 1 | 04/05/25 | 1 $406.44 | BUY | |
Disti#: 781001OR005-ND Pkg: Spool ROHS: ROHS3 Compliant 1 $406.44 | ||||||||
A | Compliant | 3 | 04/05/25 | BUY | ||||
ROHS: Compliant | ||||||||
Compliant | 92 | 04/05/25 | 1 $739.9622 $710.365 $681.95320 $654.668 | BUY | ||||
ROHS: Compliant 1 $739.962 2 $710.36 5 $681.953 20 $654.668 | ||||||||
3248966 | 4 | 04/05/25 | 1 $334.06 | BUY | ||||
Disti#: 3248966 1 $334.06 | ||||||||
46 | 04/05/25 | 1 $700.4382 $672.4255 $645.52516 $619.712 | QUOTE | |||||
1 $700.438 2 $672.425 5 $645.525 16 $619.712 | ||||||||
Compliant | 46 | 04/05/25 | 1 $958.445 $944.0610 $929.913 $915.9625 $486.5438 $326.8350 $320.29 | BUY | ||||
ROHS: Compliant 1 $958.44 5 $944.06 10 $929.9 13 $915.96 25 $486.54 38 $326.83 50 $320.29 |
Also known as: Cole-Flex, Dearborn Wire, Manhattan Wire Products
Description:
HOOK-UP SOLID 10AWG RED 1000'Avg. Price $1.91 |
Auth QOH 0 |
Ind QOH 0
Part Status:
ActiveLead Time:
4 week(s)