Parts Search Results for: sf1(3)
Category:
Fiber Optic Transmitters, Receivers, Transceivers
Description:
QSFP LOOPBACK, W/MODSEL, 0DB; No. of Contacts:-; Gender:-; Connector Type:QSFP; Contact Termination Type:-; Product Range:-; Connector Mounting:-; Contact Plating:-; Contact Material:-Avg. Price $54.7 |
Auth QOH 51 |
Ind QOH 26
Part Status:
ActiveLead Time:
12 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 523-SF-100GLB0W000DB | RoHS Compliant | 51 | 04/07/25 | 1 $54.2610 $45.8825 $44.42100 $39.3 | BUY | ||
Disti#: 523-SF-100GLB0W000DB ROHS: RoHS Compliant 1 $54.26 10 $45.88 25 $44.42 100 $39.3 | ||||||||
3272-SF-100GLB0W00-0DB-ND | ROHS3 Compliant | Bag | 17 | 04/07/25 | 1 $60.0210 $51.01725 $47.82450 $45.5434100 $43.3723 | BUY | ||
Disti#: 3272-SF-100GLB0W00-0DB-ND Pkg: Bag ROHS: ROHS3 Compliant 1 $60.02 10 $51.017 25 $47.824 50 $45.5434 100 $43.3723 | ||||||||
3728486 | 3 | 04/06/25 | 1 $77.6 | BUY | ||||
Disti#: 3728486 1 $77.6 | ||||||||
3728486 | 3 | 04/06/25 | 1 $42.45 $41.2210 $40.0325 $36.6750 $36.47100 $36.27250 $33.42 | BUY | ||||
Disti#: 3728486 1 $42.4 5 $41.22 10 $40.03 25 $36.67 50 $36.47 100 $36.27 250 $33.42 | ||||||||
49AC7104 | 3 | 04/06/25 | 1 $39.25 $39.210 $39.225 $39.250 $39.2100 $39.2 | BUY | ||||
Disti#: 49AC7104 1 $39.2 5 $39.2 10 $39.2 25 $39.2 50 $39.2 100 $39.2 |