Parts Search Results for: 110(40)
Description:
Avionics LDMOS transistorAvg. Price $124.44 |
Auth QOH 746 |
Ind QOH 3,632
Part Status:
ActiveLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 2156-BLA1011-10-ND | Vendor undefined | Bulk | 373 | 04/05/25 | 3 $127.38 | BUY | |
Disti#: 2156-BLA1011-10-ND Pkg: Bulk ROHS: Vendor undefined 3 $127.38 | ||||||||
A | Yes | 373 | 04/04/25 | 1 $122.4825 $120.03100 $115.13500 $110.231K $104.11 | BUY | |||
ROHS: Yes 1 $122.48 25 $120.03 100 $115.13 500 $110.23 1K $104.11 | ||||||||
Information Not Available | INTEGRATED CIRCUITS (ICS) BLA1011-10 | 3,632 | 04/02/25 | 1 $123.4510 $121.81100 $120.16 | BUY | |||
Pkg: INTEGRATED CIRCUITS (ICS) BLA1011-10 ROHS: Information Not Available 1 $123.45 10 $121.81 100 $120.16 |
Description:
Power LDMOS transistorAuth QOH 0 |
Ind QOH 0
Description:
RF FET LDMOS 65V 19DB SOT502BAvg. Price $85.57 |
Auth QOH 317 |
Ind QOH 0
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Yes | 317 | 04/04/25 | 1 $85.5725 $83.86100 $80.44500 $77.011K $72.73 | BUY | |||
ROHS: Yes 1 $85.57 25 $83.86 100 $80.44 500 $77.01 1K $72.73 |
Description:
RF FET LDMOS 65V 18.5DB SOT538AAvg. Price $31.86 |
Auth QOH 1,653 |
Ind QOH 0
Description:
Power LDMOS transistorAuth QOH 0 |
Ind QOH 0
Description:
RF FET LDMOS 135V 27DB SOT12242Avg. Price $44.78 |
Auth QOH 1,050 |
Ind QOH 383
Part Status:
Discontinued at Digi-KeyLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 1603-1050-1-ND | ROHS3 Compliant | Cut Tape (CT) | 10 | 04/05/25 | 1 $44.3710 $33.984 | BUY | |
Disti#: 1603-1050-1-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $44.37 10 $33.984 | ||||||||
1603-1050-6-ND | ROHS3 Compliant | Digi-Reel® | 10 | 04/05/25 | 1 $44.3710 $33.984 | BUY | ||
Disti#: 1603-1050-6-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $44.37 10 $33.984 | ||||||||
1603-1050-2-ND | ROHS3 Compliant | Tape & Reel (TR) | On Order | 100 $28.475 | BUY | |||
Disti#: 1603-1050-2-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 100 $28.475 | ||||||||
2832-BLP05H6110XRGYTR-ND | ROHS3 Compliant | Tape & Reel (TR) | 430 | 04/05/25 | 20 $43.39 | BUY | ||
Disti#: 2832-BLP05H6110XRGYTR-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 20 $43.39 | ||||||||
A | 600 | 04/05/25 | 100 $31.3225 | BUY | ||||
100 $31.3225 | ||||||||
Compliant | RF FET LDMOS 135V 27DB SOT12242 | 383 | 04/02/25 | 1 $76.7410 $76.07100 $75.4 | BUY | |||
Pkg: RF FET LDMOS 135V 27DB SOT12242 ROHS: Compliant 1 $76.74 10 $76.07 100 $75.4 |
Description:
RF FET LDMOS 135V 27DB SOT1223-2Avg. Price $45.09 |
Auth QOH 1,914 |
Ind QOH 3,910
Part Status:
Discontinued at Digi-KeyLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 568-12629-1-ND | ROHS3 Compliant | Cut Tape (CT) | On Order | 1 $44.37 | BUY | ||
Disti#: 568-12629-1-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $44.37 | ||||||||
568-12629-6-ND | ROHS3 Compliant | Digi-Reel® | On Order | 1 $44.37 | BUY | |||
Disti#: 568-12629-6-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $44.37 | ||||||||
2832-BLP05H6110XRYTR-ND | ROHS3 Compliant | Tape & Reel (TR) | 1,853 | 04/05/25 | 20 $43.39 | BUY | ||
Disti#: 2832-BLP05H6110XRYTR-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 20 $43.39 | ||||||||
568-12629-2-ND | ROHS3 Compliant | Tape & Reel (TR) | On Order | 100 $28.475 | BUY | |||
Disti#: 568-12629-2-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 100 $28.475 | ||||||||
A | 61 | 04/05/25 | 100 $31.3225 | BUY | ||||
100 $31.3225 | ||||||||
Information Not Available | INTEGRATED CIRCUITS (ICS) BLP05H6110XRY | 3,910 | 04/02/25 | 1 $78.610 $77.91100 $77.23 | BUY | |||
Pkg: INTEGRATED CIRCUITS (ICS) BLP05H6110XRY ROHS: Information Not Available 1 $78.6 10 $77.91 100 $77.23 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
1 | 04/01/25 | BUY | ||||||