Parts Search Results for: cmu(4)
Also known as: Diversified Electronics
Description:
ATC CMU-120-ASA-5 AC Under Current Monitor/RelayAvg. Price $337.83 |
Auth QOH 0 |
Ind QOH 66
Lead Time:
3 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 11 | 04/07/25 | 1 $385.6223 $381.8625 $379.95710 $353.228 | BUY | ||||
ROHS: Yes 1 $385.622 3 $381.862 5 $379.957 10 $353.228 | ||||||||
33 | 04/07/25 | 1 $337.83 | BUY | |||||
1 $337.83 | ||||||||
Compliant | 11 | 04/07/25 | 1 $370.743 $370.745 $368.8910 $342.94 | BUY | ||||
ROHS: Compliant 1 $370.74 3 $370.74 5 $368.89 10 $342.94 | ||||||||
Compliant | 11 | 04/07/25 | 1 $374.393 $370.745 $368.8910 $342.94 | BUY | ||||
ROHS: Compliant 1 $374.39 3 $370.74 5 $368.89 10 $342.94 |