Parts Search Results for: cfs(5)
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
4,000 | 04/05/25 | QUOTE | ||||||
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 300-1002-ND | ROHS3 Compliant | Bulk | 150,622 | 04/10/25 | 1 $0.2410 $0.20850 $0.1888100 $0.181500 $0.164061K $0.157283K $0.147095K $0.1425810K $0.13668 | BUY | |
Disti#: 300-1002-ND Pkg: Bulk ROHS: ROHS3 Compliant 1 $0.24 10 $0.208 50 $0.1888 100 $0.181 500 $0.16406 1K $0.15728 3K $0.14709 5K $0.14258 10K $0.13668 | ||||||||
A | 9789645 | BULK | 21,683 | 04/10/25 | 1 $0.0915250 $0.0892750 $0.08662K $0.08494K $0.08 | BUY | ||
Disti#: 9789645 Pkg: BULK 1 $0.0915 250 $0.0892 750 $0.0866 2K $0.0849 4K $0.08 | ||||||||
Bag-packed | 3,065 | 04/10/25 | 5 $0.127950 $0.103150 $0.09061K $0.07862K $0.0711 | BUY | ||||
Pkg: Bag-packed 5 $0.1279 50 $0.103 150 $0.0906 1K $0.0786 2K $0.0711 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
CFS206-32.768KDZBB | 8 | 04/10/25 | 1 $0.8237 $0.6584 | BUY | ||||
Disti#: CFS206-32.768KDZBB 1 $0.823 7 $0.6584 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
4,000 | 04/05/25 | QUOTE | ||||||