Parts Search Results for: xal(758)
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
XAL1010-102MEB | 477 | 04/05/25 | 1 $15.363168 $10.9248367 $10.242 | BUY | ||||
Disti#: XAL1010-102MEB 1 $15.363 168 $10.9248 367 $10.242 |
Category:
Fixed Inductors
Description:
COILCRAFT XAL1010-102MED INDUCTOR 1UH 43.5A 20% PWR 42MHZAvg. Price $6.41 |
Auth QOH 0 |
Ind QOH 12,655
Part Status:
ActiveLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
2457-XAL1010-102MED-ND | ROHS3 Compliant | Strip | 7,694 | 04/05/25 | 1 $7.3100 $6.399300 $4.792 | BUY | ||
Disti#: 2457-XAL1010-102MED-ND Pkg: Strip ROHS: ROHS3 Compliant 1 $7.3 100 $6.399 300 $4.792 | ||||||||
XAL1010-102MED | 484 | 04/05/25 | 1 $4215 $1.3463 $1.25 | BUY | ||||
Disti#: XAL1010-102MED 1 $4 215 $1.3 463 $1.25 | ||||||||
RoHS compliant | POWER INDUCTOR, SHIELDED, 20% TO | 3,177 | 04/04/25 | QUOTE | ||||
Pkg: POWER INDUCTOR, SHIELDED, 20% TO ROHS: RoHS compliant | ||||||||
2289012 | 25 | 04/05/25 | 1 $9.87 | BUY | ||||
Disti#: 2289012 1 $9.87 | ||||||||
2289012RL | 25 | 04/05/25 | 1 $9.82 | BUY | ||||
Disti#: 2289012RL 1 $9.82 | ||||||||
2289012RL | 25 | 04/05/25 | 10 $5.8125 $5.6950 $5.57100 $5.46 | BUY | ||||
Disti#: 2289012RL 10 $5.81 25 $5.69 50 $5.57 100 $5.46 | ||||||||
2289012 | 25 | 04/05/25 | 10 $5.8125 $5.6950 $5.57100 $5.46 | BUY | ||||
Disti#: 2289012 10 $5.81 25 $5.69 50 $5.57 100 $5.46 | ||||||||
RoHS | POWER INDUCTOR, SHIELDED, 20% TO | 1,200 | 04/04/25 | 1 $2.162100 $2.118761K $2.07638 | BUY | |||
Pkg: POWER INDUCTOR, SHIELDED, 20% TO ROHS: RoHS 1 $2.162 100 $2.11876 1K $2.07638 |
Description:
GENERAL PURPOSE INDUCTOR, 10UH, 20%, 1 ELEMENT, COMPOSITE-CORE, SMD, 4439Avg. Price $14.79 |
Auth QOH 0 |
Ind QOH 6
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
XAL1010-103MEB | 6 | 04/05/25 | 1 $14.78942 $9.85964 $7.3947 | BUY | ||||
Disti#: XAL1010-103MEB 1 $14.7894 2 $9.8596 4 $7.3947 |
Category:
Fixed Inductors
Description:
COILCRAFT XAL1010-103MED INDUCTOR 10UH 15.5A 20% PWR 11MHZAvg. Price $8.39 |
Auth QOH 0 |
Ind QOH 29,160
Part Status:
ActiveLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
2457-XAL1010-103MED-ND | ROHS3 Compliant | Strip | 11,916 | 04/05/25 | 1 $7.3100 $6.399300 $4.792 | BUY | ||
Disti#: 2457-XAL1010-103MED-ND Pkg: Strip ROHS: ROHS3 Compliant 1 $7.3 100 $6.399 300 $4.792 | ||||||||
XAL1010-103MED | 20 | 04/05/25 | 1 $42 $39 $2.5 | BUY | ||||
Disti#: XAL1010-103MED 1 $4 2 $3 9 $2.5 | ||||||||
RoHS compliant | POWER INDUCTOR, SHIELDED, 20% TO | 8,100 | 04/04/25 | QUOTE | ||||
Pkg: POWER INDUCTOR, SHIELDED, 20% TO ROHS: RoHS compliant | ||||||||
2289021RL | 256 | 04/05/25 | 1 $10.02 | BUY | ||||
Disti#: 2289021RL 1 $10.02 | ||||||||
2289021 | 256 | 04/05/25 | 1 $10.07 | BUY | ||||
Disti#: 2289021 1 $10.07 | ||||||||
2289021RL | 256 | 04/05/25 | 1 $6.1310 $5.9725 $5.8150 $5.64100 $5.48300 $3.67 | BUY | ||||
Disti#: 2289021RL 1 $6.13 10 $5.97 25 $5.81 50 $5.64 100 $5.48 300 $3.67 | ||||||||
2289021 | 256 | 04/05/25 | 1 $6.1310 $5.9725 $5.8150 $5.64100 $5.48300 $3.67 | BUY | ||||
Disti#: 2289021 1 $6.13 10 $5.97 25 $5.81 50 $5.64 100 $5.48 300 $3.67 | ||||||||
RoHS | POWER INDUCTOR, SHIELDED, 20% TO | 8,100 | 04/04/25 | 1 $15.23100 $14.92541K $14.6269 | BUY | |||
Pkg: POWER INDUCTOR, SHIELDED, 20% TO ROHS: RoHS 1 $15.23 100 $14.9254 1K $14.6269 |
Description:
COILCRAFT XAL1010-152MEB INDUCTOR 1.5UH 40.5A 20% PWR 33MHZAvg. Price $5.1 |
Auth QOH 0 |
Ind QOH 2,195
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
XAL1010-152MEB | 63 | 04/05/25 | 1 $618 $464 $3.7 | BUY | ||||
Disti#: XAL1010-152MEB 1 $6 18 $4 64 $3.7 | ||||||||
2289013RL | 507 | 04/05/25 | 1 $5.25 | BUY | ||||
Disti#: 2289013RL 1 $5.25 | ||||||||
2289013 | 507 | 04/05/25 | 1 $7.35 | BUY | ||||
Disti#: 2289013 1 $7.35 | ||||||||
2289013 | 559 | 04/05/25 | 1 $3.7310 $3.625 $3.4650 $3.32100 $3.18300 $2.89 | BUY | ||||
Disti#: 2289013 1 $3.73 10 $3.6 25 $3.46 50 $3.32 100 $3.18 300 $2.89 | ||||||||
2289013RL | 559 | 04/05/25 | 1 $3.7310 $3.625 $3.4650 $3.32100 $3.18300 $2.89 | BUY | ||||
Disti#: 2289013RL 1 $3.73 10 $3.6 25 $3.46 50 $3.32 100 $3.18 300 $2.89 |
Category:
Fixed Inductors
Description:
COILCRAFT XAL1010-153MED INDUCTOR 15UH 13.8A 20% PWR 9MHZAvg. Price $6.96 |
Auth QOH 41,365 |
Ind QOH 17,729
Part Status:
ActiveLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 994-XAL1010-153MED | RoHS Compliant | REEL | 41,365 | 04/05/25 | 1 $6.6410 $5.8225 $5.3250 $4.56100 $4.18300 $4.05600 $3.79900 $3.662K $3.25 | BUY | |
Disti#: 994-XAL1010-153MED Pkg: REEL ROHS: RoHS Compliant 1 $6.64 10 $5.82 25 $5.32 50 $4.56 100 $4.18 300 $4.05 600 $3.79 900 $3.66 2K $3.25 | ||||||||
2457-XAL1010-153MED-ND | ROHS3 Compliant | Strip | 2,872 | 04/05/25 | 1 $7.3100 $6.399300 $4.792 | BUY | ||
Disti#: 2457-XAL1010-153MED-ND Pkg: Strip ROHS: ROHS3 Compliant 1 $7.3 100 $6.399 300 $4.792 | ||||||||
RoHS compliant | POWER INDUCTOR, SHIELDED, 20% TO | 10,749 | 04/04/25 | QUOTE | ||||
Pkg: POWER INDUCTOR, SHIELDED, 20% TO ROHS: RoHS compliant | ||||||||
2289022RL | 277 | 04/05/25 | 1 $9.68 | BUY | ||||
Disti#: 2289022RL 1 $9.68 | ||||||||
2289022 | 277 | 04/05/25 | 1 $9.87 | BUY | ||||
Disti#: 2289022 1 $9.87 | ||||||||
2298060 | 1,800 | 04/05/25 | 1 $6.48 | BUY | ||||
Disti#: 2298060 1 $6.48 | ||||||||
2298060 | 1,200 | 04/05/25 | 300 $3.53 | BUY | ||||
Disti#: 2298060 300 $3.53 | ||||||||
2289022 | 277 | 04/05/25 | 300 $3.53 | BUY | ||||
Disti#: 2289022 300 $3.53 | ||||||||
2289022RL | 277 | 04/05/25 | 300 $3.53 | BUY | ||||
Disti#: 2289022RL 300 $3.53 |
Category:
Fixed Inductors
Description:
COILCRAFT XAL1010-222MED INDUCTOR 2.2UH 32A 20% PWR 22MHZAvg. Price $8.48 |
Auth QOH 0 |
Ind QOH 11,048
Part Status:
ActiveLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
2457-XAL1010-222MED-ND | ROHS3 Compliant | Strip | 9,627 | 04/05/25 | 1 $7.3100 $6.399300 $4.792 | BUY | ||
Disti#: 2457-XAL1010-222MED-ND Pkg: Strip ROHS: ROHS3 Compliant 1 $7.3 100 $6.399 300 $4.792 | ||||||||
XAL1010-222MED | 169 | 04/05/25 | 1 $1232 $7.4136 $6.6 | BUY | ||||
Disti#: XAL1010-222MED 1 $12 32 $7.4 136 $6.6 | ||||||||
RoHS compliant | POWER INDUCTOR, SHIELDED, 20% TO | 1,000 | 04/04/25 | QUOTE | ||||
Pkg: POWER INDUCTOR, SHIELDED, 20% TO ROHS: RoHS compliant | ||||||||
2289014RL | 63 | 04/05/25 | 1 $9.82 | BUY | ||||
Disti#: 2289014RL 1 $9.82 | ||||||||
2289014 | 63 | 04/05/25 | 1 $9.87 | BUY | ||||
Disti#: 2289014 1 $9.87 | ||||||||
2289014 | 63 | 04/05/25 | 1 $6.0110 $5.8525 $5.6950 $5.53100 $5.37300 $3.6 | BUY | ||||
Disti#: 2289014 1 $6.01 10 $5.85 25 $5.69 50 $5.53 100 $5.37 300 $3.6 | ||||||||
2289014RL | 63 | 04/05/25 | 1 $6.0110 $5.8525 $5.6950 $5.53100 $5.37300 $3.6 | BUY | ||||
Disti#: 2289014RL 1 $6.01 10 $5.85 25 $5.69 50 $5.53 100 $5.37 300 $3.6 |
Category:
Fixed Inductors
Description:
Fixed Inductors 3.3uH Shld 20% 25A 4.1mOhms AECQ2Avg. Price $7.4 |
Auth QOH 0 |
Ind QOH 11,572
Part Status:
ActiveLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
2457-XAL1010-332MED-ND | ROHS3 Compliant | Strip | 5,064 | 04/05/25 | 1 $7.3100 $6.399300 $4.792 | BUY | ||
Disti#: 2457-XAL1010-332MED-ND Pkg: Strip ROHS: ROHS3 Compliant 1 $7.3 100 $6.399 300 $4.792 | ||||||||
XAL1010-332MED | 632 | 04/05/25 | 1 $4215 $1.3463 $1.25 | BUY | ||||
Disti#: XAL1010-332MED 1 $4 215 $1.3 463 $1.25 | ||||||||
RoHS compliant | POWER INDUCTOR, SHIELDED, 20% TO | 1,000 | 04/04/25 | QUOTE | ||||
Pkg: POWER INDUCTOR, SHIELDED, 20% TO ROHS: RoHS compliant | ||||||||
2289016 | 1,219 | 04/05/25 | 1 $10.65 | BUY | ||||
Disti#: 2289016 1 $10.65 | ||||||||
2289016RL | 1,219 | 04/05/25 | 1 $10.33 | BUY | ||||
Disti#: 2289016RL 1 $10.33 | ||||||||
2289016 | 1,219 | 04/05/25 | 1 $6.1310 $5.9725 $5.8150 $5.64100 $5.48300 $3.67 | BUY | ||||
Disti#: 2289016 1 $6.13 10 $5.97 25 $5.81 50 $5.64 100 $5.48 300 $3.67 | ||||||||
2289016RL | 1,219 | 04/05/25 | 1 $6.1310 $5.9725 $5.8150 $5.64100 $5.48300 $3.67 | BUY | ||||
Disti#: 2289016RL 1 $6.13 10 $5.97 25 $5.81 50 $5.64 100 $5.48 300 $3.67 |
Category:
Fixed Inductors
Description:
COILCRAFT XAL1010-451MED INDUCTOR 450NH 53A 20% PWR 66MHZAvg. Price $7.11 |
Auth QOH 0 |
Ind QOH 2,507
Part Status:
ActiveLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
XAL1010-451MED | 191 | 04/05/25 | 1 $431 $1.5101 $1.4 | BUY | ||||
Disti#: XAL1010-451MED 1 $4 31 $1.5 101 $1.4 | ||||||||
RoHS compliant | POWER INDUCTOR, SHIELDED, 20% TO | 1,000 | 04/04/25 | QUOTE | ||||
Pkg: POWER INDUCTOR, SHIELDED, 20% TO ROHS: RoHS compliant | ||||||||
2289010 | 329 | 04/05/25 | 1 $9.87 | BUY | ||||
Disti#: 2289010 1 $9.87 | ||||||||
2289010RL | 329 | 04/05/25 | 1 $9.82 | BUY | ||||
Disti#: 2289010RL 1 $9.82 | ||||||||
2289010RL | 329 | 04/05/25 | 10 $5.8525 $5.6950 $5.53100 $5.37300 $3.6 | BUY | ||||
Disti#: 2289010RL 10 $5.85 25 $5.69 50 $5.53 100 $5.37 300 $3.6 | ||||||||
2289010 | 329 | 04/05/25 | 10 $5.8525 $5.6950 $5.53100 $5.37300 $3.6 | BUY | ||||
Disti#: 2289010 10 $5.85 25 $5.69 50 $5.53 100 $5.37 300 $3.6 |
Category:
Fixed Inductors
Description:
COILCRAFT XAL1010-562MED INDUCTOR 5.6UH 21.2A 20% PWR 16MHZAvg. Price $7.77 |
Auth QOH 0 |
Ind QOH 11,344
Part Status:
ActiveLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
2457-XAL1010-562MED-ND | ROHS3 Compliant | Strip | 8,741 | 04/05/25 | 1 $7.3100 $6.399300 $4.792 | BUY | ||
Disti#: 2457-XAL1010-562MED-ND Pkg: Strip ROHS: ROHS3 Compliant 1 $7.3 100 $6.399 300 $4.792 | ||||||||
RoHS compliant | POWER INDUCTOR, SHIELDED, 20% TO | 1,383 | 04/04/25 | QUOTE | ||||
Pkg: POWER INDUCTOR, SHIELDED, 20% TO ROHS: RoHS compliant | ||||||||
2289018 | 305 | 04/05/25 | 1 $9.87 | BUY | ||||
Disti#: 2289018 1 $9.87 | ||||||||
2289018RL | 305 | 04/05/25 | 1 $9.82 | BUY | ||||
Disti#: 2289018RL 1 $9.82 | ||||||||
2289018RL | 305 | 04/05/25 | 1 $6.0110 $5.8525 $5.6950 $5.53100 $5.37300 $3.6 | BUY | ||||
Disti#: 2289018RL 1 $6.01 10 $5.85 25 $5.69 50 $5.53 100 $5.37 300 $3.6 | ||||||||
2289018 | 305 | 04/05/25 | 1 $6.0110 $5.8525 $5.6950 $5.53100 $5.37300 $3.6 | BUY | ||||
Disti#: 2289018 1 $6.01 10 $5.85 25 $5.69 50 $5.53 100 $5.37 300 $3.6 |