Parts Search Results for: sp3(12)
Description:
3000W Inverter - Pure Sine Wave - Input 24VDC - Output 120VACAuth QOH 0 |
Ind QOH 3
Lead Time:
8 weeksNo Available Stock - contact manufacturer for authorized distributors list
Description:
3000W Inverter - Pure Sine Wave - Input 48VDC - Output 120VACAuth QOH 0 |
Ind QOH 3
Lead Time:
8 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 1 | 04/09/25 | 1 $973.5253 $958.925 $933.20110 $919.203 | BUY | ||||
ROHS: Yes 1 $973.525 3 $958.92 5 $933.201 10 $919.203 | ||||||||
Compliant | 1 | 04/09/25 | 1 $930.993 $930.995 $906.0210 $892.43 | BUY | ||||
ROHS: Compliant 1 $930.99 3 $930.99 5 $906.02 10 $892.43 | ||||||||
Compliant | 1 | 04/09/25 | 1 $945.173 $930.995 $906.0210 $892.43 | BUY | ||||
ROHS: Compliant 1 $945.17 3 $930.99 5 $906.02 10 $892.43 |
No Available Stock - contact manufacturer for authorized distributors list
No Available Stock - contact manufacturer for authorized distributors list
No Available Stock - contact manufacturer for authorized distributors list