Parts Search Results for: ci5(3)
Description:
3.96MM(.156) WIRE TO BOARD CRIMPAvg. Price $0.11 |
Auth QOH 0 |
Ind QOH 37,549
Part Status:
ActiveLead Time:
13 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | C068160219 | STDMFR | Inquire | 4K $0.026811K $0.026114K $0.025935K $0.025453K $0.0249 | BUY | |||
Disti#: C068160219 Pkg: STDMFR 4K $0.0268 11K $0.0261 14K $0.0259 35K $0.0254 53K $0.0249 | ||||||||
2987-CI52T031BE0CT-ND | ROHS3 Compliant | Cut Tape (CT) | 3,249 | 04/09/25 | 1 $0.110 $0.04425 $0.041650 $0.0394100 $0.0376250 $0.0352500 $0.033521K $0.03191 | BUY | ||
Disti#: 2987-CI52T031BE0CT-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.1 10 $0.044 25 $0.0416 50 $0.0394 100 $0.0376 250 $0.0352 500 $0.03352 1K $0.03191 | ||||||||
2987-CI52T031BE0TR-ND | ROHS3 Compliant | Tape & Reel (TR) | On Order | 4K $0.029217K $0.0278111K $0.0270218K $0.0260725K $0.0254635K $0.0248288K $0.02327175K $0.02216350K $0.0211 | BUY | |||
Disti#: 2987-CI52T031BE0TR-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 4K $0.02921 7K $0.02781 11K $0.02702 18K $0.02607 25K $0.02546 35K $0.02482 88K $0.02327 175K $0.02216 350K $0.0211 | ||||||||
Yes | 10,500 | 04/09/25 | 4K $0.02877K $0.022814K $0.021328K $0.0208 | BUY | ||||
ROHS: Yes 4K $0.0287 7K $0.0228 14K $0.0213 28K $0.0208 | ||||||||
Compliant | 10,500 | 04/09/25 | 4K $0.02217K $0.022114K $0.020728K $0.0202 | BUY | ||||
ROHS: Compliant 4K $0.0221 7K $0.0221 14K $0.0207 28K $0.0202 | ||||||||
Compliant | 10,500 | 04/09/25 | 4K $0.02797K $0.022114K $0.020728K $0.0202 | BUY | ||||
ROHS: Compliant 4K $0.0279 7K $0.0221 14K $0.0207 28K $0.0202 | ||||||||
CI52T031BE0 | 2,800 | 04/09/25 | 1 $0.2747 $0.1215413 $0.081 | BUY | ||||
Disti#: CI52T031BE0 1 $0.27 47 $0.1215 413 $0.081 |
Description:
3 POS 3.96MM(.156) WIRE TO BOARDAvg. Price $0.05 |
Auth QOH 2,000 |
Ind QOH 0
Part Status:
ACTIVEDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 5190973 | BAG | 2,000 | 04/09/25 | 1K $0.0453K $0.04385K $0.043320K $0.041830K $0.0409 | BUY | ||
Disti#: 5190973 Pkg: BAG 1K $0.045 3K $0.0438 5K $0.0433 20K $0.0418 30K $0.0409 |