Parts Search Results for: drq(108)
Also known as: Coiltronics, Cooper Bussmann (Electronics), Cooper Electronic Technologies
Description:
DRQ Series 10 uH n++20 % Tolerance 5.35 A Shielded SMT Power InductorAvg. Price $1.49 |
Auth QOH 2,463 |
Ind QOH 9,803
Part Status:
ActiveLead Time:
12 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | V72:2272_15899597 | Compliant | Cut Strip | 63 | 04/07/25 | 1 $1.394 | BUY | |
Disti#: V72:2272_15899597 Pkg: Cut Strip ROHS: Compliant 1 $1.394 | ||||||||
V36:1790_15899597 | Compliant | In Stock | 1,800 | 04/07/25 | 600 $1.445 | BUY | ||
Disti#: V36:1790_15899597 Pkg: In Stock ROHS: Compliant 600 $1.445 | ||||||||
A | 4040143 | REEL | 600 | 04/07/25 | 600 $0.671K $0.662K $0.6552K $0.653K $0.64 | BUY | ||
Disti#: 4040143 Pkg: REEL 600 $0.67 1K $0.66 2K $0.655 2K $0.65 3K $0.64 | ||||||||
5140557 | REEL | Inquire | 600 $0.671K $0.662K $0.6552K $0.653K $0.64 | BUY | ||||
Disti#: 5140557 Pkg: REEL 600 $0.67 1K $0.66 2K $0.655 2K $0.65 3K $0.64 | ||||||||
87515540 | Compliant | In Stock | 1,800 | 04/07/25 | 600 $1.445 | BUY | ||
Disti#: 87515540 Pkg: In Stock ROHS: Compliant 600 $1.445 | ||||||||
55122879 | Compliant | In Stock | 63 | 04/07/25 | 8 $1.394 | BUY | ||
Disti#: 55122879 Pkg: In Stock ROHS: Compliant 8 $1.394 | ||||||||
67547416 | Compliant | In Stock | 7,940 | 04/07/25 | 20 $3.3840 $3.354100 $2.353600 $2.0931K $1.976 | BUY | ||
Disti#: 67547416 Pkg: In Stock ROHS: Compliant 20 $3.38 40 $3.354 100 $2.353 600 $2.093 1K $1.976 |
Also known as: Coiltronics, Cooper Bussmann (Electronics), Cooper Electronic Technologies
Description:
DRQ Series 100 uH n++20 % Tolerance 1.78 A Shielded SMT Power InductorAvg. Price $0.95 |
Auth QOH 0 |
Ind QOH 100
Part Status:
ACTIVELead Time:
13 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 4056404 | REEL | Inquire | 600 $0.6951K $0.6852K $0.682K $0.6753K $0.665 | BUY | |||
Disti#: 4056404 Pkg: REEL 600 $0.695 1K $0.685 2K $0.68 2K $0.675 3K $0.665 | ||||||||
5140560 | REEL | Inquire | 600 $0.6951K $0.6852K $0.682K $0.6753K $0.665 | BUY | ||||
Disti#: 5140560 Pkg: REEL 600 $0.695 1K $0.685 2K $0.68 2K $0.675 3K $0.665 | ||||||||
67547141 | Compliant | In Stock | 100 | 04/07/25 | 60 $1.469100 $1.391600 $1.3261K $1.261 | BUY | ||
Disti#: 67547141 Pkg: In Stock ROHS: Compliant 60 $1.469 100 $1.391 600 $1.326 1K $1.261 |
Also known as: Coiltronics, Cooper Bussmann (Electronics), Cooper Electronic Technologies
Avg. Price $0.92 |
Auth QOH 0 |
Ind QOH 0
Part Status:
ACTIVELead Time:
13 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | C017720836 | REEL | Inquire | 600 $0.9241K $0.9092K $0.894 | BUY | |||
Disti#: C017720836 Pkg: REEL 600 $0.924 1K $0.909 2K $0.894 |
Also known as: Coiltronics, Cooper Bussmann (Electronics), Cooper Electronic Technologies
Description:
Inductor Power Shielded Drum Core 1.478uH/5.912uH 20% 100KHz Ferrite 13.8A/6.89A 0.0029Ohm/0.0114Ohm DCR T/RAvg. Price $1.2 |
Auth QOH 0 |
Ind QOH 600
Part Status:
ACTIVELead Time:
13 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | C022222729 | REEL | Inquire | 600 $0.9241K $0.9092K $0.894 | BUY | |||
Disti#: C022222729 Pkg: REEL 600 $0.924 1K $0.909 2K $0.894 | ||||||||
83350547 | Compliant | In Stock | 600 | 04/07/25 | 60 $1.469100 $1.391600 $1.3261K $1.261 | BUY | ||
Disti#: 83350547 Pkg: In Stock ROHS: Compliant 60 $1.469 100 $1.391 600 $1.326 1K $1.261 |
Also known as: Coiltronics, Cooper Bussmann (Electronics), Cooper Electronic Technologies
Description:
DRQ Series 33 uH n++20 % Tolerance 3.28 A Shielded SMT Power InductorAvg. Price $0.89 |
Auth QOH 600 |
Ind QOH 1,700
Part Status:
ACTIVELead Time:
13 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 4140584 | REEL | Inquire | 600 $0.7251K $0.7152K $0.7052K $0.7 | BUY | |||
Disti#: 4140584 Pkg: REEL 600 $0.725 1K $0.715 2K $0.705 2K $0.7 | ||||||||
9598715 | REEL | 600 | 04/07/25 | 600 $0.7251K $0.7152K $0.7052K $0.7 | BUY | |||
Disti#: 9598715 Pkg: REEL 600 $0.725 1K $0.715 2K $0.705 2K $0.7 | ||||||||
81318669 | Compliant | In Stock | 1,700 | 04/07/25 | 60 $1.2235100 $1.0882600 $1.06121K $1.0329 | BUY | ||
Disti#: 81318669 Pkg: In Stock ROHS: Compliant 60 $1.2235 100 $1.0882 600 $1.0612 1K $1.0329 |
Also known as: Coiltronics, Cooper Bussmann (Electronics), Cooper Electronic Technologies
Description:
DRQ Series 330 uH n++20 % Tolerance 0.53 A Shielded SMT Power InductorAvg. Price $0.93 |
Auth QOH 0 |
Ind QOH 0
Part Status:
ACTIVELead Time:
13 weeksAlso known as: Coiltronics, Cooper Bussmann (Electronics), Cooper Electronic Technologies
Description:
DRQ Series 470 uH n++20 % Tolerance 0.434 A Shielded SMT Power InductorAuth QOH 0 |
Ind QOH 0
No Available Stock - contact manufacturer for authorized distributors list
Also known as: Coiltronics, Cooper Bussmann (Electronics), Cooper Electronic Technologies
Auth QOH 0 |
Ind QOH 0
No Available Stock - contact manufacturer for authorized distributors list
Also known as: Coiltronics, Cooper Bussmann (Electronics), Cooper Electronic Technologies
Description:
DRQ Series 6.8 uH n++20 % Tolerance 6.64 A Shielded SMT Power InductorAvg. Price $0.88 |
Auth QOH 3 |
Ind QOH 60
Part Status:
ActiveLead Time:
12 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | V72:2272_07452570 | Compliant | Cut Strip | 3 | 04/07/25 | $0.674 1 $0.2306 | BUY | |
Disti#: V72:2272_07452570 Pkg: Cut Strip ROHS: Compliant $0.674 1 $0.2306 | ||||||||
A | 5168273 | REEL | Inquire | 600 $0.6951K $0.6852K $0.682K $0.6753K $0.665 | BUY | |||
Disti#: 5168273 Pkg: REEL 600 $0.695 1K $0.685 2K $0.68 2K $0.675 3K $0.665 | ||||||||
7140564 | REEL | Inquire | 600 $0.6951K $0.6852K $0.682K $0.6753K $0.665 | BUY | ||||
Disti#: 7140564 Pkg: REEL 600 $0.695 1K $0.685 2K $0.68 2K $0.675 3K $0.665 | ||||||||
67547422 | Compliant | In Stock | 60 | 04/07/25 | 60 $1.469100 $1.391600 $1.3261K $1.261 | BUY | ||
Disti#: 67547422 Pkg: In Stock ROHS: Compliant 60 $1.469 100 $1.391 600 $1.326 1K $1.261 |
Also known as: Coiltronics, Cooper Bussmann (Electronics), Cooper Electronic Technologies
Description:
DRQ Series 1000 uH n++20 % Tolerance 0.61 A Shielded SMT Power InductorAvg. Price $1.12 |
Auth QOH 94 |
Ind QOH 331
Part Status:
ActiveLead Time:
0 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | V79:2366_28320603 | Compliant | In Stock | 91 | 04/07/25 | 91 $0.8044 | BUY | |
Disti#: V79:2366_28320603 Pkg: In Stock ROHS: Compliant 91 $0.8044 | ||||||||
V72:2272_15899617 | Compliant | Cut Strip | 3 | 04/07/25 | $0.8836 1 $0.4738 | BUY | ||
Disti#: V72:2272_15899617 Pkg: Cut Strip ROHS: Compliant $0.8836 1 $0.4738 | ||||||||
A | 2907590 | REEL | Inquire | 350 $1.15700 $1.141K $1.132K $1.12 | BUY | |||
Disti#: 2907590 Pkg: REEL 350 $1.15 700 $1.14 1K $1.13 2K $1.12 | ||||||||
6140542 | REEL | Inquire | 350 $1.15700 $1.141K $1.132K $1.12 | BUY | ||||
Disti#: 6140542 Pkg: REEL 350 $1.15 700 $1.14 1K $1.13 2K $1.12 | ||||||||
70347470 | Compliant | In Stock | 91 | 04/07/25 | 13 $0.8044 | BUY | ||
Disti#: 70347470 Pkg: In Stock ROHS: Compliant 13 $0.8044 | ||||||||
67547029 | Compliant | In Stock | 240 | 04/07/25 | 40 $1.924100 $1.833360 $1.7421K $1.651 | BUY | ||
Disti#: 67547029 Pkg: In Stock ROHS: Compliant 40 $1.924 100 $1.833 360 $1.742 1K $1.651 |