Parts Search Results for: q13(36)
Also known as: Epson America, Cmpnt Sales Grp, Epson Electronics America, Quartz Div., Toyocom/Epson
Description:
MINI SMD XTL KHZ +/-20PPM,-40~85C 7PF BULK - CUT TAPEAuth QOH 0 |
Ind QOH 1,000
Lead Time:
12 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Compliant | 500 | 04/07/25 | 100 $1.79300 $1.79500 $1.741K $1.643K $1.65K $1.568K $1.5410K $1.51 | BUY | ||||
ROHS: Compliant 100 $1.79 300 $1.79 500 $1.74 1K $1.64 3K $1.6 5K $1.56 8K $1.54 10K $1.51 | ||||||||
Compliant | 500 | 04/07/25 | 100 $1.88300 $1.79500 $1.741K $1.643K $1.65K $1.568K $1.5410K $1.51 | BUY | ||||
ROHS: Compliant 100 $1.88 300 $1.79 500 $1.74 1K $1.64 3K $1.6 5K $1.56 8K $1.54 10K $1.51 |
Also known as: Epson America, Cmpnt Sales Grp, Epson Electronics America, Quartz Div., Toyocom/Epson
Description:
MINI SMD XTL KHZ +/-20PPM,-40~85C 7PF 1K TRAuth QOH 0 |
Ind QOH 30,000
Lead Time:
12 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Compliant | 15,000 | 04/07/25 | 1K $0.28573K $0.28575K $0.28148K $0.27410K $0.269925K $0.263250K $0.2592 | BUY | ||||
ROHS: Compliant 1K $0.2857 3K $0.2857 5K $0.2814 8K $0.274 10K $0.2699 25K $0.2632 50K $0.2592 | ||||||||
Compliant | 15,000 | 04/07/25 | 1K $0.3033K $0.28575K $0.28148K $0.27410K $0.269925K $0.263250K $0.2592 | BUY | ||||
ROHS: Compliant 1K $0.303 3K $0.2857 5K $0.2814 8K $0.274 10K $0.2699 25K $0.2632 50K $0.2592 |
Also known as: Epson America, Cmpnt Sales Grp, Epson Electronics America, Quartz Div., Toyocom/Epson
Category:
Crystals
Description:
Crystal 0.032768MHz ñ20ppm (Tol) 9pF FUND 70000Ohm 2-Pin CSMDAvg. Price $0.14 |
Auth QOH 0 |
Ind QOH 48,470
Part Status:
ActiveLead Time:
12 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Compliant | 3,000 | 04/07/25 | 3K $0.2746K $0.2749K $0.269912K $0.265827K $0.261851K $0.2579 | BUY | ||||
ROHS: Compliant 3K $0.274 6K $0.274 9K $0.2699 12K $0.2658 27K $0.2618 51K $0.2579 | ||||||||
Compliant | 3,000 | 04/07/25 | 3K $0.28576K $0.2749K $0.269912K $0.265827K $0.261851K $0.2579 | BUY | ||||
ROHS: Compliant 3K $0.2857 6K $0.274 9K $0.2699 12K $0.2658 27K $0.2618 51K $0.2579 | ||||||||
71820130 | Compliant with Exemption | In Stock | 42,470 | 04/07/25 | 540 $0.13662K $0.13013K $0.124 | BUY | ||
Disti#: 71820130 Pkg: In Stock ROHS: Compliant with Exemption 540 $0.1366 2K $0.1301 3K $0.124 |
Also known as: Epson America, Cmpnt Sales Grp, Epson Electronics America, Quartz Div., Toyocom/Epson
Description:
MINI SMD XTL KHZ +/-20PPM,-40~85C 9PF 250TRAuth QOH 0 |
Ind QOH 6,000
Lead Time:
12 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Compliant | 3,000 | 04/07/25 | 250 $1.74500 $1.741K $1.643K $1.65K $1.568K $1.5410K $1.5115K $1.49 | BUY | ||||
ROHS: Compliant 250 $1.74 500 $1.74 1K $1.64 3K $1.6 5K $1.56 8K $1.54 10K $1.51 15K $1.49 | ||||||||
Compliant | 3,000 | 04/07/25 | 250 $1.79500 $1.741K $1.643K $1.65K $1.568K $1.5410K $1.5115K $1.49 | BUY | ||||
ROHS: Compliant 250 $1.79 500 $1.74 1K $1.64 3K $1.6 5K $1.56 8K $1.54 10K $1.51 15K $1.49 |
Also known as: Epson America, Cmpnt Sales Grp, Epson Electronics America, Quartz Div., Toyocom/Epson
Description:
MINI SMD XTL KHZ +/-20PPM,-40~85C 9PF 1K T/RAuth QOH 0 |
Ind QOH 38,000
Lead Time:
12 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Compliant | 19,000 | 04/07/25 | 1K $0.27713K $0.27715K $0.2738K $0.266610K $0.262625K $0.256850K $0.253 | BUY | ||||
ROHS: Compliant 1K $0.2771 3K $0.2771 5K $0.273 8K $0.2666 10K $0.2626 25K $0.2568 50K $0.253 | ||||||||
Compliant | 19,000 | 04/07/25 | 1K $0.29273K $0.27715K $0.2738K $0.266610K $0.262625K $0.256850K $0.253 | BUY | ||||
ROHS: Compliant 1K $0.2927 3K $0.2771 5K $0.273 8K $0.2666 10K $0.2626 25K $0.2568 50K $0.253 |
Also known as: Epson America, Cmpnt Sales Grp, Epson Electronics America, Quartz Div., Toyocom/Epson
Category:
Crystals
Description:
Crystal 0.032768MHz ñ20ppm (Tol) 12.5pF FUND 70000Ohm 2-Pin CSMD T/RAvg. Price $0.12 |
Auth QOH 0 |
Ind QOH 1,666,750
Part Status:
ActiveLead Time:
12 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Compliant | 21,000 | 04/07/25 | 3K $0.2746K $0.2749K $0.269912K $0.265827K $0.261851K $0.2579 | BUY | ||||
ROHS: Compliant 3K $0.274 6K $0.274 9K $0.2699 12K $0.2658 27K $0.2618 51K $0.2579 | ||||||||
Compliant | 21,000 | 04/07/25 | 3K $0.28576K $0.2749K $0.269912K $0.265827K $0.261851K $0.2579 | BUY | ||||
ROHS: Compliant 3K $0.2857 6K $0.274 9K $0.2699 12K $0.2658 27K $0.2618 51K $0.2579 | ||||||||
71820152 | Compliant with Exemption | In Stock | 1,624,750 | 04/07/25 | 595 $0.12372K $0.11793K $0.1124 | BUY | ||
Disti#: 71820152 Pkg: In Stock ROHS: Compliant with Exemption 595 $0.1237 2K $0.1179 3K $0.1124 |
Also known as: Epson America, Cmpnt Sales Grp, Epson Electronics America, Quartz Div., Toyocom/Epson
Description:
MINI SMD XTL 32.7680KHZ (3.3x1.5mm)+/-20PPM,-40~85C 12.5PF BULK - CUT TAPEAuth QOH 0 |
Ind QOH 1,500
Lead Time:
12 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Compliant | 750 | 04/07/25 | 100 $0.688300 $0.6881K $0.6573K $0.6035K $0.5948K $0.58510K $0.57615K $0.567 | BUY | ||||
ROHS: Compliant 100 $0.688 300 $0.688 1K $0.657 3K $0.603 5K $0.594 8K $0.585 10K $0.576 15K $0.567 | ||||||||
Compliant | 750 | 04/07/25 | 100 $0.846300 $0.6881K $0.6573K $0.6035K $0.5948K $0.58510K $0.57615K $0.567 | BUY | ||||
ROHS: Compliant 100 $0.846 300 $0.688 1K $0.657 3K $0.603 5K $0.594 8K $0.585 10K $0.576 15K $0.567 |
Also known as: Epson America, Cmpnt Sales Grp, Epson Electronics America, Quartz Div., Toyocom/Epson
Description:
MINI SMD XTL KHZ +/-20PPM,-40~85C 12.5PF 1K TRAuth QOH 0 |
Ind QOH 18,000
Lead Time:
12 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Compliant | 9,000 | 04/07/25 | 1K $0.28573K $0.28575K $0.28148K $0.27410K $0.269925K $0.263250K $0.2592 | BUY | ||||
ROHS: Compliant 1K $0.2857 3K $0.2857 5K $0.2814 8K $0.274 10K $0.2699 25K $0.2632 50K $0.2592 | ||||||||
Compliant | 9,000 | 04/07/25 | 1K $0.3033K $0.28575K $0.28148K $0.27410K $0.269925K $0.263250K $0.2592 | BUY | ||||
ROHS: Compliant 1K $0.303 3K $0.2857 5K $0.2814 8K $0.274 10K $0.2699 25K $0.2632 50K $0.2592 |
Also known as: Epson America, Cmpnt Sales Grp, Epson Electronics America, Quartz Div., Toyocom/Epson
Category:
Crystals
Description:
Crystal 0.032768MHz ñ20ppm (Tol) 6pF FUND 50000Ohm 4-Pin SMD T/RAvg. Price $0.27 |
Auth QOH 0 |
Ind QOH 21,920
Part Status:
ActiveLead Time:
0 weeksAlso known as: Epson America, Cmpnt Sales Grp, Epson Electronics America, Quartz Div., Toyocom/Epson
Description:
MINI SMD XTL KHZ +/-20PPM,-40~85C 9PF BULK - CUT TAPEAuth QOH 0 |
Ind QOH 600
Lead Time:
12 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Compliant | 300 | 04/07/25 | 100 $1.79300 $1.79500 $1.741K $1.643K $1.65K $1.568K $1.5410K $1.51 | BUY | ||||
ROHS: Compliant 100 $1.79 300 $1.79 500 $1.74 1K $1.64 3K $1.6 5K $1.56 8K $1.54 10K $1.51 | ||||||||
Compliant | 300 | 04/07/25 | 100 $1.88300 $1.79500 $1.741K $1.643K $1.65K $1.568K $1.5410K $1.51 | BUY | ||||
ROHS: Compliant 100 $1.88 300 $1.79 500 $1.74 1K $1.64 3K $1.6 5K $1.56 8K $1.54 10K $1.51 |