Parts Search Results for: exs(8)
Description:
Fiber Optic Transceiver, SFP+, 1550nm, ER SMF 40km, 10G BaseAvg. Price $151.66 |
Auth QOH 20 |
Ind QOH 15
Part Status:
ActiveLead Time:
0 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 65638738 | Compliant | In Stock | 10 | 04/06/25 | 1 $112.8 | BUY | |
Disti#: 65638738 Pkg: In Stock ROHS: Compliant 1 $112.8 | ||||||||
V99:2348_27177855 | Compliant | In Stock | 10 | 04/06/25 | $229.3935 1 $112.8 | BUY | ||
Disti#: V99:2348_27177855 Pkg: In Stock ROHS: Compliant $229.3935 1 $112.8 | ||||||||
Compliant | 5 | 04/06/25 | 1 $172.813 $172.815 $170.2210 $167.67 | BUY | ||||
ROHS: Compliant 1 $172.81 3 $172.81 5 $170.22 10 $167.67 | ||||||||
65638738 | Compliant | In Stock | 10 | 04/06/25 | 1 $112.8 | BUY | ||
Disti#: 65638738 Pkg: In Stock ROHS: Compliant 1 $112.8 |
Description:
Fiber Optic Transceiver, SFP+, 1550nm, ZR SMF 80km, 10G BaseAvg. Price $252.12 |
Auth QOH 20 |
Ind QOH 13
Part Status:
ActiveLead Time:
0 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 65638742 | Compliant | In Stock | 10 | 04/06/25 | 1 $187.52 | BUY | |
Disti#: 65638742 Pkg: In Stock ROHS: Compliant 1 $187.52 | ||||||||
V99:2348_27177920 | Compliant | In Stock | 10 | 04/06/25 | $381.327 1 $187.52 | BUY | ||
Disti#: V99:2348_27177920 Pkg: In Stock ROHS: Compliant $381.327 1 $187.52 | ||||||||
Compliant | 3 | 04/06/25 | 1 $292.43 $292.45 $288.0110 $283.69 | BUY | ||||
ROHS: Compliant 1 $292.4 3 $292.4 5 $288.01 10 $283.69 | ||||||||
65638742 | Compliant | In Stock | 10 | 04/06/25 | 1 $187.52 | BUY | ||
Disti#: 65638742 Pkg: In Stock ROHS: Compliant 1 $187.52 |
Description:
Fiber Optic Transceiver, SFP, 850nm, SX MMF 550m, 1000BaseAvg. Price $14.17 |
Auth QOH 10 |
Ind QOH 35
Part Status:
ActiveLead Time:
0 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | V99:2348_27177544 | Compliant | In Stock | 10 | 04/06/25 | $18.991 1 $9.339 | BUY | |
Disti#: V99:2348_27177544 Pkg: In Stock ROHS: Compliant $18.991 1 $9.339 | ||||||||
Compliant | 25 | 04/06/25 | 1 $16.1310 $16.1325 $15.6250 $14.93100 $14.29250 $13.7500 $13.33 | BUY | ||||
ROHS: Compliant 1 $16.13 10 $16.13 25 $15.62 50 $14.93 100 $14.29 250 $13.7 500 $13.33 | ||||||||
65638764 | Compliant | In Stock | 10 | 04/06/25 | 1 $9.339 | BUY | ||
Disti#: 65638764 Pkg: In Stock ROHS: Compliant 1 $9.339 |
Description:
Fiber Optic Transceiver, SFP, RJ-45, TM Copper 100m,10/100/1000M, SGMIIAvg. Price $57.7 |
Auth QOH 20 |
Ind QOH 20
Part Status:
ActiveLead Time:
0 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 65638724 | Compliant | In Stock | 10 | 04/06/25 | 1 $57.6963 | BUY | |
Disti#: 65638724 Pkg: In Stock ROHS: Compliant 1 $57.6963 | ||||||||
V99:2348_27177679 | Compliant | In Stock | 10 | 04/06/25 | $57.6963 1 $28.37 | BUY | ||
Disti#: V99:2348_27177679 Pkg: In Stock ROHS: Compliant $57.6963 1 $28.37 | ||||||||
Compliant | 10 | 04/06/25 | 1 $52.235 $52.2310 $50.6725 $48.550 $46.51100 $45.27250 $44.59 | BUY | ||||
ROHS: Compliant 1 $52.23 5 $52.23 10 $50.67 25 $48.5 50 $46.51 100 $45.27 250 $44.59 | ||||||||
65638724 | Compliant | In Stock | 10 | 04/06/25 | 1 $57.6963 | BUY | ||
Disti#: 65638724 Pkg: In Stock ROHS: Compliant 1 $57.6963 |
Description:
Fiber Optic Transceiver, SFP+, 1310nm, LR SMF 10km, 10G BaseAvg. Price $47.2 |
Auth QOH 20 |
Ind QOH 20
Part Status:
ActiveLead Time:
0 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 65638744 | Compliant | In Stock | 10 | 04/06/25 | 1 $47.2048 | BUY | |
Disti#: 65638744 Pkg: In Stock ROHS: Compliant 1 $47.2048 | ||||||||
V99:2348_27177774 | Compliant | In Stock | 10 | 04/06/25 | $47.2048 1 $23.21 | BUY | ||
Disti#: V99:2348_27177774 Pkg: In Stock ROHS: Compliant $47.2048 1 $23.21 | ||||||||
Compliant | 10 | 04/06/25 | 1 $37.785 $37.7810 $37.2225 $35.5950 $33.64100 $33.14250 $32.32 | BUY | ||||
ROHS: Compliant 1 $37.78 5 $37.78 10 $37.22 25 $35.59 50 $33.64 100 $33.14 250 $32.32 | ||||||||
65638744 | Compliant | In Stock | 10 | 04/06/25 | 1 $47.2048 | BUY | ||
Disti#: 65638744 Pkg: In Stock ROHS: Compliant 1 $47.2048 |
Description:
Fiber Optic Transceiver, SFP+, 850nm, SR MMF 300m, 10G BaseAvg. Price $23.78 |
Auth QOH 10 |
Ind QOH 25
Part Status:
ActiveLead Time:
0 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | V99:2348_27177792 | Compliant | In Stock | 10 | 04/06/25 | $31.8868 1 $15.68 | BUY | |
Disti#: V99:2348_27177792 Pkg: In Stock ROHS: Compliant $31.8868 1 $15.68 | ||||||||
Compliant | 15 | 04/06/25 | 1 $20.3110 $20.3125 $19.750 $19.13100 $18.08250 $17.6500 $17.34 | BUY | ||||
ROHS: Compliant 1 $20.31 10 $20.31 25 $19.7 50 $19.13 100 $18.08 250 $17.6 500 $17.34 | ||||||||
65638777 | Compliant | In Stock | 10 | 04/06/25 | 1 $15.68 | BUY | ||
Disti#: 65638777 Pkg: In Stock ROHS: Compliant 1 $15.68 |
Description:
Fiber Optic Transceiver, SFP, 1550nm, ZX SMF 80km, 1000BaseAvg. Price $46.74 |
Auth QOH 10 |
Ind QOH 20
Part Status:
ActiveLead Time:
0 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | V99:2348_27177668 | Compliant | In Stock | 10 | 04/06/25 | $62.6482 1 $30.8310 $30.81 | BUY | |
Disti#: V99:2348_27177668 Pkg: In Stock ROHS: Compliant $62.6482 1 $30.83 10 $30.81 | ||||||||
Compliant | 10 | 04/06/25 | 1 $62.085 $62.0810 $60.2225 $55.2750 $54.44100 $53.63250 $51.73 | BUY | ||||
ROHS: Compliant 1 $62.08 5 $62.08 10 $60.22 25 $55.27 50 $54.44 100 $53.63 250 $51.73 | ||||||||
65638769 | Compliant | In Stock | 10 | 04/06/25 | 1 $30.8310 $30.81 | BUY | ||
Disti#: 65638769 Pkg: In Stock ROHS: Compliant 1 $30.83 10 $30.81 |
Description:
Fiber Optic Transceiver, SFP, 1310nm, EX SMF 40km, 1000BaseAvg. Price $35.46 |
Auth QOH 10 |
Ind QOH 20
Part Status:
ActiveLead Time:
0 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | V99:2348_27177622 | Compliant | In Stock | 10 | 04/06/25 | $47.5456 1 $23.38 | BUY | |
Disti#: V99:2348_27177622 Pkg: In Stock ROHS: Compliant $47.5456 1 $23.38 | ||||||||
Compliant | 10 | 04/06/25 | 1 $46.9610 $46.9625 $45.5650 $43.6100 $41.8250 $40.7500 $40.08 | BUY | ||||
ROHS: Compliant 1 $46.96 10 $46.96 25 $45.56 50 $43.6 100 $41.8 250 $40.7 500 $40.08 | ||||||||
65638776 | Compliant | In Stock | 10 | 04/06/25 | 1 $23.38 | BUY | ||
Disti#: 65638776 Pkg: In Stock ROHS: Compliant 1 $23.38 |