Parts Search Results for: foa(255)
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | LCMFOA-001 | Compliant | EA | 150 | 04/06/25 | 1 $6.705540 $5.3644100 $5.1581190 $5.0608200 $5.0608 | BUY | |
Disti#: LCMFOA-001 Pkg: EA ROHS: Compliant 1 $6.7055 40 $5.3644 100 $5.1581 190 $5.0608 200 $5.0608 | ||||||||
A | 70126544 | 220 | 04/06/25 | 1 $3.965 $3.5610 $3.4 | BUY | |||
Disti#: 70126544 1 $3.96 5 $3.56 10 $3.4 | ||||||||
4215283 | 42 | 04/06/25 | 1 $8.96 | BUY | ||||
Disti#: 4215283 1 $8.96 | ||||||||
4215283 | 42 | 04/06/25 | 1 $5.3910 $3.71100 $3.53250 $3.31500 $3.151K $3 | BUY | ||||
Disti#: 4215283 1 $5.39 10 $3.71 100 $3.53 250 $3.31 500 $3.15 1K $3 | ||||||||
24 | 03/24/25 | 1 $8.8755 $8.87510 $8.87525 $8.87550 $8.875100 $8.875250 $8.875500 $7.5531K $6.4553K $6.228 | QUOTE | |||||
1 $8.875 5 $8.875 10 $8.875 25 $8.875 50 $8.875 100 $8.875 250 $8.875 500 $7.553 1K $6.455 3K $6.228 |
Description:
FIBER OPTIC ADAPTERAvg. Price $11.33 |
Auth QOH 28 |
Ind QOH 39
Lead Time:
4 weeksDescription:
ADPTRSC-SC DUPLEX BRONZEAvg. Price $14.79 |
Auth QOH 0 |
Ind QOH 33
Lead Time:
0 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
FOA-005 | 33 | 04/07/25 | 1 $14.78854 $7.394328 $6.4084 | BUY | ||||
Disti#: FOA-005 1 $14.7885 4 $7.3943 28 $6.4084 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | LCMFOA-005M | EA | 41 | 04/06/25 | 1 $19.77520 $15.8240 $15.211570 $14.9245130 $14.6481 | BUY | ||
Disti#: LCMFOA-005M Pkg: EA 1 $19.775 20 $15.82 40 $15.2115 70 $14.9245 130 $14.6481 |
Description:
ADPTRRCTAGLR FC-FC SMPLX BRNZAvg. Price $16.05 |
Auth QOH 0 |
Ind QOH 4
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 70282633 | 1 | 04/06/25 | 1 $1925 $18.1450 $16.51 | BUY | |||
Disti#: 70282633 1 $19 25 $18.14 50 $16.51 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 71721630 | 3 | 04/06/25 | 1 $57.625 $5310 $48.97 | BUY | |||
Disti#: 71721630 1 $57.62 5 $53 10 $48.97 | ||||||||
4215295 | 4 | 04/06/25 | 1 $101.32 | BUY | ||||
Disti#: 4215295 1 $101.32 | ||||||||
4215295 | 4 | 04/06/25 | 1 $58.115 $57.6910 $57.2725 $56.8550 $56.43100 $56.01 | BUY | ||||
Disti#: 4215295 1 $58.11 5 $57.69 10 $57.27 25 $56.85 50 $56.43 100 $56.01 | ||||||||
36X3121 | 504 | 04/06/25 | 1 $57.035 $53.5910 $50.14 | BUY | ||||
Disti#: 36X3121 1 $57.03 5 $53.59 10 $50.14 |
Description:
SM ODVA TO DUPLEX LC/UPC, OSP JACKET 10MAvg. Price $28.06 |
Auth QOH 0 |
Ind QOH 8
Description:
SM ODVA TO DUPLEX LC/UPC, OSP JACKET 12MAvg. Price $29.09 |
Auth QOH 0 |
Ind QOH 2
Description:
SM ODVA TO DUPLEX LC/APC, OSP JACKET 1MAvg. Price $23.53 |
Auth QOH 0 |
Ind QOH 6