Parts Search Results for: sph(117)
Also known as: Clare, Clare Micronix, Cole Hersee, IXYS, IXYS Integrated Circuits Div., Littelfuse/Teccor Electronics, SSAC, SymCom, Teccor Electronics/Littelfuse, Teltone ICs, Theta-J/CP Clare, Wickmann USA
Category:
ESD Suppressors / TVS Diodes
Description:
TVS DIODE 12VWM 25VC SOD882Avg. Price $0.12 |
Auth QOH 12,149 |
Ind QOH 104,640
Part Status:
ActiveLead Time:
11 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | F6506DKR-ND | ROHS3 Compliant | Digi-Reel® | 2,628 | 04/05/25 | 1 $0.2210 $0.14100 $0.086500 $0.0841K $0.0822K $0.08055K $0.079 | BUY | |
Disti#: F6506DKR-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.22 10 $0.14 100 $0.086 500 $0.084 1K $0.082 2K $0.0805 5K $0.079 | ||||||||
F6506CT-ND | ROHS3 Compliant | Cut Tape (CT) | 2,628 | 04/05/25 | 1 $0.2210 $0.14100 $0.086500 $0.0841K $0.0822K $0.08055K $0.079 | BUY | ||
Disti#: F6506CT-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.22 10 $0.14 100 $0.086 500 $0.084 1K $0.082 2K $0.0805 5K $0.079 | ||||||||
F6506TR-ND | ROHS3 Compliant | Tape & Reel (TR) | On Order | 10K $0.0720K $0.06830K $0.067550K $0.06770K $0.06563 | BUY | |||
Disti#: F6506TR-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 10K $0.07 20K $0.068 30K $0.0675 50K $0.067 70K $0.06563 | ||||||||
A | SPHV12-01ETG | Compliant | reel | On Order | 10K $0.06920K $0.06830K $0.06750K $0.065100K $0.064 | BUY | ||
Disti#: SPHV12-01ETG Pkg: reel ROHS: Compliant 10K $0.069 20K $0.068 30K $0.067 50K $0.065 100K $0.064 | ||||||||
A | V72:2272_06478505 | Compliant | Cut Strip | 6,893 | 04/05/25 | 1 $0.090210 $0.087325 $0.0845100 $0.0816250 $0.0787500 $0.07591K $0.0733K $0.07026K $0.0673 | BUY | |
Disti#: V72:2272_06478505 Pkg: Cut Strip ROHS: Compliant 1 $0.0902 10 $0.0873 25 $0.0845 100 $0.0816 250 $0.0787 500 $0.0759 1K $0.073 3K $0.0702 6K $0.0673 | ||||||||
A | C010772181 | REEL | Inquire | 10K $0.0691 | BUY | |||
Disti#: C010772181 Pkg: REEL 10K $0.0691 | ||||||||
RoHS | 7,747 | 03/13/25 | QUOTE | |||||
ROHS: RoHS | ||||||||
90,000 | 03/29/25 | QUOTE | ||||||
61327859 | Compliant | In Stock | 6,893 | 04/05/25 | 88 $0.0845100 $0.0816250 $0.0787500 $0.07591K $0.0733K $0.07026K $0.0673 | BUY | ||
Disti#: 61327859 Pkg: In Stock ROHS: Compliant 88 $0.0845 100 $0.0816 250 $0.0787 500 $0.0759 1K $0.073 3K $0.0702 6K $0.0673 |
Also known as: Clare, Clare Micronix, Cole Hersee, IXYS, IXYS Integrated Circuits Div., Littelfuse/Teccor Electronics, SSAC, SymCom, Teccor Electronics/Littelfuse, Teltone ICs, Theta-J/CP Clare, Wickmann USA
Category:
ESD Suppressors / TVS Diodes
Description:
1 CH 200W 12V DIODE ARRAY BIAvg. Price $0.2 |
Auth QOH 172,998 |
Ind QOH 77,321
Part Status:
ActiveLead Time:
11 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | F6505DKR-ND | ROHS3 Compliant | Digi-Reel® | 57,224 | 04/05/25 | 1 $0.3710 $0.243100 $0.106500 $0.1031K $0.1 | BUY | |
Disti#: F6505DKR-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.37 10 $0.243 100 $0.106 500 $0.103 1K $0.1 | ||||||||
F6505CT-ND | ROHS3 Compliant | Cut Tape (CT) | 57,224 | 04/05/25 | 1 $0.3710 $0.243100 $0.106500 $0.1031K $0.1 | BUY | ||
Disti#: F6505CT-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.37 10 $0.243 100 $0.106 500 $0.103 1K $0.1 | ||||||||
F6505TR-ND | ROHS3 Compliant | Tape & Reel (TR) | 50,000 | 04/05/25 | 10K $0.0920K $0.07930K $0.07875 | BUY | ||
Disti#: F6505TR-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 10K $0.09 20K $0.079 30K $0.07875 | ||||||||
A | SPHV12-01ETG-C | Compliant | reel | On Order | 10K $0.08220K $0.0830K $0.07870K $0.077 | BUY | ||
Disti#: SPHV12-01ETG-C Pkg: reel ROHS: Compliant 10K $0.082 20K $0.08 30K $0.078 70K $0.077 | ||||||||
A | 33AC1014 | 5,837 | 04/05/25 | 1 $0.36310 $0.24850 $0.183100 $0.119250 $0.114500 $0.1091K $0.099 | BUY | |||
Disti#: 33AC1014 1 $0.363 10 $0.248 50 $0.183 100 $0.119 250 $0.114 500 $0.109 1K $0.099 | ||||||||
A | V72:2272_06478506 | Compliant | Cut Strip | 2,713 | 04/05/25 | 1 $0.309610 $0.22325 $0.2016100 $0.106250 $0.1049500 $0.1031K $0.0808 | BUY | |
Disti#: V72:2272_06478506 Pkg: Cut Strip ROHS: Compliant 1 $0.3096 10 $0.223 25 $0.2016 100 $0.106 250 $0.1049 500 $0.103 1K $0.0808 | ||||||||
A | 6060815 | REEL | Inquire | 10K $0.080420K $0.079230K $0.078440K $0.077950K $0.0763 | BUY | |||
Disti#: 6060815 Pkg: REEL 10K $0.0804 20K $0.0792 30K $0.0784 40K $0.0779 50K $0.0763 | ||||||||
9162925 | REEL | Inquire | 10K $0.080420K $0.079230K $0.078440K $0.077950K $0.0763 | BUY | ||||
Disti#: 9162925 Pkg: REEL 10K $0.0804 20K $0.0792 30K $0.0784 40K $0.0779 50K $0.0763 | ||||||||
RoHS | 3,000 | 03/13/25 | QUOTE | |||||
ROHS: RoHS | ||||||||
20,000 | 03/29/25 | QUOTE | ||||||
2777327RL | 14,967 | 04/05/25 | 1 $0.092 | BUY | ||||
Disti#: 2777327RL 1 $0.092 | ||||||||
2777327 | 14,967 | 04/05/25 | 1 $0.26 | BUY | ||||
Disti#: 2777327 1 $0.26 | ||||||||
2777327RL | 5,837 | 04/05/25 | 5 $0.28710 $0.196100 $0.0861500 $0.08181K $0.07725K $0.0757 | BUY | ||||
Disti#: 2777327RL 5 $0.287 10 $0.196 100 $0.0861 500 $0.0818 1K $0.0772 5K $0.0757 | ||||||||
2777327 | 5,837 | 04/05/25 | 5 $0.28710 $0.196100 $0.0861500 $0.08181K $0.07725K $0.0757 | BUY | ||||
Disti#: 2777327 5 $0.287 10 $0.196 100 $0.0861 500 $0.0818 1K $0.0772 5K $0.0757 | ||||||||
61752149 | Compliant | In Stock | 2,713 | 04/05/25 | 73 $0.2016100 $0.106250 $0.1049500 $0.1031K $0.0808 | BUY | ||
Disti#: 61752149 Pkg: In Stock ROHS: Compliant 73 $0.2016 100 $0.106 250 $0.1049 500 $0.103 1K $0.0808 | ||||||||
87776498 | Compliant | In Stock | 10,000 | 04/05/25 | 10K $0.092320K $0.077430K $0.0763 | BUY | ||
Disti#: 87776498 Pkg: In Stock ROHS: Compliant 10K $0.0923 20K $0.0774 30K $0.0763 |
Also known as: Clare, Clare Micronix, Cole Hersee, IXYS, IXYS Integrated Circuits Div., Littelfuse/Teccor Electronics, SSAC, SymCom, Teccor Electronics/Littelfuse, Teltone ICs, Theta-J/CP Clare, Wickmann USA
Category:
ESD Suppressors / TVS Diodes
Description:
TVS DIODE 12VWM 25VC SOD882Avg. Price $0.28 |
Auth QOH 0 |
Ind QOH 0
Part Status:
ObsoleteLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | F6582CT-ND | ROHS3 Compliant | Cut Tape (CT) | On Order | 1 $0.38 | BUY | ||
Disti#: F6582CT-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.38 | ||||||||
F6582DKR-ND | ROHS3 Compliant | Digi-Reel® | On Order | 1 $0.38 | BUY | |||
Disti#: F6582DKR-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.38 | ||||||||
F6582TR-ND | ROHS3 Compliant | Tape & Reel (TR) | On Order | 10K $0.0888920K $0.0825530K $0.0793150K $0.07875 | BUY | |||
Disti#: F6582TR-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 10K $0.08889 20K $0.08255 30K $0.07931 50K $0.07875 |
Also known as: Clare, Clare Micronix, Cole Hersee, IXYS, IXYS Integrated Circuits Div., Littelfuse/Teccor Electronics, SSAC, SymCom, Teccor Electronics/Littelfuse, Teltone ICs, Theta-J/CP Clare, Wickmann USA
Category:
ESD Suppressors / TVS Diodes
Description:
ESD Suppressor Diode TVS Bi-Dir 15V 30Vc Automotive 2-Pin SOD-882 T/RAvg. Price $0.2 |
Auth QOH 106,001 |
Ind QOH 113,351
Part Status:
ActiveLead Time:
11 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | F6507CT-ND | ROHS3 Compliant | Cut Tape (CT) | 16,365 | 04/05/25 | 1 $0.3710 $0.251100 $0.103500 $0.10051K $0.0982K $0.0975K $0.096 | BUY | |
Disti#: F6507CT-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.37 10 $0.251 100 $0.103 500 $0.1005 1K $0.098 2K $0.097 5K $0.096 | ||||||||
F6507DKR-ND | ROHS3 Compliant | Digi-Reel® | 16,365 | 04/05/25 | 1 $0.3710 $0.251100 $0.103500 $0.10051K $0.0982K $0.0975K $0.096 | BUY | ||
Disti#: F6507DKR-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.37 10 $0.251 100 $0.103 500 $0.1005 1K $0.098 2K $0.097 5K $0.096 | ||||||||
F6507TR-ND | ROHS3 Compliant | Tape & Reel (TR) | 10,000 | 04/05/25 | 10K $0.08720K $0.07930K $0.07875 | BUY | ||
Disti#: F6507TR-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 10K $0.087 20K $0.079 30K $0.07875 | ||||||||
A | SPHV15-01ETG-C | Compliant | reel | On Order | 10K $0.08420K $0.0830K $0.07850K $0.077 | BUY | ||
Disti#: SPHV15-01ETG-C Pkg: reel ROHS: Compliant 10K $0.084 20K $0.08 30K $0.078 50K $0.077 | ||||||||
A | V72:2272_06478510 | Compliant | Cut Strip | 3,271 | 04/05/25 | 1 $0.354310 $0.25125 $0.235100 $0.103250 $0.102500 $0.10051K $0.09053K $0.0862 | BUY | |
Disti#: V72:2272_06478510 Pkg: Cut Strip ROHS: Compliant 1 $0.3543 10 $0.251 25 $0.235 100 $0.103 250 $0.102 500 $0.1005 1K $0.0905 3K $0.0862 | ||||||||
V36:1790_06478510 | Compliant | In Stock | 60,000 | 04/05/25 | 10K $0.085320K $0.077250K $0.0768 | BUY | ||
Disti#: V36:1790_06478510 Pkg: In Stock ROHS: Compliant 10K $0.0853 20K $0.0772 50K $0.0768 | ||||||||
A | 2175452 | REEL | Inquire | 10K $0.080420K $0.079230K $0.078440K $0.077950K $0.0763 | BUY | |||
Disti#: 2175452 Pkg: REEL 10K $0.0804 20K $0.0792 30K $0.0784 40K $0.0779 50K $0.0763 | ||||||||
3060807 | REEL | Inquire | 10K $0.080420K $0.079230K $0.078440K $0.077950K $0.0763 | BUY | ||||
Disti#: 3060807 Pkg: REEL 10K $0.0804 20K $0.0792 30K $0.0784 40K $0.0779 50K $0.0763 | ||||||||
SPHV15-01ETG-C | 20 | 03/20/25 | QUOTE | |||||
Disti#: SPHV15-01ETG-C | ||||||||
RoHS | 10,000 | 03/13/25 | QUOTE | |||||
ROHS: RoHS | ||||||||
20,000 | 03/29/25 | QUOTE | ||||||
3930100RL | 240 | 04/05/25 | 1 $0.188 | BUY | ||||
Disti#: 3930100RL 1 $0.188 | ||||||||
3930100 | 240 | 04/05/25 | 1 $0.519 | BUY | ||||
Disti#: 3930100 1 $0.519 | ||||||||
3930100 | 240 | 04/05/25 | 100 $0.0869500 $0.08221K $0.07645K $0.0753 | BUY | ||||
Disti#: 3930100 100 $0.0869 500 $0.0822 1K $0.0764 5K $0.0753 | ||||||||
3930100RL | 240 | 04/05/25 | 100 $0.0869500 $0.08221K $0.07645K $0.0753 | BUY | ||||
Disti#: 3930100RL 100 $0.0869 500 $0.0822 1K $0.0764 5K $0.0753 | ||||||||
86317420 | Compliant | In Stock | 60,000 | 04/05/25 | 10K $0.085320K $0.077250K $0.0768 | BUY | ||
Disti#: 86317420 Pkg: In Stock ROHS: Compliant 10K $0.0853 20K $0.0772 50K $0.0768 | ||||||||
71816012 | Compliant | In Stock | 9,100 | 04/05/25 | 451 $0.174500 $0.16771K $0.16223K $0.15745K $0.1532 | BUY | ||
Disti#: 71816012 Pkg: In Stock ROHS: Compliant 451 $0.174 500 $0.1677 1K $0.1622 3K $0.1574 5K $0.1532 | ||||||||
86270279 | Compliant | In Stock | 10,000 | 04/05/25 | 10K $0.086120K $0.080850K $0.0799 | BUY | ||
Disti#: 86270279 Pkg: In Stock ROHS: Compliant 10K $0.0861 20K $0.0808 50K $0.0799 | ||||||||
34010313 | Compliant | In Stock | 3,271 | 04/05/25 | 73 $0.235100 $0.103250 $0.102500 $0.10051K $0.09053K $0.0862 | BUY | ||
Disti#: 34010313 Pkg: In Stock ROHS: Compliant 73 $0.235 100 $0.103 250 $0.102 500 $0.1005 1K $0.0905 3K $0.0862 |
Also known as: Clare, Clare Micronix, Cole Hersee, IXYS, IXYS Integrated Circuits Div., Littelfuse/Teccor Electronics, SSAC, SymCom, Teccor Electronics/Littelfuse, Teltone ICs, Theta-J/CP Clare, Wickmann USA
Category:
ESD Suppressors / TVS Diodes
Description:
TVS DIODE 24VWM 50VC SOD882Avg. Price $0.23 |
Auth QOH 182,857 |
Ind QOH 215,981
Part Status:
ActiveLead Time:
11 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | F6510CT-ND | ROHS3 Compliant | Cut Tape (CT) | 38,624 | 04/05/25 | 1 $0.3310 $0.22100 $0.092500 $0.0885 | BUY | |
Disti#: F6510CT-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.33 10 $0.22 100 $0.092 500 $0.0885 | ||||||||
F6510DKR-ND | ROHS3 Compliant | Digi-Reel® | 38,624 | 04/05/25 | 1 $0.3310 $0.22100 $0.092500 $0.0885 | BUY | ||
Disti#: F6510DKR-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.33 10 $0.22 100 $0.092 500 $0.0885 | ||||||||
F6510TR-ND | ROHS3 Compliant | Tape & Reel (TR) | 30,000 | 04/05/25 | 10K $0.07320K $0.0730K $0.068550K $0.06770K $0.066100K $0.06563 | BUY | ||
Disti#: F6510TR-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 10K $0.073 20K $0.07 30K $0.0685 50K $0.067 70K $0.066 100K $0.06563 | ||||||||
A | SPHV24-01ETG | Compliant | reel | On Order | 10K $0.06920K $0.06830K $0.06750K $0.06570K $0.064 | BUY | ||
Disti#: SPHV24-01ETG Pkg: reel ROHS: Compliant 10K $0.069 20K $0.068 30K $0.067 50K $0.065 70K $0.064 | ||||||||
A | 29AK8000 | 221 | 04/05/25 | 1 $0.32310 $0.21825 $0.17750 $0.136100 $0.095250 $0.091500 $0.0881K $0.084 | BUY | |||
Disti#: 29AK8000 1 $0.323 10 $0.218 25 $0.177 50 $0.136 100 $0.095 250 $0.091 500 $0.088 1K $0.084 | ||||||||
A | V72:2272_06478513 | Compliant | Cut Strip | 5,388 | 04/05/25 | 1 $0.330110 $0.328925 $0.3277100 $0.3265250 $0.3253500 $0.32411K $0.32293K $0.3217 | BUY | |
Disti#: V72:2272_06478513 Pkg: Cut Strip ROHS: Compliant 1 $0.3301 10 $0.3289 25 $0.3277 100 $0.3265 250 $0.3253 500 $0.3241 1K $0.3229 3K $0.3217 | ||||||||
V79:2366_22402482 | Compliant | In Stock | 70,000 | 04/05/25 | 1 $0.318510 $0.2102100 $0.092500 $0.088510K $0.07320K $0.064230K $0.063550K $0.0609 | BUY | ||
Disti#: V79:2366_22402482 Pkg: In Stock ROHS: Compliant 1 $0.3185 10 $0.2102 100 $0.092 500 $0.0885 10K $0.073 20K $0.0642 30K $0.0635 50K $0.0609 | ||||||||
A | 4093539 | REEL | Inquire | 10K $0.06720K $0.06630K $0.065440K $0.064950K $0.0636 | BUY | |||
Disti#: 4093539 Pkg: REEL 10K $0.067 20K $0.066 30K $0.0654 40K $0.0649 50K $0.0636 | ||||||||
RoHS Compliant | 19,999 | 04/05/25 | QUOTE | |||||
ROHS: RoHS Compliant | ||||||||
100,000 | 03/29/25 | QUOTE | ||||||
3930171RL | 221 | 04/05/25 | 1 $0.127 | BUY | ||||
Disti#: 3930171RL 1 $0.127 | ||||||||
3930171 | 221 | 04/05/25 | 1 $0.463 | BUY | ||||
Disti#: 3930171 1 $0.463 | ||||||||
3930171 | 221 | 04/05/25 | 5 $0.25610 $0.172100 $0.0753500 $0.0711K $0.06595K $0.0652 | BUY | ||||
Disti#: 3930171 5 $0.256 10 $0.172 100 $0.0753 500 $0.071 1K $0.0659 5K $0.0652 | ||||||||
3930171RL | 221 | 04/05/25 | 5 $0.25610 $0.172100 $0.0753500 $0.0711K $0.06595K $0.0652 | BUY | ||||
Disti#: 3930171RL 5 $0.256 10 $0.172 100 $0.0753 500 $0.071 1K $0.0659 5K $0.0652 | ||||||||
62827278 | Compliant | In Stock | 10,000 | 04/05/25 | 421 $0.1865500 $0.17981K $0.17393K $0.16885K $0.164310K $0.1602 | BUY | ||
Disti#: 62827278 Pkg: In Stock ROHS: Compliant 421 $0.1865 500 $0.1798 1K $0.1739 3K $0.1688 5K $0.1643 10K $0.1602 | ||||||||
87774670 | Compliant | In Stock | 70,000 | 04/05/25 | 97 $0.2102100 $0.092500 $0.088510K $0.07320K $0.064230K $0.063550K $0.0609 | BUY | ||
Disti#: 87774670 Pkg: In Stock ROHS: Compliant 97 $0.2102 100 $0.092 500 $0.0885 10K $0.073 20K $0.0642 30K $0.0635 50K $0.0609 | ||||||||
62476135 | Compliant | In Stock | 9,710 | 04/05/25 | 421 $0.1865500 $0.17981K $0.17393K $0.16885K $0.1643 | BUY | ||
Disti#: 62476135 Pkg: In Stock ROHS: Compliant 421 $0.1865 500 $0.1798 1K $0.1739 3K $0.1688 5K $0.1643 | ||||||||
62163419 | Compliant | In Stock | 5,388 | 04/05/25 | 84 $0.3277100 $0.3265250 $0.3253500 $0.32411K $0.32293K $0.3217 | BUY | ||
Disti#: 62163419 Pkg: In Stock ROHS: Compliant 84 $0.3277 100 $0.3265 250 $0.3253 500 $0.3241 1K $0.3229 3K $0.3217 |
Also known as: Clare, Clare Micronix, Cole Hersee, IXYS, IXYS Integrated Circuits Div., Littelfuse/Teccor Electronics, SSAC, SymCom, Teccor Electronics/Littelfuse, Teltone ICs, Theta-J/CP Clare, Wickmann USA
Category:
ESD Suppressors / TVS Diodes
Description:
TVS DIODE 24VWM 50VC SOD882Avg. Price $0.21 |
Auth QOH 652,233 |
Ind QOH 174,245
Part Status:
ActiveLead Time:
11 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | F6509CT-ND | ROHS3 Compliant | Cut Tape (CT) | 204,337 | 04/05/25 | 1 $0.3710 $0.251100 $0.099500 $0.0941K $0.089 | BUY | |
Disti#: F6509CT-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.37 10 $0.251 100 $0.099 500 $0.094 1K $0.089 | ||||||||
F6509DKR-ND | ROHS3 Compliant | Digi-Reel® | 204,337 | 04/05/25 | 1 $0.3710 $0.251100 $0.099500 $0.0941K $0.089 | BUY | ||
Disti#: F6509DKR-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.37 10 $0.251 100 $0.099 500 $0.094 1K $0.089 | ||||||||
F6509TR-ND | ROHS3 Compliant | Tape & Reel (TR) | 200,000 | 04/05/25 | 10K $0.07875 | BUY | ||
Disti#: F6509TR-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 10K $0.07875 | ||||||||
A | SPHV24-01ETG-C | Compliant | reel | 30,000 | 04/05/25 | 10K $0.077 | BUY | |
Disti#: SPHV24-01ETG-C Pkg: reel ROHS: Compliant 10K $0.077 | ||||||||
A | 38Y6531 | 1,025 | 04/05/25 | 1 $0.07525 $0.075 | BUY | |||
Disti#: 38Y6531 1 $0.075 25 $0.075 | ||||||||
A | V72:2272_06478514 | Compliant | Cut Strip | 2,534 | 04/05/25 | 1 $0.354510 $0.25125 $0.2485100 $0.099250 $0.098500 $0.0941K $0.0808 | BUY | |
Disti#: V72:2272_06478514 Pkg: Cut Strip ROHS: Compliant 1 $0.3545 10 $0.251 25 $0.2485 100 $0.099 250 $0.098 500 $0.094 1K $0.0808 | ||||||||
A | 10,000 | 03/29/25 | QUOTE | |||||
A | 4080478 | REEL | Inquire | 10K $0.080420K $0.079230K $0.078440K $0.077950K $0.0763 | BUY | |||
Disti#: 4080478 Pkg: REEL 10K $0.0804 20K $0.0792 30K $0.0784 40K $0.0779 50K $0.0763 | ||||||||
8157376 | REEL | Inquire | 10K $0.080420K $0.079230K $0.078440K $0.077950K $0.0763 | BUY | ||||
Disti#: 8157376 Pkg: REEL 10K $0.0804 20K $0.0792 30K $0.0784 40K $0.0779 50K $0.0763 | ||||||||
RoHS | 75,000 | 03/13/25 | QUOTE | |||||
ROHS: RoHS | ||||||||
3,000 | 03/29/25 | QUOTE | ||||||
2762921 | 5,504 | 04/05/25 | 1 $0.53 | BUY | ||||
Disti#: 2762921 1 $0.53 | ||||||||
2762921RL | 5,504 | 04/05/25 | 1 $0.169 | BUY | ||||
Disti#: 2762921RL 1 $0.169 | ||||||||
2762921RL | 5,504 | 04/05/25 | 500 $0.07961K $0.07355K $0.0728 | BUY | ||||
Disti#: 2762921RL 500 $0.0796 1K $0.0735 5K $0.0728 | ||||||||
2762921 | 5,504 | 04/05/25 | 500 $0.07961K $0.07355K $0.0728 | BUY | ||||
Disti#: 2762921 500 $0.0796 1K $0.0735 5K $0.0728 | ||||||||
SPHV24-01ETG-C | RoHS compaliant | 50,000 | 04/04/25 | QUOTE | ||||
Disti#: SPHV24-01ETG-C ROHS: RoHS compaliant | ||||||||
SPHV2401ETGC | 5,157 | 04/03/25 | QUOTE | |||||
Disti#: SPHV2401ETGC | ||||||||
76479724 | Compliant | In Stock | 2,534 | 04/05/25 | 73 $0.2485100 $0.099250 $0.098500 $0.0941K $0.0808 | BUY | ||
Disti#: 76479724 Pkg: In Stock ROHS: Compliant 73 $0.2485 100 $0.099 250 $0.098 500 $0.094 1K $0.0808 | ||||||||
87772222 | Compliant | In Stock | 6,538 | 04/05/25 | 361 $0.23 | BUY | ||
Disti#: 87772222 Pkg: In Stock ROHS: Compliant 361 $0.23 | ||||||||
85248873 | Compliant | In Stock | 10,000 | 04/05/25 | 10K $0.0727 | BUY | ||
Disti#: 85248873 Pkg: In Stock ROHS: Compliant 10K $0.0727 |
Also known as: Clare, Clare Micronix, Cole Hersee, IXYS, IXYS Integrated Circuits Div., Littelfuse/Teccor Electronics, SSAC, SymCom, Teccor Electronics/Littelfuse, Teltone ICs, Theta-J/CP Clare, Wickmann USA
Description:
TVS DIODE 24VWM 50VC SOD882Avg. Price $0.38 |
Auth QOH 0 |
Ind QOH 10,187
Part Status:
ObsoleteLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | F6586CT-ND | ROHS3 Compliant | Cut Tape (CT) | On Order | 1 $0.38 | BUY | ||
Disti#: F6586CT-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.38 | ||||||||
F6586DKR-ND | ROHS3 Compliant | Digi-Reel® | On Order | 1 $0.38 | BUY | |||
Disti#: F6586DKR-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.38 | ||||||||
F6586TR-ND | ROHS3 Compliant | Tape & Reel (TR) | On Order | 10K $0.0888920K $0.0825530K $0.0793150K $0.07875 | BUY | |||
Disti#: F6586TR-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 10K $0.08889 20K $0.08255 30K $0.07931 50K $0.07875 | ||||||||
SPHV24-01KTG | 187 | 04/05/25 | 1 $0.6937 $0.414146 $0.345 | BUY | ||||
Disti#: SPHV24-01KTG 1 $0.69 37 $0.414 146 $0.345 | ||||||||
10,000 | 04/05/25 | BUY | ||||||
Also known as: Clare, Clare Micronix, Cole Hersee, IXYS, IXYS Integrated Circuits Div., Littelfuse/Teccor Electronics, SSAC, SymCom, Teccor Electronics/Littelfuse, Teltone ICs, Theta-J/CP Clare, Wickmann USA
Description:
TVS DIODES 200W 24V BIAvg. Price $0.43 |
Auth QOH 0 |
Ind QOH 0
Part Status:
ObsoleteLead Time:
No lead time information availableAlso known as: Clare, Clare Micronix, Cole Hersee, IXYS, IXYS Integrated Circuits Div., Littelfuse/Teccor Electronics, SSAC, SymCom, Teccor Electronics/Littelfuse, Teltone ICs, Theta-J/CP Clare, Wickmann USA
Category:
ESD Suppressors / TVS Diodes
Description:
1CH 200W 36V DIODE ARRAY UNIAvg. Price $0.18 |
Auth QOH 54,882 |
Ind QOH 135,409
Part Status:
ActiveLead Time:
11 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | F6512TR-ND | ROHS3 Compliant | Tape & Reel (TR) | 10,000 | 04/05/25 | 10K $0.07720K $0.07530K $0.0738950K $0.07154 | BUY | |
Disti#: F6512TR-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 10K $0.077 20K $0.075 30K $0.07389 50K $0.07154 | ||||||||
F6512CT-ND | ROHS3 Compliant | Cut Tape (CT) | 12,364 | 04/05/25 | 1 $0.3110 $0.16100 $0.1500 $0.09951K $0.0995K $0.09239 | BUY | ||
Disti#: F6512CT-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.31 10 $0.16 100 $0.1 500 $0.0995 1K $0.099 5K $0.09239 | ||||||||
F6512DKR-ND | ROHS3 Compliant | Digi-Reel® | 12,364 | 04/05/25 | 1 $0.3110 $0.16100 $0.1500 $0.09951K $0.0995K $0.09239 | BUY | ||
Disti#: F6512DKR-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.31 10 $0.16 100 $0.1 500 $0.0995 1K $0.099 5K $0.09239 | ||||||||
A | SPHV36-01ETG | Compliant | reel | On Order | 10K $0.07630K $0.075 | BUY | ||
Disti#: SPHV36-01ETG Pkg: reel ROHS: Compliant 10K $0.076 30K $0.075 | ||||||||
A | 33AC1016 | 18,045 | 04/05/25 | 1 $0.32310 $0.21825 $0.1850 $0.142100 $0.104250 $0.099500 $0.0951K $0.087 | BUY | |||
Disti#: 33AC1016 1 $0.323 10 $0.218 25 $0.18 50 $0.142 100 $0.104 250 $0.099 500 $0.095 1K $0.087 | ||||||||
A | V72:2272_06478517 | Compliant | Cut Strip | 2,109 | 04/05/25 | 1 $0.067710 $0.034925 $0.0346100 $0.0324250 $0.0302500 $0.02811K $0.0259 | BUY | |
