Parts Search Results for: 150(2580)
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 380 | 04/07/25 | 125 $1.02622 $0.9782K $0.9376K $0.89619K $0.876 | BUY | ||||
ROHS: Yes 125 $1.02 622 $0.978 2K $0.937 6K $0.896 19K $0.876 | ||||||||
Compliant | 380 | 04/07/25 | 125 $0.95622 $0.952K $0.916K $0.8719K $0.85 | BUY | ||||
ROHS: Compliant 125 $0.95 622 $0.95 2K $0.91 6K $0.87 19K $0.85 | ||||||||
Compliant | 380 | 04/07/25 | 125 $0.99622 $0.952K $0.916K $0.8719K $0.85 | BUY | ||||
ROHS: Compliant 125 $0.99 622 $0.95 2K $0.91 6K $0.87 19K $0.85 |
Description:
Cable Assembly FFC Jumper Cable 39Conductors 50VDC/50VAC 0.051mAuth QOH 0 |
Ind QOH 42
Lead Time:
12 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 14 | 04/07/25 | 1 $2.19840 $1.998200 $1.741450 $1.7850 $1.6691K $1.627 | BUY | ||||
ROHS: Yes 1 $2.198 40 $1.998 200 $1.741 450 $1.7 850 $1.669 1K $1.627 | ||||||||
Compliant | 14 | 04/07/25 | 1 $1.9440 $1.94200 $1.69450 $1.65850 $1.621K $1.58 | BUY | ||||
ROHS: Compliant 1 $1.94 40 $1.94 200 $1.69 450 $1.65 850 $1.62 1K $1.58 | ||||||||
Compliant | 14 | 04/07/25 | 1 $2.13440 $1.94200 $1.69450 $1.65850 $1.621K $1.58 | BUY | ||||
ROHS: Compliant 1 $2.134 40 $1.94 200 $1.69 450 $1.65 850 $1.62 1K $1.58 |
Description:
Cable Assembly 0.05m 0.3mm 45 to 45 POS Premo Flex FFC Jumper to Premo Flex FFC Jumper Premo-Flex FFC Jumper BagAuth QOH 0 |
Ind QOH 35,112
Lead Time:
12 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 11,704 | 04/07/25 | 45 $1.72250 $1.689450 $1.669850 $1.6271K $1.5965K $1.535 | BUY | ||||
ROHS: Yes 45 $1.72 250 $1.689 450 $1.669 850 $1.627 1K $1.596 5K $1.535 | ||||||||
Compliant | 11,704 | 04/07/25 | 45 $1.64250 $1.64450 $1.62850 $1.581K $1.555K $1.49 | BUY | ||||
ROHS: Compliant 45 $1.64 250 $1.64 450 $1.62 850 $1.58 1K $1.55 5K $1.49 | ||||||||
Compliant | 11,704 | 04/07/25 | 45 $1.67250 $1.64450 $1.62850 $1.581K $1.555K $1.49 | BUY | ||||
ROHS: Compliant 45 $1.67 250 $1.64 450 $1.62 850 $1.58 1K $1.55 5K $1.49 |
Description:
FFC Jumper Cable Polyamide 25Conductors 50VDC/50VAC 0.1m Premo-FlexT BagAuth QOH 0 |
Ind QOH 12,405
Lead Time:
12 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 4,135 | 04/07/25 | 45 $1.7250 $1.658450 $1.627850 $1.6071K $1.576 | BUY | ||||
ROHS: Yes 45 $1.7 250 $1.658 450 $1.627 850 $1.607 1K $1.576 | ||||||||
Compliant | 4,135 | 04/07/25 | 45 $1.61250 $1.61450 $1.58850 $1.561K $1.53 | BUY | ||||
ROHS: Compliant 45 $1.61 250 $1.61 450 $1.58 850 $1.56 1K $1.53 | ||||||||
Compliant | 4,135 | 04/07/25 | 45 $1.65250 $1.61450 $1.58850 $1.561K $1.53 | BUY | ||||
ROHS: Compliant 45 $1.65 250 $1.61 450 $1.58 850 $1.56 1K $1.53 |
Description:
FFC Jumper Cable Polyamide 27Conductors 50VDC/50VAC 0.1m Premo-FlexT BagAuth QOH 0 |
Ind QOH 0
Lead Time:
12 weeksNo Available Stock - contact manufacturer for authorized distributors list
Description:
FFC Jumper Cable 51Conductors 50VDC/50VAC 0.102m Premo-FlexT BagAuth QOH 0 |
Ind QOH 0
Lead Time:
12 weeksNo Available Stock - contact manufacturer for authorized distributors list
Description:
0.30mm Pitch Premo-Flex™ Etched Copper Polyimide Jumper, Same Side Contacts (Type A), 0.203m Cable Length, 0.12mm Cable Thickness, 45 CircuitsAuth QOH 0 |
Ind QOH 1,488
Lead Time:
12 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 496 | 04/07/25 | 20 $3.667100 $3.615200 $3.554400 $3.492 | BUY | ||||
ROHS: Yes 20 $3.667 100 $3.615 200 $3.554 400 $3.492 | ||||||||
Compliant | 496 | 04/07/25 | 20 $3.51100 $3.51200 $3.45400 $3.39 | BUY | ||||
ROHS: Compliant 20 $3.51 100 $3.51 200 $3.45 400 $3.39 | ||||||||
Compliant | 496 | 04/07/25 | 20 $3.56100 $3.51200 $3.45400 $3.39 | BUY | ||||
ROHS: Compliant 20 $3.56 100 $3.51 200 $3.45 400 $3.39 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 740 | 04/07/25 | 10 $14.02930 $13.472150 $12.916300 $12.412900 $11.907 | BUY | ||||
ROHS: Yes 10 $14.029 30 $13.472 150 $12.916 300 $12.412 900 $11.907 | ||||||||
Compliant | 740 | 04/07/25 | 10 $13.0830 $13.08150 $12.54300 $12.05900 $11.56 | BUY | ||||
ROHS: Compliant 10 $13.08 30 $13.08 150 $12.54 300 $12.05 900 $11.56 | ||||||||
Compliant | 740 | 04/07/25 | 10 $13.6230 $13.08150 $12.54300 $12.05900 $11.56 | BUY | ||||
ROHS: Compliant 10 $13.62 30 $13.08 150 $12.54 300 $12.05 900 $11.56 |
Description:
Cable Assembly 0.051m 0.3mm 23 to 23 POS FFC Jumper to FFC Jumper M-M Premo-Flex„¢FFC Jumper BagAuth QOH 0 |
Ind QOH 6,000
Lead Time:
12 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 2,000 | 04/07/25 | 50 $1.545250 $1.504500 $1.483950 $1.4521K $1.421 | BUY | ||||
ROHS: Yes 50 $1.545 250 $1.504 500 $1.483 950 $1.452 1K $1.421 | ||||||||
Compliant | 2,000 | 04/07/25 | 50 $1.46250 $1.46500 $1.44950 $1.411K $1.38 | BUY | ||||
ROHS: Compliant 50 $1.46 250 $1.46 500 $1.44 950 $1.41 1K $1.38 | ||||||||
Compliant | 2,000 | 04/07/25 | 50 $1.5250 $1.46500 $1.44950 $1.411K $1.38 | BUY | ||||
ROHS: Compliant 50 $1.5 250 $1.46 500 $1.44 950 $1.41 1K $1.38 |
Description:
0.30mm Pitch Premo-FlexT Etched Copper Polyimide Jumper, Same Side Contacts (Type A), 0.051m Cable Length, 0.12mm Cable Thickness, 33 CircuitsAuth QOH 0 |
Ind QOH 2,868
Lead Time:
12 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 956 | 04/07/25 | 40 $1.885250 $1.658450 $1.617950 $1.5761K $1.535 | BUY | ||||
ROHS: Yes 40 $1.885 250 $1.658 450 $1.617 950 $1.576 1K $1.535 | ||||||||
Compliant | 956 | 04/07/25 | 40 $1.61250 $1.61450 $1.57950 $1.531K $1.49 | BUY | ||||
ROHS: Compliant 40 $1.61 250 $1.61 450 $1.57 950 $1.53 1K $1.49 | ||||||||
Compliant | 956 | 04/07/25 | 40 $1.83250 $1.61450 $1.57950 $1.531K $1.49 | BUY | ||||
ROHS: Compliant 40 $1.83 250 $1.61 450 $1.57 950 $1.53 1K $1.49 |