Parts Search Results for: 74a(10000)
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Noncompliant | 74ALVCH162374 - 3.3V CMOS 16 BIT | 2,813 | 04/02/25 | 1 $1.8910 $1.88100 $1.88 | BUY | |||
Pkg: 74ALVCH162374 - 3.3V CMOS 16 BIT ROHS: Noncompliant 1 $1.89 10 $1.88 100 $1.88 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Noncompliant | OCTAL D-TYPE FLIP FLOP | 2,914 | 04/02/25 | 1 $1.3710 $1.37100 $1.36 | BUY | |||
Pkg: OCTAL D-TYPE FLIP FLOP ROHS: Noncompliant 1 $1.37 10 $1.37 100 $1.36 |
Description:
IC GATE NAND 4CH 2-INP 14SSOPAvg. Price $2.05 |
Auth QOH 1,468 |
Ind QOH 5,162
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Yes | 1,468 | 04/04/25 | 1 $0.529425 $0.5188100 $0.4976500 $0.47651K $0.45 | BUY | |||
ROHS: Yes 1 $0.5294 25 $0.5188 100 $0.4976 500 $0.4765 1K $0.45 | ||||||||
5,000 | 03/29/25 | QUOTE | ||||||
Information Not Available | IC GATE NAND 4CH 2-INP 14SSOP | 162 | 04/02/25 | 1 $3.5810 $3.57100 $3.56 | BUY | |||
Pkg: IC GATE NAND 4CH 2-INP 14SSOP ROHS: Information Not Available 1 $3.58 10 $3.57 100 $3.56 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Yes | 44,509 | 04/04/25 | 1 $0.411725 $0.4035100 $0.387500 $0.37051K $0.3499 | BUY | |||
ROHS: Yes 1 $0.4117 25 $0.4035 100 $0.387 500 $0.3705 1K $0.3499 | ||||||||
5,000 | 03/29/25 | QUOTE | ||||||
Information Not Available | IC INVERTER 6CH 1-INP 14SO | 456 | 04/02/25 | 1 $2.810 $2.79100 $2.78 | BUY | |||
Pkg: IC INVERTER 6CH 1-INP 14SO ROHS: Information Not Available 1 $2.8 10 $2.79 100 $2.78 |
Description:
74ABT Series 5.5 V 6 Element Surface Mount Hex Inverter - SOIC-14Avg. Price $1.22 |
Auth QOH 127,459 |
Ind QOH 27,200
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Yes | 127,459 | 04/04/25 | 1 $0.363525 $0.3562100 $0.3417500 $0.32721K $0.309 | BUY | |||
ROHS: Yes 1 $0.3635 25 $0.3562 100 $0.3417 500 $0.3272 1K $0.309 | ||||||||
A | On Order | 3K $0.401 | BUY | |||||
3K $0.401 | ||||||||
20,000 | 03/29/25 | QUOTE | ||||||
Information Not Available | IC INVERTER 6CH 1-INP 14SO | 7,200 | 04/02/25 | 1 $2.9110 $2.9100 $2.89 | BUY | |||
Pkg: IC INVERTER 6CH 1-INP 14SO ROHS: Information Not Available 1 $2.91 10 $2.9 100 $2.89 |
Description:
IC HEX INVERTER 14-SSOPAvg. Price $1.46 |
Auth QOH 950 |
Ind QOH 7,450
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Yes | 950 | 04/04/25 | 1 $0.379225 $0.3716100 $0.3564500 $0.34131K $0.3223 | BUY | |||
ROHS: Yes 1 $0.3792 25 $0.3716 100 $0.3564 500 $0.3413 1K $0.3223 | ||||||||
5,000 | 03/29/25 | QUOTE | ||||||
Information Not Available | IC INVERTER 6CH 1-INP 14SSOP | 2,450 | 04/02/25 | 1 $2.5410 $2.53100 $2.52 | BUY | |||
Pkg: IC INVERTER 6CH 1-INP 14SSOP ROHS: Information Not Available 1 $2.54 10 $2.53 100 $2.52 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Yes | 45,079 | 04/04/25 | 1 $0.409225 $0.401100 $0.3846500 $0.36831K $0.3478 | BUY | |||
ROHS: Yes 1 $0.4092 25 $0.401 100 $0.3846 500 $0.3683 1K $0.3478 | ||||||||
5,000 | 03/29/25 | QUOTE | ||||||
Information Not Available | IC INVERTER 6CH 1-INP 14TSSOP | 228 | 04/02/25 | 1 $2.810 $2.79100 $2.78 | BUY | |||
Pkg: IC INVERTER 6CH 1-INP 14TSSOP ROHS: Information Not Available 1 $2.8 10 $2.79 100 $2.78 |
Description:
INVERTERSAvg. Price $0.95 |
Auth QOH 50,000 |
Ind QOH 25,172
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Yes | 50,000 | 04/04/25 | 1 $0.364925 $0.3576100 $0.343500 $0.32841K $0.3102 | BUY | |||
ROHS: Yes 1 $0.3649 25 $0.3576 100 $0.343 500 $0.3284 1K $0.3102 | ||||||||
A | On Order | 3K $0.387 | BUY | |||||
3K $0.387 | ||||||||
74ABT04PW,118 | Compliant | Tube/Tray/Reel | 13,860 | 04/01/25 | 1 $0.16 | BUY | ||
Disti#: 74ABT04PW,118 Pkg: Tube/Tray/Reel ROHS: Compliant 1 $0.16 | ||||||||
5,000 | 03/29/25 | QUOTE | ||||||
Information Not Available | IC INVERTER 6CH 1-INP 14TSSOP | 6,311 | 04/02/25 | 1 $2.8910 $2.88100 $2.87 | BUY | |||
Pkg: IC INVERTER 6CH 1-INP 14TSSOP ROHS: Information Not Available 1 $2.89 10 $2.88 100 $2.87 | ||||||||
1 | 04/01/25 | BUY | ||||||
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Yes | 49,095 | 04/04/25 | 1 $0.411725 $0.4035100 $0.387500 $0.37051K $0.3499 | BUY | |||
ROHS: Yes 1 $0.4117 25 $0.4035 100 $0.387 500 $0.3705 1K $0.3499 | ||||||||
5,000 | 03/29/25 | QUOTE | ||||||
Information Not Available | IC GATE AND 4CH 2-INP 14SO | 187 | 04/02/25 | 1 $2.810 $2.79100 $2.78 | BUY | |||
Pkg: IC GATE AND 4CH 2-INP 14SO ROHS: Information Not Available 1 $2.8 10 $2.79 100 $2.78 |