Parts Search Results for: 301(26)
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 70172366 | 156 | 05/14/25 | 1 $0.4310 $0.36725 $0.33750 $0.311100 $0.289 | BUY | |||
Disti#: 70172366 1 $0.43 10 $0.367 25 $0.337 50 $0.311 100 $0.289 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 70172364 | 81 | 05/14/25 | 1 $0.46 | BUY | |||
Disti#: 70172364 1 $0.46 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 70172361 | 97 | 05/14/25 | 1 $0.422 $0.3834 $0.333 | BUY | |||
Disti#: 70172361 1 $0.42 2 $0.383 4 $0.333 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 70172362 | 500 | 05/14/25 | 1 $0.5100 $0.424250 $0.399500 $0.3791K $0.3593K $0.3345K $0.304 | BUY | |||
Disti#: 70172362 1 $0.5 100 $0.424 250 $0.399 500 $0.379 1K $0.359 3K $0.334 5K $0.304 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 70172367 | 102 | 05/14/25 | 1 $0.462 $0.4214 $0.366 | BUY | |||
Disti#: 70172367 1 $0.46 2 $0.421 4 $0.366 |
Description:
HOOD, D-SUB, 9 POS, STRAIGHT EXIT, METALLIZED PLASTICAvg. Price $2.4 |
Auth QOH 10,386 |
Ind QOH 9,284
Lead Time:
10 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | NTCC88E301000 | Compliant | PC | 4,109 | 05/14/25 | 1 $2.1054150 $1.736300 $1.6771550 $1.64921K $1.6221 | BUY | |
Disti#: NTCC88E301000 Pkg: PC ROHS: Compliant 1 $2.1054 150 $1.736 300 $1.6771 550 $1.6492 1K $1.6221 | ||||||||
A | 70172204 | 6,277 | 05/14/25 | 1 $2.2250 $2100 $1.89250 $1.82500 $1.751K $1.673K $1.55 | BUY | |||
Disti#: 70172204 1 $2.22 50 $2 100 $1.89 250 $1.82 500 $1.75 1K $1.67 3K $1.55 | ||||||||
Yes | 2,866 | 05/14/25 | 25 $2.122100 $1.864250 $1.72500 $1.6381K $1.5553K $1.4635K $1.4528K $1.442 | BUY | ||||
ROHS: Yes 25 $2.122 100 $1.864 250 $1.72 500 $1.638 1K $1.555 3K $1.463 5K $1.452 8K $1.442 | ||||||||
NTCC88E301000 | Compliant | PC | 685 | 05/14/25 | 1 $2.1054150 $1.736300 $1.6771550 $1.64921K $1.6221 | BUY | ||
Disti#: NTCC88E301000 Pkg: PC ROHS: Compliant 1 $2.1054 150 $1.736 300 $1.6771 550 $1.6492 1K $1.6221 | ||||||||
Compliant | 2,866 | 05/14/25 | 25 $1.81100 $1.81250 $1.67500 $1.591K $1.513K $1.425K $1.418K $1.4 | BUY | ||||
ROHS: Compliant 25 $1.81 100 $1.81 250 $1.67 500 $1.59 1K $1.51 3K $1.42 5K $1.41 8K $1.4 | ||||||||
Compliant | 2,866 | 05/14/25 | 25 $2.06100 $1.81250 $1.67500 $1.591K $1.513K $1.425K $1.418K $1.4 | BUY | ||||
ROHS: Compliant 25 $2.06 100 $1.81 250 $1.67 500 $1.59 1K $1.51 3K $1.42 5K $1.41 8K $1.4 | ||||||||
C88E301000 | 1 | 05/14/25 | 1 $3.168 | BUY | ||||
Disti#: C88E301000 1 $3.168 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | NTCC88E301004 | Compliant | EA | 1,053 | 05/14/25 | 1 $1.4898150 $1.2284400 $1.1868750 $1.1671K $1.15 | BUY | |
Disti#: NTCC88E301004 Pkg: EA ROHS: Compliant 1 $1.4898 150 $1.2284 400 $1.1868 750 $1.167 1K $1.15 | ||||||||
A | 70172302 | 809 | 05/14/25 | 1 $1.5650 $1.41100 $1.33250 $1.28500 $1.241K $1.173K $1.09 | BUY | |||
Disti#: 70172302 1 $1.56 50 $1.41 100 $1.33 250 $1.28 500 $1.24 1K $1.17 3K $1.09 | ||||||||
C88E301004 | 70 | 05/14/25 | 1 $1.53846100 $1.153851K $1 | BUY | ||||
Disti#: C88E301004 1 $1.53846 100 $1.15385 1K $1 | ||||||||
NTCC88E301004 | Compliant | EA | 210 | 05/14/25 | 1 $1.4898150 $1.2284400 $1.1868750 $1.1671K $1.15 | BUY | ||
Disti#: NTCC88E301004 Pkg: EA ROHS: Compliant 1 $1.4898 150 $1.2284 400 $1.1868 750 $1.167 1K $1.15 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | NTCC88E301004M3S | Compliant | EA | 60 | 05/14/25 | 1 $2.91280 $2.401181 $2.4011 | BUY | |
Disti#: NTCC88E301004M3S Pkg: EA ROHS: Compliant 1 $2.912 80 $2.4011 81 $2.4011 | ||||||||
NTCC88E301004M3S | Compliant | EA | 20 | 05/14/25 | 1 $2.91280 $2.401181 $2.4011 | BUY | ||
Disti#: NTCC88E301004M3S Pkg: EA ROHS: Compliant 1 $2.912 80 $2.4011 81 $2.4011 |
No Available Stock - contact manufacturer for authorized distributors list