Parts Search Results for: cj5(32)
Description:
Category 5e, RJ45, leadframe, 8-position, 8-wire universal module, Black.Avg. Price $11.11 |
Auth QOH 0 |
Ind QOH 150
Part Status:
ActiveLead Time:
70 DaysDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
V99:2348_06889293 | Compliant | In Stock | 1 | 04/06/25 | 1 $4.3459 | BUY | ||
Disti#: V99:2348_06889293 Pkg: In Stock ROHS: Compliant 1 $4.3459 | ||||||||
Yes | 25 | 04/06/25 | 1 $14.35550 $13.05100 $12.391200 $11.773400 $11.186 | BUY | ||||
ROHS: Yes 1 $14.355 50 $13.05 100 $12.391 200 $11.773 400 $11.186 | ||||||||
Compliant | 25 | 04/06/25 | 1 $12.6750 $12.67100 $12.03200 $11.43400 $10.86 | BUY | ||||
ROHS: Compliant 1 $12.67 50 $12.67 100 $12.03 200 $11.43 400 $10.86 | ||||||||
644-CJ588BL | RoHS Compliant | 49 | 04/06/25 | 1 $14.0910 $13.5225 $12.6250 $12.61500 $12.131K $11.84 | BUY | |||
Disti#: 644-CJ588BL ROHS: RoHS Compliant 1 $14.09 10 $13.52 25 $12.62 50 $12.61 500 $12.13 1K $11.84 | ||||||||
Compliant | 25 | 04/06/25 | 1 $13.93750 $12.67100 $12.03200 $11.43400 $10.86 | BUY | ||||
ROHS: Compliant 1 $13.937 50 $12.67 100 $12.03 200 $11.43 400 $10.86 | ||||||||
65017515 | Compliant | In Stock | 25 | 04/06/25 | 25 $14.9059 | BUY | ||
Disti#: 65017515 Pkg: In Stock ROHS: Compliant 25 $14.9059 |
Description:
Category 5e, RJ45, leadframe, 8-position, 8-wire universal module, Blue.Avg. Price $14 |
Auth QOH 0 |
Ind QOH 46
Part Status:
ActiveLead Time:
70 DaysDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 6 | 04/06/25 | 1 $14.35525 $13.0550 $12.391100 $11.773200 $11.186 | BUY | ||||
ROHS: Yes 1 $14.355 25 $13.05 50 $12.391 100 $11.773 200 $11.186 | ||||||||
Compliant | 6 | 04/06/25 | 1 $12.6725 $12.6750 $12.03100 $11.43200 $10.86 | BUY | ||||
ROHS: Compliant 1 $12.67 25 $12.67 50 $12.03 100 $11.43 200 $10.86 | ||||||||
644-CJ588BUY | RoHS Compliant | 22 | 04/06/25 | 1 $12.910 $12 | BUY | |||
Disti#: 644-CJ588BUY ROHS: RoHS Compliant 1 $12.9 10 $12 | ||||||||
Compliant | 6 | 04/06/25 | 1 $13.93725 $12.6750 $12.03100 $11.43200 $10.86 | BUY | ||||
ROHS: Compliant 1 $13.937 25 $12.67 50 $12.03 100 $11.43 200 $10.86 | ||||||||
51671905 | Compliant | In Stock | 6 | 04/06/25 | 6 $15.1013 | BUY | ||
Disti#: 51671905 Pkg: In Stock ROHS: Compliant 6 $15.1013 |
No Available Stock - contact manufacturer for authorized distributors list
Description:
Category 5e, RJ45, leadframe, 8-position, 8-wire universal module, Orange.Auth QOH 0 |
Ind QOH 3
Lead Time:
3 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 1 | 04/06/25 | 1 $14.35510 $13.0520 $12.39140 $11.77380 $11.186 | BUY | ||||
ROHS: Yes 1 $14.355 10 $13.05 20 $12.391 40 $11.773 80 $11.186 | ||||||||
Compliant | 1 | 04/06/25 | 1 $12.6710 $12.6720 $12.0340 $11.4380 $10.86 | BUY | ||||
ROHS: Compliant 1 $12.67 10 $12.67 20 $12.03 40 $11.43 80 $10.86 | ||||||||
Compliant | 1 | 04/06/25 | 1 $13.93710 $12.6720 $12.0340 $11.4380 $10.86 | BUY | ||||
ROHS: Compliant 1 $13.937 10 $12.67 20 $12.03 40 $11.43 80 $10.86 |
Description:
Cable Accessories Unassembled Sample KitAuth QOH 0 |
Ind QOH 0
Lead Time:
4 weeksNo Available Stock - contact manufacturer for authorized distributors list
Description:
Category 5e, 8-position, 8-wire universal module, Yellow.Avg. Price $46.34 |
Auth QOH 0 |
Ind QOH 99
Part Status:
UnconfirmedLead Time:
3 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 25 | 04/06/25 | 1 $38.03810 $9.50725 $8.77650 $8.034100 $7.715250 $7.313 | BUY | ||||
ROHS: Yes 1 $38.038 10 $9.507 25 $8.776 50 $8.034 100 $7.715 250 $7.313 | ||||||||
Compliant | 25 | 04/06/25 | 1 $9.2310 $9.2325 $8.5250 $7.8100 $7.49250 $7.1 | BUY | ||||
ROHS: Compliant 1 $9.23 10 $9.23 25 $8.52 50 $7.8 100 $7.49 250 $7.1 | ||||||||
Compliant | 25 | 04/06/25 | 1 $36.9310 $9.2325 $8.5250 $7.8100 $7.49250 $7.1 | BUY | ||||
ROHS: Compliant 1 $36.93 10 $9.23 25 $8.52 50 $7.8 100 $7.49 250 $7.1 | ||||||||
51680765 | Compliant | In Stock | 24 | 04/06/25 | 2 $46.336310 $11.0012 | BUY | ||
Disti#: 51680765 Pkg: In Stock ROHS: Compliant 2 $46.3363 10 $11.0012 |
Description:
Conn RJ-45 F 8 POS Crimp ST Cable Mount 8 Terminal 1 Port Cat 5e BulkAvg. Price $14.37 |
Auth QOH 0 |
Ind QOH 40
Lead Time:
3 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 10 | 04/06/25 | 1 $13.66424 $12.42248 $11.80496 $11.206192 $10.65 | BUY | ||||
ROHS: Yes 1 $13.664 24 $12.422 48 $11.804 96 $11.206 192 $10.65 | ||||||||
Compliant | 10 | 04/06/25 | 1 $12.0624 $12.0648 $11.4696 $10.88192 $10.34 | BUY | ||||
ROHS: Compliant 1 $12.06 24 $12.06 48 $11.46 96 $10.88 192 $10.34 | ||||||||
Compliant | 10 | 04/06/25 | 1 $13.26624 $12.0648 $11.4696 $10.88192 $10.34 | BUY | ||||
ROHS: Compliant 1 $13.266 24 $12.06 48 $11.46 96 $10.88 192 $10.34 | ||||||||
66719359 | In Stock | 10 | 04/06/25 | 10 $14.3743 | BUY | |||
Disti#: 66719359 Pkg: In Stock 10 $14.3743 |
Description:
Category 5e, RJ45, 8-position, 8-wire universal jack module.Avg. Price $14.75 |
Auth QOH 0 |
Ind QOH 261
Part Status:
ActiveLead Time:
3 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 70 | 04/06/25 | 50 $12.37100 $11.763200 $11.433400 $11.32 | BUY | ||||
ROHS: Yes 50 $12.37 100 $11.763 200 $11.433 400 $11.32 | ||||||||
Compliant | 70 | 04/06/25 | 50 $11.42100 $11.42200 $11.1400 $10.99 | BUY | ||||
ROHS: Compliant 50 $11.42 100 $11.42 200 $11.1 400 $10.99 | ||||||||
Compliant | 70 | 04/06/25 | 50 $12.01100 $11.42200 $11.1400 $10.99 | BUY | ||||
ROHS: Compliant 50 $12.01 100 $11.42 200 $11.1 400 $10.99 | ||||||||
CJ5E88TGBU | 1 | 04/06/25 | 1 $15.3694 | BUY | ||||
Disti#: CJ5E88TGBU 1 $15.3694 | ||||||||
51753828 | Compliant | In Stock | 50 | 04/06/25 | 50 $14.1294 | BUY | ||
Disti#: 51753828 Pkg: In Stock ROHS: Compliant 50 $14.1294 |
Description:
Conn RJ-45 F 8 POS IDT ST Cable Mount 8 Terminal 1 Port Cat 5eAvg. Price $13.98 |
Auth QOH 0 |
Ind QOH 94
Part Status:
ActiveLead Time:
70 DaysDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 17 | 04/06/25 | 1 $14.35525 $13.0550 $12.391100 $11.773200 $11.186 | BUY | ||||
ROHS: Yes 1 $14.355 25 $13.05 50 $12.391 100 $11.773 200 $11.186 | ||||||||
Compliant | 17 | 04/06/25 | 1 $12.6725 $12.6750 $12.03100 $11.43200 $10.86 | BUY | ||||
ROHS: Compliant 1 $12.67 25 $12.67 50 $12.03 100 $11.43 200 $10.86 | ||||||||
644-CJ5E88TGIW | RoHS Compliant | 26 | 04/06/25 | 1 $13.1110 $12.94100 $12.77250 $11.69 | BUY | |||
Disti#: 644-CJ5E88TGIW ROHS: RoHS Compliant 1 $13.11 10 $12.94 100 $12.77 250 $11.69 | ||||||||
Compliant | 17 | 04/06/25 | 1 $13.93725 $12.6750 $12.03100 $11.43200 $10.86 | BUY | ||||
ROHS: Compliant 1 $13.937 25 $12.67 50 $12.03 100 $11.43 200 $10.86 | ||||||||
51752414 | Compliant | In Stock | 17 | 04/06/25 | 17 $14.8535 | BUY | ||
Disti#: 51752414 Pkg: In Stock ROHS: Compliant 17 $14.8535 |
No Available Stock - contact manufacturer for authorized distributors list