A | DigiKey | 497-1406-5-ND | ROHS3 Compliant | Tube | On Order | | | BUY |
|
| Quest Components | L4960 | | | 16 | | | BUY |
|
| 4 Star Electronics | | | | 24 | | | QUOTE |
|
| AIChipLink Technology Co., Ltd. | L4960 | | | 68 | | | QUOTE |
|
| Ariat Technology Limited | | RoHS compliant | IC REG BUCK ADJ 2.5A 7HEPTAWATT | 1,180 | | | QUOTE |
Pkg: IC REG BUCK ADJ 2.5A 7HEPTAWATT |
| Best Technology Components Ltd. | | RoHS | | 13,191 | | | QUOTE |
|
| Bonase Electronics Co., Limited Co. | L4960 | ROHS3 Compliant | TO-220-7 | 12,455 | | | QUOTE |
|
| ComSIT Distribution GmbH | | | | 62 | | | BUY |
|
| Cytech Systems Limited | | | | 2,800 | | | QUOTE |
|
| DC MicroTechnology | | | | 100 | | | QUOTE |
|
| DGT Technology (HK) Co., Ltd. | | | | 10,000 | | | QUOTE |
|
| Digi-ic/Smart Pioneer Electronics, Co., Ltd. | L4960 | Compliant | Reel | 40,775 | | | BUY |
|
| Eagle Technology Solutions | | | | 19,200 | | | QUOTE |
|
| Electronic Expediters | | | | 5 | | | QUOTE |
|
| Hightech Semiconductor Co., Ltd. | L4960 | RoHS compaliant | | 4,900 | | | QUOTE |
|
| IC Components Limited | | RoHS | IC REG BUCK ADJ 2.5A 7HEPTAWATT | 1,200 | | | BUY |
Pkg: IC REG BUCK ADJ 2.5A 7HEPTAWATT 1 $12.525 100 $12.2745 1K $12.029 |
| ICSOSO Electronics Co., Ltd. | L4960 | RoHS Compliant | | 18,278 | | | BUY |
|
| Microchip USA | | unknown | IC REG BUCK ADJ 2.5A 7HEPTAWATT | 415 | | | BUY |
Pkg: IC REG BUCK ADJ 2.5A 7HEPTAWATT |
| Shenzhen Shengyu Electronics Technology | L4960 | | | 29,611 | | | QUOTE |
|