Also known as: Clare, Clare Micronix, Cole Hersee, IXYS, IXYS Integrated Circuits Div., Littelfuse/Teccor Electronics, SSAC, SymCom, Teccor Electronics/Littelfuse, Teltone ICs, Theta-J/CP Clare, Wickmann USA
Category:
Triacs
Description:
400V 1A 10-10-10MA TO92Avg. Price $0.93 |
Auth QOH 2,001 |
Ind QOH 28,479
Part Status:
ActiveLead Time:
15 week(s)Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Q401E3-ND | ROHS3 Compliant | Bulk | On Order | 1 $1.9710 $1.255100 $0.8469500 $0.671781K $0.615482K $0.568126K $0.5080410K $0.507 | BUY | ||
Disti#: Q401E3-ND Pkg: Bulk ROHS: ROHS3 Compliant 1 $1.97 10 $1.255 100 $0.8469 500 $0.67178 1K $0.61548 2K $0.56812 6K $0.50804 10K $0.507 | ||||||||
A | Q401E3 | Compliant | bulk | On Order | 2K $0.568 | BUY | ||
Disti#: Q401E3 Pkg: bulk ROHS: Compliant 2K $0.568 | ||||||||
A | V36:1790_06459782 | Compliant with Exemption | In Stock | 1 | 04/29/25 | 1 $0.885110 $0.7771100 $0.6425500 $0.55951K $0.51972K $0.4952 | BUY | |
Disti#: V36:1790_06459782 Pkg: In Stock ROHS: Compliant with Exemption 1 $0.8851 10 $0.7771 100 $0.6425 500 $0.5595 1K $0.5197 2K $0.4952 | ||||||||
A | Inquire | QUOTE | ||||||
A | 2,000 | 04/29/25 | QUOTE | |||||
Q401E3 | 160 | 04/29/25 | 1 $126 $0.5121 $0.3 | BUY | ||||
Disti#: Q401E3 1 $1 26 $0.5 121 $0.3 | ||||||||
200 | 04/29/25 | QUOTE | ||||||
Q401E3 | 24,800 | 04/25/25 | 200 $0.2083445 $0.1875693 $0.1806960 $0.17361K $0.1667 | BUY | ||||
Disti#: Q401E3 200 $0.2083 445 $0.1875 693 $0.1806 960 $0.1736 1K $0.1667 | ||||||||
Q401E3 | 3,319 | 04/28/25 | QUOTE | |||||
Disti#: Q401E3 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close