Parts Search Results for: 701(299)
Description:
CRIMP PIN 1MM 27-16 AWGAuth QOH 600 |
Ind QOH 1,200
Lead Time:
4 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Compliant | 600 | 04/05/25 | 100 $0.812300 $0.812500 $0.7761K $0.7433K $0.7125K $0.6938K $0.68310K $0.66 | BUY | |||
ROHS: Compliant 100 $0.812 300 $0.812 500 $0.776 1K $0.743 3K $0.712 5K $0.693 8K $0.683 10K $0.66 | ||||||||
Yes | 600 | 04/05/25 | 100 $0.864300 $0.836500 $0.7991K $0.7653K $0.7335K $0.7148K $0.70310K $0.68 | BUY | ||||
ROHS: Yes 100 $0.864 300 $0.836 500 $0.799 1K $0.765 3K $0.733 5K $0.714 8K $0.703 10K $0.68 | ||||||||
Compliant | 600 | 04/05/25 | 100 $0.839300 $0.812500 $0.7761K $0.7433K $0.7125K $0.6938K $0.68310K $0.66 | BUY | ||||
ROHS: Compliant 100 $0.839 300 $0.812 500 $0.776 1K $0.743 3K $0.712 5K $0.693 8K $0.683 10K $0.66 |
Description:
CRIMP SOCKET 1MM 22-17 AWGAvg. Price $1.47 |
Auth QOH 122 |
Ind QOH 344
Lead Time:
4 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Compliant | 122 | 04/05/25 | 25 $0.938250 $0.938500 $0.8961K $0.8573K $0.8225K $0.88K $0.78810K $0.763 | BUY | |||
ROHS: Compliant 25 $0.938 250 $0.938 500 $0.896 1K $0.857 3K $0.822 5K $0.8 8K $0.788 10K $0.763 | ||||||||
Yes | 122 | 04/05/25 | 25 $1.189250 $0.966500 $0.9231K $0.8833K $0.8475K $0.8248K $0.81210K $0.786 | BUY | ||||
ROHS: Yes 25 $1.189 250 $0.966 500 $0.923 1K $0.883 3K $0.847 5K $0.824 8K $0.812 10K $0.786 | ||||||||
Compliant | 122 | 04/05/25 | 25 $1.154250 $0.938500 $0.8961K $0.8573K $0.8225K $0.88K $0.78810K $0.763 | BUY | ||||
ROHS: Compliant 25 $1.154 250 $0.938 500 $0.896 1K $0.857 3K $0.822 5K $0.8 8K $0.788 10K $0.763 | ||||||||
82700289 | In Stock | 100 | 04/05/25 | 50 $1.4687 | BUY | |||
Disti#: 82700289 Pkg: In Stock 50 $1.4687 |
Description:
CRIMP SOCKET 1MM 28-20 AWGAuth QOH 151 |
Ind QOH 302
Lead Time:
5 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Compliant | 151 | 04/05/25 | 100 $0.938300 $0.938500 $0.8961K $0.8573K $0.8225K $0.88K $0.78810K $0.763 | BUY | |||
ROHS: Compliant 100 $0.938 300 $0.938 500 $0.896 1K $0.857 3K $0.822 5K $0.8 8K $0.788 10K $0.763 | ||||||||
Yes | 151 | 04/05/25 | 100 $0.997300 $0.966500 $0.9231K $0.8833K $0.8475K $0.8248K $0.81210K $0.786 | BUY | ||||
ROHS: Yes 100 $0.997 300 $0.966 500 $0.923 1K $0.883 3K $0.847 5K $0.824 8K $0.812 10K $0.786 | ||||||||
Compliant | 151 | 04/05/25 | 100 $0.968300 $0.938500 $0.8961K $0.8573K $0.8225K $0.88K $0.78810K $0.763 | BUY | ||||
ROHS: Compliant 100 $0.968 300 $0.938 500 $0.896 1K $0.857 3K $0.822 5K $0.8 8K $0.788 10K $0.763 |
No Available Stock - contact manufacturer for authorized distributors list
Description:
CRIMP PIN 1MM 26-17 AWGAvg. Price $1.61 |
Auth QOH 669 |
Ind QOH 1,988
Lead Time:
2 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Compliant | 669 | 04/05/25 | 25 $1.028250 $1.028500 $0.9831K $0.9563K $0.9185K $0.8828K $0.86910K $0.856 | BUY | |||
ROHS: Compliant 25 $1.028 250 $1.028 500 $0.983 1K $0.956 3K $0.918 5K $0.882 8K $0.869 10K $0.856 | ||||||||
Yes | 669 | 04/05/25 | 25 $1.296250 $1.059500 $1.0121K $0.9853K $0.9465K $0.9088K $0.89510K $0.882 | BUY | ||||
ROHS: Yes 25 $1.296 250 $1.059 500 $1.012 1K $0.985 3K $0.946 5K $0.908 8K $0.895 10K $0.882 | ||||||||
Compliant | 669 | 04/05/25 | 25 $1.258250 $1.028500 $0.9831K $0.9563K $0.9185K $0.8828K $0.86910K $0.856 | BUY | ||||
ROHS: Compliant 25 $1.258 250 $1.028 500 $0.983 1K $0.956 3K $0.918 5K $0.882 8K $0.869 10K $0.856 | ||||||||
63425264 | In Stock | 650 | 04/05/25 | 50 $1.6092250 $1.27500 $1.1915 | BUY | |||
Disti#: 63425264 Pkg: In Stock 50 $1.6092 250 $1.27 500 $1.1915 |
Description:
M23 CRIMP PIN 2MM 18-14 AWGAvg. Price $3.28 |
Auth QOH 409 |
Ind QOH 1,218
Lead Time:
23 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Compliant | 409 | 04/05/25 | 10 $2.06100 $2.06250 $1.97500 $1.911K $1.813K $1.765K $1.748K $1.7 | BUY | |||
ROHS: Compliant 10 $2.06 100 $2.06 250 $1.97 500 $1.91 1K $1.81 3K $1.76 5K $1.74 8K $1.7 | ||||||||
Yes | 409 | 04/05/25 | 10 $2.596100 $2.122250 $2.029500 $1.9671K $1.8643K $1.8135K $1.7928K $1.751 | BUY | ||||
ROHS: Yes 10 $2.596 100 $2.122 250 $2.029 500 $1.967 1K $1.864 3K $1.813 5K $1.792 8K $1.751 | ||||||||
Compliant | 409 | 04/05/25 | 10 $2.52100 $2.06250 $1.97500 $1.911K $1.813K $1.765K $1.748K $1.7 | BUY | ||||
ROHS: Compliant 10 $2.52 100 $2.06 250 $1.97 500 $1.91 1K $1.81 3K $1.76 5K $1.74 8K $1.7 | ||||||||
65250142 | In Stock | 400 | 04/05/25 | 20 $3.277100 $2.5847250 $2.4291 | BUY | |||
Disti#: 65250142 Pkg: In Stock 20 $3.277 100 $2.5847 250 $2.4291 |
Description:
M23 CRIMP SOCKET 2MM 18-14 AWGAvg. Price $6.37 |
Auth QOH 80 |
Ind QOH 240
Lead Time:
2 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Compliant | 80 | 04/05/25 | 20 $4.6525 $4.6550 $3.1100 $2.776250 $2.583500 $2.4161K $2.354 | BUY | |||
ROHS: Compliant 20 $4.65 25 $4.65 50 $3.1 100 $2.776 250 $2.583 500 $2.416 1K $2.354 | ||||||||
Yes | 80 | 04/05/25 | 20 $5.04225 $4.7950 $3.193100 $2.859250 $2.66500 $2.4881K $2.425 | BUY | ||||
ROHS: Yes 20 $5.042 25 $4.79 50 $3.193 100 $2.859 250 $2.66 500 $2.488 1K $2.425 | ||||||||
Compliant | 80 | 04/05/25 | 20 $4.89525 $4.6550 $3.1100 $2.776250 $2.583500 $2.4161K $2.354 | BUY | ||||
ROHS: Compliant 20 $4.895 25 $4.65 50 $3.1 100 $2.776 250 $2.583 500 $2.416 1K $2.354 | ||||||||
62975686 | In Stock | 80 | 04/05/25 | 20 $6.371940 $5.938760 $3.8896 | BUY | |||
Disti#: 62975686 Pkg: In Stock 20 $6.3719 40 $5.9387 60 $3.8896 |
Description:
M23 CRIMP SOCKET 2MM 14-12 AWGAuth QOH 0 |
Ind QOH 0
Lead Time:
5 weeksNo Available Stock - contact manufacturer for authorized distributors list