Parts Search Results for: mb8(3)
Avg. Price $0.07 |
Auth QOH 23,560 |
Ind QOH 98,470
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | MB8SDKR-ND | ROHS3 Compliant | Digi-Reel® | 23,560 | 04/07/25 | 1 $0.6210 $0.383100 $0.2449500 $0.185181K $0.16591 | BUY | |
Disti#: MB8SDKR-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.62 10 $0.383 100 $0.2449 500 $0.18518 1K $0.16591 | ||||||||
MB8S | Compliant | Tube/Tray/Reel | 45,370 | 04/01/25 | 1 $0.11 | BUY | ||
Disti#: MB8S Pkg: Tube/Tray/Reel ROHS: Compliant 1 $0.11 | ||||||||
Yes | 12,000 | 04/07/25 | 3K $0.1166K $0.11429K $0.111412K $0.108627K $0.106951K $0.1045102K $0.103150K $0.1015 | BUY | ||||
ROHS: Yes 3K $0.116 6K $0.1142 9K $0.1114 12K $0.1086 27K $0.1069 51K $0.1045 102K $0.103 150K $0.1015 | ||||||||
Tape & Reel (TR) | 17,100 | 04/07/25 | 50 $0.0262500 $0.023K $0.01656K $0.014424K $0.0126 | BUY | ||||
Pkg: Tape & Reel (TR) 50 $0.0262 500 $0.02 3K $0.0165 6K $0.0144 24K $0.0126 | ||||||||
Compliant | 12,000 | 04/07/25 | 3K $0.11096K $0.11099K $0.108212K $0.105427K $0.103851K $0.1015102K $0.1150K $0.0985 | BUY | ||||
ROHS: Compliant 3K $0.1109 6K $0.1109 9K $0.1082 12K $0.1054 27K $0.1038 51K $0.1015 102K $0.1 150K $0.0985 | ||||||||
Compliant | 12,000 | 04/07/25 | 3K $0.11266K $0.11099K $0.108212K $0.105427K $0.103851K $0.1015102K $0.1150K $0.0985 | BUY | ||||
ROHS: Compliant 3K $0.1126 6K $0.1109 9K $0.1082 12K $0.1054 27K $0.1038 51K $0.1015 102K $0.1 150K $0.0985 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
MB8S-12 | Compliant | Tube/Tray/Reel | 45,532 | 04/01/25 | 1 $0.11 | BUY | ||
Disti#: MB8S-12 Pkg: Tube/Tray/Reel ROHS: Compliant 1 $0.11 |