Parts Search Results for: mhq(964)
Also known as: Densei Lambda, Lambda Electronics
Auth QOH 0 |
Ind QOH 0
No Available Stock - contact manufacturer for authorized distributors list
Also known as: Densei Lambda, Lambda Electronics
Auth QOH 0 |
Ind QOH 0
No Available Stock - contact manufacturer for authorized distributors list
Also known as: Densei Lambda, Lambda Electronics
Auth QOH 0 |
Ind QOH 0
No Available Stock - contact manufacturer for authorized distributors list
Also known as: Densei Lambda, Lambda Electronics
Category:
Fixed Inductors
Description:
Tdk MHQ0402PSA10NHT000 INDUCTOR, 10NH, 3.5GHZ, 01005Avg. Price $0.03 |
Auth QOH 26,935 |
Ind QOH 116,126
Part Status:
ActiveLead Time:
84 DaysDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 810-MHQ0402PSA10NHT | RoHS Compliant | REEL | 26,935 | 04/06/25 | 1 $0.110 $0.04225 $0.04100 $0.032250 $0.0291K $0.0253K $0.0225K $0.01710K $0.01620K $0.016 | BUY | |
Disti#: 810-MHQ0402PSA10NHT Pkg: REEL ROHS: RoHS Compliant 1 $0.1 10 $0.042 25 $0.04 100 $0.032 250 $0.029 1K $0.025 3K $0.022 5K $0.017 10K $0.016 20K $0.016 | ||||||||
V72:2272_18532416 | Compliant | Cut Strip | 39,633 | 04/06/25 | 1 $0.0178 | BUY | ||
Disti#: V72:2272_18532416 Pkg: Cut Strip ROHS: Compliant 1 $0.0178 | ||||||||
3386416RL | 18,430 | 04/06/25 | 10 $0.019250 $0.0181K $0.0175K $0.01610K $0.015 | BUY | ||||
Disti#: 3386416RL 10 $0.019 250 $0.018 1K $0.017 5K $0.016 10K $0.015 | ||||||||
3386416 | 18,430 | 04/06/25 | 10 $0.019250 $0.0181K $0.0175K $0.01610K $0.015 | BUY | ||||
Disti#: 3386416 10 $0.019 250 $0.018 1K $0.017 5K $0.016 10K $0.015 | ||||||||
C085597731 | REEL | Inquire | 20K $0.0132 | BUY | ||||
Disti#: C085597731 Pkg: REEL 20K $0.0132 | ||||||||
25934359 | Compliant | In Stock | 39,633 | 04/06/25 | 8K $0.0178 | BUY | ||
Disti#: 25934359 Pkg: In Stock ROHS: Compliant 8K $0.0178 |
Also known as: Densei Lambda, Lambda Electronics
Category:
Fixed Inductors
Description:
Inductor High Frequency Chip Unshielded Multi-Layer 0.011uH 3% 500MHz 8Q-Factor Ceramic 0.13A 1.7Ohm DCR 01005 T/RAuth QOH 0 |
Ind QOH 0
Part Status:
ActiveLead Time:
0 DaysNo Available Stock - contact manufacturer for authorized distributors list
Also known as: Densei Lambda, Lambda Electronics
Category:
Fixed Inductors
Description:
Tdk MHQ0402PSA15NHT000 INDUCTOR, 15NH, 2.7GHZ, 01005Avg. Price $0.03 |
Auth QOH 22,506 |
Ind QOH 468,534
Part Status:
ActiveLead Time:
84 DaysDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 810-MHQ0402PSA15NHT | RoHS Compliant | REEL | 22,506 | 04/06/25 | 1 $0.110 $0.04225 $0.04100 $0.032250 $0.0291K $0.0253K $0.02220K $0.022 | BUY | |
Disti#: 810-MHQ0402PSA15NHT Pkg: REEL ROHS: RoHS Compliant 1 $0.1 10 $0.042 25 $0.04 100 $0.032 250 $0.029 1K $0.025 3K $0.022 20K $0.022 | ||||||||
V72:2272_18542570 | Compliant | Cut Strip | 194,857 | 04/06/25 | 1 $0.020510 $0.007225 $0.007150 $0.007 | BUY | ||
Disti#: V72:2272_18542570 Pkg: Cut Strip ROHS: Compliant 1 $0.0205 10 $0.0072 25 $0.0071 50 $0.007 | ||||||||
3386419 | 39,410 | 04/06/25 | 10 $0.0278250 $0.02691K $0.02595K $0.02510K $0.0220K $0.015 | BUY | ||||
Disti#: 3386419 10 $0.0278 250 $0.0269 1K $0.0259 5K $0.025 10K $0.02 20K $0.015 | ||||||||
3386419RL | 39,410 | 04/06/25 | 10 $0.0278250 $0.02691K $0.02595K $0.02510K $0.0220K $0.015 | BUY | ||||
Disti#: 3386419RL 10 $0.0278 250 $0.0269 1K $0.0259 5K $0.025 10K $0.02 20K $0.015 | ||||||||
C085597739 | REEL | Inquire | 20K $0.0132 | BUY | ||||
Disti#: C085597739 Pkg: REEL 20K $0.0132 | ||||||||
61206291 | Compliant | In Stock | 194,857 | 04/06/25 | 443 $0.007 | BUY | ||
Disti#: 61206291 Pkg: In Stock ROHS: Compliant 443 $0.007 |
Also known as: Densei Lambda, Lambda Electronics
Category:
Fixed Inductors
Description:
Tdk MHQ0402PSA1N0BT000 INDUCTOR, 1NH, 10GHZ, 01005Avg. Price $0.03 |
Auth QOH 24,320 |
Ind QOH 115,952
Part Status:
ActiveLead Time:
84 DaysDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 810-MHQ0402PSA1N0BT0 | RoHS Compliant | REEL | 24,320 | 04/06/25 | 1 $0.110 $0.03425 $0.033100 $0.027250 $0.0251K $0.0213K $0.025K $0.01710K $0.01520K $0.015 | BUY | |
Disti#: 810-MHQ0402PSA1N0BT0 Pkg: REEL ROHS: RoHS Compliant 1 $0.1 10 $0.034 25 $0.033 100 $0.027 250 $0.025 1K $0.021 3K $0.02 5K $0.017 10K $0.015 20K $0.015 | ||||||||
V72:2272_16589694 | Compliant | Cut Strip | 19,264 | 04/06/25 | 1 $0.015910 $0.005450 $0.0053100 $0.0045250 $0.00441K $0.00276K $0.002315K $0.002 | BUY | ||
Disti#: V72:2272_16589694 Pkg: Cut Strip ROHS: Compliant 1 $0.0159 10 $0.0054 50 $0.0053 100 $0.0045 250 $0.0044 1K $0.0027 6K $0.0023 15K $0.002 | ||||||||
3386420RL | 38,712 | 04/06/25 | 10 $0.0155250 $0.01541K $0.01535K $0.015210K $0.015120K $0.015 | BUY | ||||
Disti#: 3386420RL 10 $0.0155 250 $0.0154 1K $0.0153 5K $0.0152 10K $0.0151 20K $0.015 | ||||||||
3386420 | 38,712 | 04/06/25 | 10 $0.0155250 $0.01541K $0.01535K $0.015210K $0.015120K $0.015 | BUY | ||||
Disti#: 3386420 10 $0.0155 250 $0.0154 1K $0.0153 5K $0.0152 10K $0.0151 20K $0.015 | ||||||||
C023001348 | REEL | Inquire | 20K $0.0132 | BUY | ||||
Disti#: C023001348 Pkg: REEL 20K $0.0132 | ||||||||
25815003 | Compliant | In Stock | 19,264 | 04/06/25 | 10K $0.0023 | BUY | ||
Disti#: 25815003 Pkg: In Stock ROHS: Compliant 10K $0.0023 |
Also known as: Densei Lambda, Lambda Electronics
Auth QOH 0 |
Ind QOH 0
No Available Stock - contact manufacturer for authorized distributors list
Also known as: Densei Lambda, Lambda Electronics
Category:
Fixed Inductors
Description:
Inductor High Frequency Chip Unshielded Multi-Layer 0.0011uH 0.1nH 500MHz 10Q-Factor Ceramic 0.5A 0.15Ohm DCR 01005 T/RAvg. Price $0.04 |
Auth QOH 73,304 |
Ind QOH 19
Part Status:
ActiveLead Time:
84 DaysDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 810-MHQ0402PSA1N1BT0 | RoHS Compliant | REEL | 73,304 | 04/06/25 | 1 $0.110 $0.042100 $0.0291K $0.01320K $0.012 | BUY | |
Disti#: 810-MHQ0402PSA1N1BT0 Pkg: REEL ROHS: RoHS Compliant 1 $0.1 10 $0.042 100 $0.029 1K $0.013 20K $0.012 | ||||||||
V72:2272_16589826 | Compliant | Cut Strip | 19 | 04/06/25 | 1 $0.0044 | BUY | ||
Disti#: V72:2272_16589826 Pkg: Cut Strip ROHS: Compliant 1 $0.0044 | ||||||||
C023001354 | REEL | Inquire | 20K $0.0132 | BUY | ||||
Disti#: C023001354 Pkg: REEL 20K $0.0132 |
Also known as: Densei Lambda, Lambda Electronics
Category:
Fixed Inductors
Description:
Inductor High Frequency Chip Unshielded Multi-Layer 0.0012uH 0.1nH 500MHz 10Q-Factor Ceramic 0.5A 0.2Ohm DCR 01005 T/RAvg. Price $0.06 |
Auth QOH 17,319 |
Ind QOH 0
Part Status:
ACTIVELead Time:
84 DaysDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 810-MHQ0402PSA1N2BT0 | RoHS Compliant | REEL | 17,319 | 04/06/25 | 1 $0.110 $0.032100 $0.0271K $0.0225K $0.01710K $0.01620K $0.016 | BUY | |
Disti#: 810-MHQ0402PSA1N2BT0 Pkg: REEL ROHS: RoHS Compliant 1 $0.1 10 $0.032 100 $0.027 1K $0.022 5K $0.017 10K $0.016 20K $0.016 | ||||||||
C023001360 | REEL | Inquire | 20K $0.0132 | BUY | ||||
Disti#: C023001360 Pkg: REEL 20K $0.0132 |