Parts Search Results for: nbp(37)
Description:
Pt100, 2.0x2.3, Class B, PTFC101B1G0Auth QOH 1,980 |
Ind QOH 1,980
Lead Time:
21 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Compliant | 1,980 | 04/07/25 | 10 $1.5250 $1.5500 $1.431K $1.43K $1.384K $1.365K $1.21 | BUY | |||
ROHS: Compliant 10 $1.5 250 $1.5 500 $1.43 1K $1.4 3K $1.38 4K $1.36 5K $1.21 | ||||||||
Yes | 1,980 | 04/07/25 | 10 $2.276250 $1.545500 $1.4731K $1.4423K $1.4214K $1.4015K $1.246 | BUY | ||||
ROHS: Yes 10 $2.276 250 $1.545 500 $1.473 1K $1.442 3K $1.421 4K $1.401 5K $1.246 |
Description:
Pt100, 2.0x2.3, Class C, PTFC101C1G0Auth QOH 4,425 |
Ind QOH 4,425
Lead Time:
29 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Compliant | 4,425 | 04/07/25 | 10 $4.43250 $4.43500 $4.371K $4.293K $2.264K $1.565K $1.53 | BUY | |||
ROHS: Compliant 10 $4.43 250 $4.43 500 $4.37 1K $4.29 3K $2.26 4K $1.56 5K $1.53 | ||||||||
Yes | 4,425 | 04/07/25 | 10 $4.635250 $4.563500 $4.5011K $4.4193K $2.3284K $1.6075K $1.576 | BUY | ||||
ROHS: Yes 10 $4.635 250 $4.563 500 $4.501 1K $4.419 3K $2.328 4K $1.607 5K $1.576 |
Description:
PTFC102B1G0:PT1000,2.0X2.3,BAvg. Price $2.11 |
Auth QOH 7,254 |
Ind QOH 5,375
Lead Time:
21 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Compliant | 5,375 | 04/07/25 | 10 $3.71250 $3.71500 $3.651K $3.63K $1.94K $1.315K $1.28 | BUY | |||
ROHS: Compliant 10 $3.71 250 $3.71 500 $3.65 1K $3.6 3K $1.9 4K $1.31 5K $1.28 | ||||||||
A | 15AC8444 | 1,879 | 04/07/25 | 1 $2.1110 $1.7825 $1.7250 $1.65100 $1.54500 $1.29 | BUY | |||
Disti#: 15AC8444 1 $2.11 10 $1.78 25 $1.72 50 $1.65 100 $1.54 500 $1.29 | ||||||||
Yes | 5,375 | 04/07/25 | 10 $3.883250 $3.821500 $3.761K $3.7083K $1.9574K $1.3495K $1.318 | BUY | ||||
ROHS: Yes 10 $3.883 250 $3.821 500 $3.76 1K $3.708 3K $1.957 4K $1.349 5K $1.318 |
Description:
RTD SENSOR, THIN FILM PLATINUM, 1K; Sensing Temperature Min:-50-ÝC; Sensing Temperature Max:600-ÝC; Resistance:1kohm; Product Range:MEAS PTF Series RoHS Compliant: YesAuth QOH 1,000 |
Ind QOH 1,000
Lead Time:
21 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Compliant | 1,000 | 04/07/25 | 10 $2.28250 $2.28500 $2.061K $2.033K $2.024K $2.015K $1.89 | BUY | |||
ROHS: Compliant 10 $2.28 250 $2.28 500 $2.06 1K $2.03 3K $2.02 4K $2.01 5K $1.89 | ||||||||
Yes | 1,000 | 04/07/25 | 10 $3.121250 $2.348500 $2.1221K $2.0913K $2.0814K $2.075K $1.947 | BUY | ||||
ROHS: Yes 10 $3.121 250 $2.348 500 $2.122 1K $2.091 3K $2.081 4K $2.07 5K $1.947 |
Description:
RTD SENSOR, THIN FILM PLATINUM, 1K; Sensing Temperature Min:-50-ÝC; Sensing Temperature Max:600-ÝC; Resistance:1kohm; Product Range:PTFC Series RoHS Compliant: YesAvg. Price $2.51 |
Auth QOH 4,253 |
Ind QOH 350
Lead Time:
21 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Compliant | 350 | 04/07/25 | 10 $3.78250 $3.78500 $3.721K $3.673K $1.944K $1.345K $1.31 | BUY | |||
ROHS: Compliant 10 $3.78 250 $3.78 500 $3.72 1K $3.67 3K $1.94 4K $1.34 5K $1.31 | ||||||||
A | 77AC3788 | 3,903 | 04/07/25 | 1 $2.5110 $2.1225 $250 $1.91100 $1.84500 $1.681K $1.63 | BUY | |||
Disti#: 77AC3788 1 $2.51 10 $2.12 25 $2 50 $1.91 100 $1.84 500 $1.68 1K $1.63 | ||||||||
Yes | 350 | 04/07/25 | 10 $3.966250 $3.893500 $3.8321K $3.783K $1.9984K $1.385K $1.349 | BUY | ||||
ROHS: Yes 10 $3.966 250 $3.893 500 $3.832 1K $3.78 3K $1.998 4K $1.38 5K $1.349 |
Description:
RTD SENSOR, THIN FILM PLATINUM, 100R; Sensing Temperature Min:-50-ÝC; Sensing Temperature Max:600-ÝC; Resistance:100ohm; Product Range:MEAS PTF Series RoHS Compliant: YesAvg. Price $3.28 |
Auth QOH 3,078 |
Ind QOH 600
Lead Time:
20 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Compliant | 600 | 04/07/25 | 10 $2.22250 $2.22500 $2.021K $2.013K $24K $1.995K $1.89 | BUY | |||
ROHS: Compliant 10 $2.22 250 $2.22 500 $2.02 1K $2.01 3K $2 4K $1.99 5K $1.89 | ||||||||
A | 15AC8455 | 2,478 | 04/07/25 | 1 $3.2810 $2.6825 $2.5150 $2.38100 $2.28500 $2.071K $2 | BUY | |||
Disti#: 15AC8455 1 $3.28 10 $2.68 25 $2.51 50 $2.38 100 $2.28 500 $2.07 1K $2 | ||||||||
Yes | 600 | 04/07/25 | 10 $2.843250 $2.287500 $2.0811K $2.073K $2.064K $2.055K $1.947 | BUY | ||||
ROHS: Yes 10 $2.843 250 $2.287 500 $2.081 1K $2.07 3K $2.06 4K $2.05 5K $1.947 |
No Available Stock - contact manufacturer for authorized distributors list
No Available Stock - contact manufacturer for authorized distributors list
Description:
RTD SENSOR, THIN FILM PLATINUM, 100R; Sensing Temperature Min:-30-ÝC; Sensing Temperature Max:300-ÝC; Resistance:100ohm; Product Range:MEAS PTF Series RoHS Compliant: YesAvg. Price $3.9 |
Auth QOH 4,317 |
Ind QOH 1,000
Lead Time:
21 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Compliant | 1,000 | 04/07/25 | 10 $5.45250 $5.45500 $5.371K $5.293K $2.794K $1.925K $1.88 | BUY | |||
ROHS: Compliant 10 $5.45 250 $5.45 500 $5.37 1K $5.29 3K $2.79 4K $1.92 5K $1.88 | ||||||||
A | 15AC8445 | 3,317 | 04/07/25 | 1 $3.910 $3.5625 $3.4950 $3.43100 $3.33500 $3.311K $3.283K $3.23 | BUY | |||
Disti#: 15AC8445 1 $3.9 10 $3.56 25 $3.49 50 $3.43 100 $3.33 500 $3.31 1K $3.28 3K $3.23 | ||||||||
Yes | 1,000 | 04/07/25 | 10 $5.706250 $5.614500 $5.5311K $5.4493K $2.8744K $1.9785K $1.936 | BUY | ||||
ROHS: Yes 10 $5.706 250 $5.614 500 $5.531 1K $5.449 3K $2.874 4K $1.978 5K $1.936 |
Description:
RTD SENSOR, THIN FILM PLATINUM, 100R; Sensing Temperature Min:-50-ÝC; Sensing Temperature Max:600-ÝC; Resistance:100ohm; Product Range:PTFD Series RoHS Compliant: YesAvg. Price $3.82 |
Auth QOH 3,364 |
Ind QOH 1,000
Lead Time:
21 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Compliant | 1,000 | 04/07/25 | 10 $6.01250 $6.01500 $5.921K $5.833K $3.084K $2.125K $2.07 | BUY | |||
ROHS: Compliant 10 $6.01 250 $6.01 500 $5.92 1K $5.83 3K $3.08 4K $2.12 5K $2.07 | ||||||||
A | 77AC3781 | 2,364 | 04/07/25 | 1 $3.8210 $3.1425 $2.9350 $2.8100 $2.67500 $2.431K $2.35 | BUY | |||
Disti#: 77AC3781 1 $3.82 10 $3.14 25 $2.93 50 $2.8 100 $2.67 500 $2.43 1K $2.35 | ||||||||
Yes | 1,000 | 04/07/25 | 10 $6.283250 $6.19500 $6.0981K $6.0053K $3.1724K $2.1845K $2.132 | BUY | ||||
ROHS: Yes 10 $6.283 250 $6.19 500 $6.098 1K $6.005 3K $3.172 4K $2.184 5K $2.132 |