Parts Search Results for: ts3(14)
Description:
Transcend Ts32Gcfx602 Cfast 2.0 Card, 32Gb, Mlc Nand Flash |Transcend TS32GCFX602Avg. Price $62.1 |
Auth QOH 0 |
Ind QOH 12
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
4398545 | 4 | 04/05/25 | 1 $86.55 | BUY | ||||
Disti#: 4398545 1 $86.55 | ||||||||
4398545 | 4 | 04/05/25 | 1 $47.425 $45.9210 $44.5950 $42.44 | BUY | ||||
Disti#: 4398545 1 $47.42 5 $45.92 10 $44.59 50 $42.44 | ||||||||
01AM9154 | 4 | 04/05/25 | 1 $52.335 $50.9310 $49.4625 $48.7350 $48.02100 $45.14 | BUY | ||||
Disti#: 01AM9154 1 $52.33 5 $50.93 10 $49.46 25 $48.73 50 $48.02 100 $45.14 |
Description:
Transcend Ts32Gsdc410M Sd Card, 32Gb, Mlc Nand Flash |Transcend TS32GSDC410MAvg. Price $25.23 |
Auth QOH 0 |
Ind QOH 27
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
4398524 | 9 | 04/05/25 | 1 $33.19 | BUY | ||||
Disti#: 4398524 1 $33.19 | ||||||||
4398524 | 9 | 04/05/25 | 1 $18.335 $17.7610 $17.2450 $16.41100 $16.29 | BUY | ||||
Disti#: 4398524 1 $18.33 5 $17.76 10 $17.24 50 $16.41 100 $16.29 | ||||||||
01AM9157 | 9 | 04/05/25 | 1 $24.175 $22.9210 $21.6725 $20.3950 $19.02100 $18.62250 $18 | BUY | ||||
Disti#: 01AM9157 1 $24.17 5 $22.92 10 $21.67 25 $20.39 50 $19.02 100 $18.62 250 $18 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
30 | 04/05/25 | BUY | ||||||
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
161 | 04/05/25 | BUY | ||||||
Description:
Transcend Ts32Gjf270M Usb Flash Drive, 3.1 Gen 1, 32Gb, 5V |Transcend TS32GJF270MAvg. Price $31.11 |
Auth QOH 0 |
Ind QOH 36
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
4398513 | 12 | 04/05/25 | 1 $41.56 | BUY | ||||
Disti#: 4398513 1 $41.56 | ||||||||
4398513 | 12 | 04/05/25 | 1 $23.515 $23.2510 $22.8450 $22.47100 $21.45 | BUY | ||||
Disti#: 4398513 1 $23.51 5 $23.25 10 $22.84 50 $22.47 100 $21.45 | ||||||||
01AM9155 | 12 | 04/05/25 | 1 $28.265 $26.810 $25.3325 $23.8550 $22.24100 $21.76250 $21.05 | BUY | ||||
Disti#: 01AM9155 1 $28.26 5 $26.8 10 $25.33 25 $23.85 50 $22.24 100 $21.76 250 $21.05 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
5,000 | 03/29/25 | QUOTE | ||||||
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
1 | 04/04/25 | BUY | ||||||
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
4 | 04/04/25 | BUY | ||||||