Parts Search Results for: hhx(576)
Also known as: Marcon Electronics, Toshiba Marcon Electronics America
Category:
Aluminum Organic Polymer Capacitors
Description:
CAP ALUM POLY HYB 150UF 16V SMDAvg. Price $0.63 |
Auth QOH 0 |
Ind QOH 14,400
Part Status:
ObsoleteLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | C155661206 | STDMFR | Inquire | 900 $0.527 | BUY | |||
Disti#: C155661206 Pkg: STDMFR 900 $0.527 | ||||||||
Yes | 3,600 | 04/06/25 | 900 $0.5872K $0.41183K $0.39535K $0.38038K $0.374611K $0.368915K $0.363425K $0.3579 | BUY | ||||
ROHS: Yes 900 $0.587 2K $0.4118 3K $0.3953 5K $0.3803 8K $0.3746 11K $0.3689 15K $0.3634 25K $0.3579 | ||||||||
Compliant | 3,600 | 04/06/25 | 900 $0.39982K $0.39983K $0.38385K $0.36928K $0.363711K $0.358215K $0.352825K $0.3475 | BUY | ||||
ROHS: Compliant 900 $0.3998 2K $0.3998 3K $0.3838 5K $0.3692 8K $0.3637 11K $0.3582 15K $0.3528 25K $0.3475 | ||||||||
Compliant | 3,600 | 04/06/25 | 900 $0.572K $0.39983K $0.38385K $0.36928K $0.363711K $0.358215K $0.352825K $0.3475 | BUY | ||||
ROHS: Compliant 900 $0.57 2K $0.3998 3K $0.3838 5K $0.3692 8K $0.3637 11K $0.3582 15K $0.3528 25K $0.3475 | ||||||||
68461944 | Compliant | In Stock | 3,600 | 04/06/25 | 900 $0.74112K $0.51973K $0.49895K $0.488K $0.4728 | BUY | ||
Disti#: 68461944 Pkg: In Stock ROHS: Compliant 900 $0.7411 2K $0.5197 3K $0.4989 5K $0.48 8K $0.4728 |
Also known as: Marcon Electronics, Toshiba Marcon Electronics America
Category:
Capacitor Aluminum Polymer
Description:
Cap Aluminum Polymer Hybrid 270uF 16VDC 20% (8 X 10mm) SMD 0.022 Ohm 1700mA 4000h 125øC Automotive T/RAvg. Price $1.32 |
Auth QOH 0 |
Ind QOH 1,915
Part Status:
ACTIVELead Time:
18 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | C155661207 | STDMFR | Inquire | 500 $0.944 | BUY | |||
Disti#: C155661207 Pkg: STDMFR 500 $0.944 | ||||||||
Yes | 480 | 04/06/25 | 25 $1.335250 $1.098500 $1.0531K $0.7373K $0.6815K $0.6718K $0.6610K $0.651 | BUY | ||||
ROHS: Yes 25 $1.335 250 $1.098 500 $1.053 1K $0.737 3K $0.681 5K $0.671 8K $0.66 10K $0.651 | ||||||||
Compliant | 480 | 04/06/25 | 25 $1.066250 $1.066500 $1.0221K $0.7163K $0.6615K $0.6518K $0.64110K $0.632 | BUY | ||||
ROHS: Compliant 25 $1.066 250 $1.066 500 $1.022 1K $0.716 3K $0.661 5K $0.651 8K $0.641 10K $0.632 | ||||||||
Compliant | 480 | 04/06/25 | 25 $1.296250 $1.066500 $1.0221K $0.7163K $0.6615K $0.6518K $0.64110K $0.632 | BUY | ||||
ROHS: Compliant 25 $1.296 250 $1.066 500 $1.022 1K $0.716 3K $0.661 5K $0.651 8K $0.641 10K $0.632 | ||||||||
56792226 | Compliant | In Stock | 475 | 04/06/25 | 50 $1.69250 $1.391500 $1.3261K $0.93083K $0.8593 | BUY | ||
Disti#: 56792226 Pkg: In Stock ROHS: Compliant 50 $1.69 250 $1.391 500 $1.326 1K $0.9308 3K $0.8593 |
Also known as: Marcon Electronics, Toshiba Marcon Electronics America
Category:
Capacitor Aluminum Polymer
Description:
HXA Series 16 V 470 uF n++20 % 10.3 x10.3 mm SMT Polymer Aluminum CapacitorAvg. Price $2.2 |
Auth QOH 0 |
Ind QOH 2,400
Part Status:
ObsoleteLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
HHXA160ARA471MJA0G | 400 | 04/06/25 | 1 $0 | BUY | ||||
Disti#: HHXA160ARA471MJA0G 1 $0 | ||||||||
Yes | 500 | 04/06/25 | 25 $1.739100 $1.458250 $1.413500 $1.3491K $0.9053K $0.8675K $0.8458K $0.832 | BUY | ||||
ROHS: Yes 25 $1.739 100 $1.458 250 $1.413 500 $1.349 1K $0.905 3K $0.867 5K $0.845 8K $0.832 | ||||||||
Compliant | 500 | 04/06/25 | 25 $1.416100 $1.416250 $1.372500 $1.311K $0.8793K $0.8425K $0.828K $0.808 | BUY | ||||
ROHS: Compliant 25 $1.416 100 $1.416 250 $1.372 500 $1.31 1K $0.879 3K $0.842 5K $0.82 8K $0.808 | ||||||||
Compliant | 500 | 04/06/25 | 25 $1.688100 $1.416250 $1.372500 $1.311K $0.8793K $0.8425K $0.828K $0.808 | BUY | ||||
ROHS: Compliant 25 $1.688 100 $1.416 250 $1.372 500 $1.31 1K $0.879 3K $0.842 5K $0.82 8K $0.808 | ||||||||
79361556 | Compliant | In Stock | 500 | 04/06/25 | 50 $2.197100 $1.846250 $1.781500 $1.7031K $1.1427 | BUY | ||
Disti#: 79361556 Pkg: In Stock ROHS: Compliant 50 $2.197 100 $1.846 250 $1.781 500 $1.703 1K $1.1427 |
Also known as: Marcon Electronics, Toshiba Marcon Electronics America
Category:
Aluminum Organic Polymer Capacitors
Description:
UNITED CHEMI-CON HHXA250ARA101MF80G POLYMER ALUMINUM ELECTORLYTIC CAPACITOR 100UF 25V 20% SMDAvg. Price $0.8 |
Auth QOH 0 |
Ind QOH 14,400
Part Status:
ObsoleteLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 3,600 | 04/06/25 | 50 $0.703250 $0.649900 $0.5062K $0.47143K $0.4435K $0.42778K $0.416211K $0.3975 | BUY | ||||
ROHS: Yes 50 $0.703 250 $0.649 900 $0.506 2K $0.4714 3K $0.443 5K $0.4277 8K $0.4162 11K $0.3975 | ||||||||
Compliant | 3,600 | 04/06/25 | 50 $0.63250 $0.63900 $0.4912K $0.45773K $0.43015K $0.41528K $0.404111K $0.3859 | BUY | ||||
ROHS: Compliant 50 $0.63 250 $0.63 900 $0.491 2K $0.4577 3K $0.4301 5K $0.4152 8K $0.4041 11K $0.3859 | ||||||||
Compliant | 3,600 | 04/06/25 | 50 $0.683250 $0.63900 $0.4912K $0.45773K $0.43015K $0.41528K $0.404111K $0.3859 | BUY | ||||
ROHS: Compliant 50 $0.683 250 $0.63 900 $0.491 2K $0.4577 3K $0.4301 5K $0.4152 8K $0.4041 11K $0.3859 | ||||||||
77407005 | Compliant | In Stock | 3,600 | 04/06/25 | 100 $0.8032250 $0.7416900 $0.57762K $0.53853K $0.506 | BUY | ||
Disti#: 77407005 Pkg: In Stock ROHS: Compliant 100 $0.8032 250 $0.7416 900 $0.5776 2K $0.5385 3K $0.506 |
Also known as: Marcon Electronics, Toshiba Marcon Electronics America
Category:
Aluminum Organic Polymer Capacitors
Description:
CAP ALUM POLY HYB 220UF 25V SMDAvg. Price $1.34 |
Auth QOH 0 |
Ind QOH 1,600
Part Status:
ObsoleteLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | C155661210 | STDMFR | Inquire | 500 $0.944 | BUY | |||
Disti#: C155661210 Pkg: STDMFR 500 $0.944 | ||||||||
Yes | 400 | 04/06/25 | 25 $1.373250 $0.909500 $0.8911K $0.7363K $0.6875K $0.678K $0.66610K $0.662 | BUY | ||||
ROHS: Yes 25 $1.373 250 $0.909 500 $0.891 1K $0.736 3K $0.687 5K $0.67 8K $0.666 10K $0.662 | ||||||||
Compliant | 400 | 04/06/25 | 25 $0.883250 $0.883500 $0.8651K $0.7153K $0.6675K $0.658K $0.64710K $0.643 | BUY | ||||
ROHS: Compliant 25 $0.883 250 $0.883 500 $0.865 1K $0.715 3K $0.667 5K $0.65 8K $0.647 10K $0.643 | ||||||||
Compliant | 400 | 04/06/25 | 25 $1.333250 $0.883500 $0.8651K $0.7153K $0.6675K $0.658K $0.64710K $0.643 | BUY | ||||
ROHS: Compliant 25 $1.333 250 $0.883 500 $0.865 1K $0.715 3K $0.667 5K $0.65 8K $0.647 10K $0.643 | ||||||||
77407003 | Compliant | In Stock | 400 | 04/06/25 | 50 $1.729250 $1.1479500 $1.12451K $0.92953K $0.8671 | BUY | ||
Disti#: 77407003 Pkg: In Stock ROHS: Compliant 50 $1.729 250 $1.1479 500 $1.1245 1K $0.9295 3K $0.8671 |
Also known as: Marcon Electronics, Toshiba Marcon Electronics America
Category:
Aluminum Organic Polymer Capacitors
Description:
CAP ALUM POLY HYB 330UF 25V SMDAvg. Price $2.71 |
Auth QOH 0 |
Ind QOH 4,580
Part Status:
ObsoleteLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
HHXA250ARA331MJA0G | 1,280 | 04/06/25 | 1 $3.3122 $1.43351 $1.32 | BUY | ||||
Disti#: HHXA250ARA331MJA0G 1 $3.3 122 $1.43 351 $1.32 | ||||||||
Yes | 825 | 04/06/25 | 25 $1.682100 $1.347250 $1.333500 $1.1451K $0.9143K $0.8995K $0.8478K $0.843 | BUY | ||||
ROHS: Yes 25 $1.682 100 $1.347 250 $1.333 500 $1.145 1K $0.914 3K $0.899 5K $0.847 8K $0.843 | ||||||||
Compliant | 825 | 04/06/25 | 25 $1.308100 $1.308250 $1.294500 $1.1121K $0.8873K $0.8735K $0.8228K $0.818 | BUY | ||||
ROHS: Compliant 25 $1.308 100 $1.308 250 $1.294 500 $1.112 1K $0.887 3K $0.873 5K $0.822 8K $0.818 | ||||||||
Compliant | 825 | 04/06/25 | 25 $1.633100 $1.308250 $1.294500 $1.1121K $0.8873K $0.8735K $0.8228K $0.818 | BUY | ||||
ROHS: Compliant 25 $1.633 100 $1.308 250 $1.294 500 $1.112 1K $0.887 3K $0.873 5K $0.822 8K $0.818 | ||||||||
63254080 | Compliant | In Stock | 825 | 04/06/25 | 50 $2.119100 $1.703250 $1.677500 $1.4431K $1.1531 | BUY | ||
Disti#: 63254080 Pkg: In Stock ROHS: Compliant 50 $2.119 100 $1.703 250 $1.677 500 $1.443 1K $1.1531 |
Also known as: Marcon Electronics, Toshiba Marcon Electronics America
Category:
Aluminum Organic Polymer Capacitors
Description:
CAP ALUM POLY HYB 56UF 25V SMDAvg. Price $0.52 |
Auth QOH 0 |
Ind QOH 8,000
Part Status:
ObsoleteLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | C155661212 | STDMFR | Inquire | 1K $0.442 | BUY | |||
Disti#: C155661212 Pkg: STDMFR 1K $0.442 | ||||||||
Yes | 2,000 | 04/06/25 | 50 $0.4768250 $0.42271K $0.41453K $0.38265K $0.36138K $0.356410K $0.346615K $0.3356 | BUY | ||||
ROHS: Yes 50 $0.4768 250 $0.4227 1K $0.4145 3K $0.3826 5K $0.3613 8K $0.3564 10K $0.3466 15K $0.3356 | ||||||||
Compliant | 2,000 | 04/06/25 | 50 $0.4104250 $0.41041K $0.40243K $0.37155K $0.35088K $0.34610K $0.336515K $0.3258 | BUY | ||||
ROHS: Compliant 50 $0.4104 250 $0.4104 1K $0.4024 3K $0.3715 5K $0.3508 8K $0.346 10K $0.3365 15K $0.3258 | ||||||||
Compliant | 2,000 | 04/06/25 | 50 $0.4629250 $0.41041K $0.40243K $0.37155K $0.35088K $0.34610K $0.336515K $0.3258 | BUY | ||||
ROHS: Compliant 50 $0.4629 250 $0.4104 1K $0.4024 3K $0.3715 5K $0.3508 8K $0.346 10K $0.3365 15K $0.3258 | ||||||||
86937545 | Compliant | In Stock | 2,000 | 04/06/25 | 150 $0.6018250 $0.53351K $0.52313K $0.4835K $0.456 | BUY | ||
Disti#: 86937545 Pkg: In Stock ROHS: Compliant 150 $0.6018 250 $0.5335 1K $0.5231 3K $0.483 5K $0.456 |
Also known as: Marcon Electronics, Toshiba Marcon Electronics America
Category:
Capacitor Aluminum Polymer
Description:
CAP ALUM POLY HYB 150UF 35V SMDAvg. Price $1.4 |
Auth QOH 0 |
Ind QOH 5,830
Part Status:
ObsoleteLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 1,460 | 04/06/25 | 25 $1.114250 $0.989500 $0.9691K $0.943K $0.9255K $0.928K $0.91610K $0.911 | BUY | ||||
ROHS: Yes 25 $1.114 250 $0.989 500 $0.969 1K $0.94 3K $0.925 5K $0.92 8K $0.916 10K $0.911 | ||||||||
Compliant | 1,460 | 04/06/25 | 25 $0.96250 $0.96500 $0.9411K $0.9133K $0.8985K $0.8938K $0.88910K $0.884 | BUY | ||||
ROHS: Compliant 25 $0.96 250 $0.96 500 $0.941 1K $0.913 3K $0.898 5K $0.893 8K $0.889 10K $0.884 | ||||||||
Compliant | 1,460 | 04/06/25 | 25 $1.082250 $0.96500 $0.9411K $0.9133K $0.8985K $0.8938K $0.88910K $0.884 | BUY | ||||
ROHS: Compliant 25 $1.082 250 $0.96 500 $0.941 1K $0.913 3K $0.898 5K $0.893 8K $0.889 10K $0.884 | ||||||||
67562196 | Compliant | In Stock | 1,450 | 04/06/25 | 50 $1.404250 $1.248500 $1.22331K $1.18693K $1.1674 | BUY | ||
Disti#: 67562196 Pkg: In Stock ROHS: Compliant 50 $1.404 250 $1.248 500 $1.2233 1K $1.1869 3K $1.1674 |
Also known as: Marcon Electronics, Toshiba Marcon Electronics America
Category:
Aluminum Organic Polymer Capacitors
Description:
CAP ALUM POLY HYB 270UF 35V SMDAvg. Price $1.28 |
Auth QOH 0 |
Ind QOH 10,000
Part Status:
ObsoleteLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 2,500 | 04/06/25 | 25 $1.126100 $1.031250 $1.021500 $11K $0.8543K $0.8245K $0.8048K $0.794 | BUY | ||||
ROHS: Yes 25 $1.126 100 $1.031 250 $1.021 500 $1 1K $0.854 3K $0.824 5K $0.804 8K $0.794 | ||||||||
Compliant | 2,500 | 04/06/25 | 25 $1.001100 $1.001250 $0.991500 $0.9711K $0.8293K $0.85K $0.7818K $0.771 | BUY | ||||
ROHS: Compliant 25 $1.001 100 $1.001 250 $0.991 500 $0.971 1K $0.829 3K $0.8 5K $0.781 8K $0.771 | ||||||||
Compliant | 2,500 | 04/06/25 | 25 $1.093100 $1.001250 $0.991500 $0.9711K $0.8293K $0.85K $0.7818K $0.771 | BUY | ||||
ROHS: Compliant 25 $1.093 100 $1.001 250 $0.991 500 $0.971 1K $0.829 3K $0.8 5K $0.781 8K $0.771 | ||||||||
65035776 | Compliant | In Stock | 2,500 | 04/06/25 | 50 $1.2824100 $1.1765250 $1.1659500 $1.14241K $0.9753 | BUY | ||
Disti#: 65035776 Pkg: In Stock ROHS: Compliant 50 $1.2824 100 $1.1765 250 $1.1659 500 $1.1424 1K $0.9753 |
Also known as: Marcon Electronics, Toshiba Marcon Electronics America
Category:
Aluminum Organic Polymer Capacitors
Description:
CAP ALUM POLY HYB 47UF 35V SMDAvg. Price $0.79 |
Auth QOH 0 |
Ind QOH 11,490
Part Status:
ObsoleteLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 2,880 | 04/06/25 | 50 $0.624250 $0.5291K $0.4923K $0.33115K $0.31858K $0.313710K $0.30915K $0.3044 | BUY | ||||
ROHS: Yes 50 $0.624 250 $0.529 1K $0.492 3K $0.3311 5K $0.3185 8K $0.3137 10K $0.309 15K $0.3044 | ||||||||
Compliant | 2,880 | 04/06/25 | 50 $0.514250 $0.5141K $0.47773K $0.32155K $0.30928K $0.304610K $0.315K $0.2955 | BUY | ||||
ROHS: Compliant 50 $0.514 250 $0.514 1K $0.4777 3K $0.3215 5K $0.3092 8K $0.3046 10K $0.3 15K $0.2955 | ||||||||
Compliant | 2,880 | 04/06/25 | 50 $0.606250 $0.5141K $0.47773K $0.32155K $0.30928K $0.304610K $0.315K $0.2955 | BUY | ||||
ROHS: Compliant 50 $0.606 250 $0.514 1K $0.4777 3K $0.3215 5K $0.3092 8K $0.3046 10K $0.3 15K $0.2955 | ||||||||
63403509 | Compliant | In Stock | 2,850 | 04/06/25 | 100 $0.7878250 $0.66771K $0.6213K $0.4185K $0.402 | BUY | ||
Disti#: 63403509 Pkg: In Stock ROHS: Compliant 100 $0.7878 250 $0.6677 1K $0.621 3K $0.418 5K $0.402 |