Parts Search Results for: tnp(2863)
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
200 | 03/29/25 | QUOTE | ||||||
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
200 | 03/29/25 | QUOTE | ||||||
Description:
Vishay TNPU0402100RBZEP00 RES, 100R, 0.1%, 0.063W, 0402Avg. Price $1.4 |
Auth QOH 0 |
Ind QOH 3,260
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
3596895RL | 815 | 04/05/25 | 1 $1.21 | BUY | ||||
Disti#: 3596895RL 1 $1.21 | ||||||||
3596895 | 815 | 04/05/25 | 1 $2.62 | BUY | ||||
Disti#: 3596895 1 $2.62 | ||||||||
3596895 | 815 | 04/05/25 | 1 $1.0750 $0.772100 $0.68250 $0.671500 $0.6631K $0.654 | BUY | ||||
Disti#: 3596895 1 $1.07 50 $0.772 100 $0.68 250 $0.671 500 $0.663 1K $0.654 | ||||||||
3596895RL | 815 | 04/05/25 | 1 $1.0750 $0.772100 $0.68250 $0.671500 $0.6631K $0.654 | BUY | ||||
Disti#: 3596895RL 1 $1.07 50 $0.772 100 $0.68 250 $0.671 500 $0.663 1K $0.654 |
Description:
Vishay TNPU040210K0AYEP00 RES, 10K, 0.063W, 0402, THIN FILMAvg. Price $1.58 |
Auth QOH 0 |
Ind QOH 6,779
Description:
Vishay TNPU040210K0BZEP00 RES, 10K, 0.063W, 0402, THIN FILMAvg. Price $1.47 |
Auth QOH 0 |
Ind QOH 10,939
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
4139991 | 1,015 | 04/05/25 | 1 $3.04 | BUY | ||||
Disti#: 4139991 1 $3.04 | ||||||||
4139991RL | 1,015 | 04/05/25 | 1 $1.85 | BUY | ||||
Disti#: 4139991RL 1 $1.85 | ||||||||
4164811 | 1,000 | 04/05/25 | 1 $1.52 | BUY | ||||
Disti#: 4164811 1 $1.52 | ||||||||
4139991RL | 1,015 | 04/05/25 | 1K $0.659 | BUY | ||||
Disti#: 4139991RL 1K $0.659 | ||||||||
4139991 | 1,015 | 04/05/25 | 1K $0.659 | BUY | ||||
Disti#: 4139991 1K $0.659 | ||||||||
4164811 | 1,000 | 04/05/25 | 1K $0.659 | BUY | ||||
Disti#: 4164811 1K $0.659 | ||||||||
TNPU040210K0BZEP00 | 4,879 | 04/03/25 | QUOTE | |||||
Disti#: TNPU040210K0BZEP00 |
Description:
Vishay Tnpu040210K0Bzep00-Del Res, 10K, 0.063W, 0402, Thin Film |Vishay TNPU040210K0BZEP00-DELAvg. Price $1.45 |
Auth QOH 0 |
Ind QOH 266
Description:
Vishay TNPU04021K00AZEP00 CHIP RESISTORS - SURFACE MOUNTAvg. Price $2.38 |
Auth QOH 0 |
Ind QOH 466
Description:
Vishay TNPU040234K0BZEP00 RES, 34K, 0.1%, 0.063W, 0402Avg. Price $1.47 |
Auth QOH 0 |
Ind QOH 3,232
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
3596897RL | 808 | 04/05/25 | 1 $1.71 | BUY | ||||
Disti#: 3596897RL 1 $1.71 | ||||||||
3596897 | 808 | 04/05/25 | 1 $2.14 | BUY | ||||
Disti#: 3596897 1 $2.14 | ||||||||
3596897RL | 808 | 04/05/25 | 1 $1.0550 $1.02100 $0.98250 $0.945500 $0.926 | BUY | ||||
Disti#: 3596897RL 1 $1.05 50 $1.02 100 $0.98 250 $0.945 500 $0.926 | ||||||||
3596897 | 808 | 04/05/25 | 1 $1.0550 $1.02100 $0.98250 $0.945500 $0.926 | BUY | ||||
Disti#: 3596897 1 $1.05 50 $1.02 100 $0.98 250 $0.945 500 $0.926 |
Description:
Vishay TNPU040249K9BZEP00 RES, 49K9, 0.1%, 0.063W, 0402Avg. Price $1.25 |
Auth QOH 0 |
Ind QOH 1,132
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
3596899RL | 283 | 04/05/25 | 1 $1.21 | BUY | ||||
Disti#: 3596899RL 1 $1.21 | ||||||||
3596899 | 283 | 04/05/25 | 1 $2.21 | BUY | ||||
Disti#: 3596899 1 $2.21 | ||||||||
3596899 | 283 | 04/05/25 | 1 $0.88850 $0.712100 $0.705250 $0.697500 $0.691K $0.682 | BUY | ||||
Disti#: 3596899 1 $0.888 50 $0.712 100 $0.705 250 $0.697 500 $0.69 1K $0.682 | ||||||||
3596899RL | 283 | 04/05/25 | 1 $0.88850 $0.712100 $0.705250 $0.697500 $0.691K $0.682 | BUY | ||||
Disti#: 3596899RL 1 $0.888 50 $0.712 100 $0.705 250 $0.697 500 $0.69 1K $0.682 |