Parts Search Results for: cl1(3470)
Also known as: Samsung Passives
Category:
Capacitor Ceramic Multilayer
Description:
CL10 Series 0.1 uF 25 V n++10 % Tolerance X5R SMT Multilayer Ceramic CapacitorAvg. Price $0.12 |
Auth QOH 1,622 |
Ind QOH 95
Part Status:
ActiveLead Time:
22 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 1276-1857-6-ND | ROHS3 Compliant | Digi-Reel® | 811 | 04/07/25 | 1 $0.110 $0.028100 $0.01591K $0.00986 | BUY | |
Disti#: 1276-1857-6-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.1 10 $0.028 100 $0.0159 1K $0.00986 | ||||||||
1276-1857-1-ND | ROHS3 Compliant | Cut Tape (CT) | 811 | 04/07/25 | 1 $0.110 $0.028100 $0.01591K $0.00986 | BUY | ||
Disti#: 1276-1857-1-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.1 10 $0.028 100 $0.0159 1K $0.00986 | ||||||||
1276-1857-2-ND | ROHS3 Compliant | Tape & Reel (TR) | On Order | 4K $0.007738K $0.0054812K $0.004920K $0.0048628K $0.0048440K $0.00481100K $0.00423200K $0.0042400K $0.00417 | BUY | |||
Disti#: 1276-1857-2-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 4K $0.00773 8K $0.00548 12K $0.0049 20K $0.00486 28K $0.00484 40K $0.00481 100K $0.00423 200K $0.0042 400K $0.00417 | ||||||||
A | 5064526 | REEL | Inquire | 4K $0.003816K $0.003760K $0.0035120K $0.0034300K $0.0033 | BUY | |||
Disti#: 5064526 Pkg: REEL 4K $0.0038 16K $0.0037 60K $0.0035 120K $0.0034 300K $0.0033 | ||||||||
CL10A104KA8NNNC | 95 | 04/04/25 | 1 $0.384615100 $0.2884621K $0.25 | BUY | ||||
Disti#: CL10A104KA8NNNC 1 $0.384615 100 $0.288462 1K $0.25 |
Also known as: Samsung Passives
Category:
Multilayer Ceramic Capacitors MLCC - SMD/SMT
Description:
CL10 Series 1 uF 25 V n++10 % Tolerance X5R SMT Multilayer Ceramic CapacitorAvg. Price $0.02 |
Auth QOH 5,476,288 |
Ind QOH 10,614,965
Part Status:
ActiveLead Time:
22 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 1276-1102-6-ND | ROHS3 Compliant | Digi-Reel® | 729,644 | 04/07/25 | 1 $0.0810 $0.011100 $0.00961K $0.0064 | BUY | |
Disti#: 1276-1102-6-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.08 10 $0.011 100 $0.0096 1K $0.0064 | ||||||||
1276-1102-1-ND | ROHS3 Compliant | Cut Tape (CT) | 729,644 | 04/07/25 | 1 $0.0810 $0.011100 $0.00961K $0.0064 | BUY | ||
Disti#: 1276-1102-1-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.08 10 $0.011 100 $0.0096 1K $0.0064 | ||||||||
1276-1102-2-ND | ROHS3 Compliant | Tape & Reel (TR) | 729,000 | 04/07/25 | 4K $0.0035 | BUY | ||
Disti#: 1276-1102-2-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 4K $0.0035 | ||||||||
A | V36:1790_07050866 | Compliant | In Stock | 892,000 | 04/07/25 | 28K $0.0034 | BUY | |
Disti#: V36:1790_07050866 Pkg: In Stock ROHS: Compliant 28K $0.0034 | ||||||||
A | 1658434 | REEL | 2,396,000 | 04/07/25 | 4K $0.003816K $0.003760K $0.0035120K $0.0035300K $0.0033 | BUY | ||
Disti#: 1658434 Pkg: REEL 4K $0.0038 16K $0.0037 60K $0.0035 120K $0.0035 300K $0.0033 | ||||||||
4133335 | REEL | Inquire | 4K $0.003816K $0.003760K $0.0035120K $0.0035300K $0.0033 | BUY | ||||
Disti#: 4133335 Pkg: REEL 4K $0.0038 16K $0.0037 60K $0.0035 120K $0.0035 300K $0.0033 | ||||||||
RoHS Compliant | 88,000 | 04/05/25 | QUOTE | |||||
ROHS: RoHS Compliant | ||||||||
3013382 | 55,354 | 04/06/25 | 1 $0.026 | BUY | ||||
Disti#: 3013382 1 $0.026 | ||||||||
3010056 | 276,000 | 04/06/25 | 1 $0.009 | BUY | ||||
Disti#: 3010056 1 $0.009 | ||||||||
3013382RL | 55,354 | 04/06/25 | 1 $0.018 | BUY | ||||
Disti#: 3013382RL 1 $0.018 | ||||||||
3010056 | 276,000 | 04/06/25 | 4K $0.0041 | BUY | ||||
Disti#: 3010056 4K $0.0041 | ||||||||
3013382RL | 54,440 | 04/06/25 | 4K $0.0041 | BUY | ||||
Disti#: 3013382RL 4K $0.0041 | ||||||||
3013382 | 54,440 | 04/06/25 | 4K $0.0041 | BUY | ||||
Disti#: 3013382 4K $0.0041 | ||||||||
Tape & Reel (TR) | 2,545,900 | 04/06/25 | 50 $0.0042500 $0.00332K $0.00294K $0.002324K $0.0022 | BUY | ||||
Pkg: Tape & Reel (TR) 50 $0.0042 500 $0.0033 2K $0.0029 4K $0.0023 24K $0.0022 | ||||||||
CAP CER 1UF 25V X5R 0603 | Compliant | EA | 17,480 | 04/02/25 | QUOTE | |||
Disti#: CAP CER 1UF 25V X5R 0603 Pkg: EA ROHS: Compliant | ||||||||
83,997 | 04/04/25 | BUY | ||||||
10455835 | Compliant | In Stock | 6,216,000 | 04/07/25 | 28K $0.0037 | BUY | ||
Disti#: 10455835 Pkg: In Stock ROHS: Compliant 28K $0.0037 | ||||||||
87555658 | Compliant | In Stock | 892,000 | 04/07/25 | 28K $0.0034 | BUY | ||
Disti#: 87555658 Pkg: In Stock ROHS: Compliant 28K $0.0034 |
Also known as: Samsung Passives
Category:
Multilayer Ceramic Capacitors MLCC - SMD/SMT
Description:
CL10 Series 1 uF 50 V n++10 % Tolerance X5R SMT Multilayer Ceramic CapacitorAvg. Price $0.03 |
Auth QOH 340,002 |
Ind QOH 11,838,696
Part Status:
ActiveLead Time:
22 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 1276-1860-6-ND | ROHS3 Compliant | Digi-Reel® | On Order | 1 $0.1110 $0.059100 $0.03551K $0.02328 | BUY | ||
Disti#: 1276-1860-6-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.11 10 $0.059 100 $0.0355 1K $0.02328 | ||||||||
1276-1860-1-ND | ROHS3 Compliant | Cut Tape (CT) | On Order | 1 $0.1110 $0.059100 $0.03551K $0.02328 | BUY | |||
Disti#: 1276-1860-1-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.11 10 $0.059 100 $0.0355 1K $0.02328 | ||||||||
1276-1860-2-ND | ROHS3 Compliant | Tape & Reel (TR) | On Order | 4K $0.018998K $0.017412K $0.016620K $0.0157228K $0.015240K $0.01471100K $0.01364200K $0.013400K $0.01247 | BUY | |||
Disti#: 1276-1860-2-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 4K $0.01899 8K $0.0174 12K $0.0166 20K $0.01572 28K $0.0152 40K $0.01471 100K $0.01364 200K $0.013 400K $0.01247 | ||||||||
A | V72:2272_07050872 | Compliant | Cut Strip | 2 | 04/07/25 | 2 $0.0126 | BUY | |
Disti#: V72:2272_07050872 Pkg: Cut Strip ROHS: Compliant 2 $0.0126 | ||||||||
A | 2183604 | REEL | Inquire | 4K $0.010912K $0.010720K $0.010680K $0.0102120K $0.01 | BUY | |||
Disti#: 2183604 Pkg: REEL 4K $0.0109 12K $0.0107 20K $0.0106 80K $0.0102 120K $0.01 | ||||||||
5121569 | REEL | Inquire | 4K $0.010912K $0.010720K $0.010680K $0.0102120K $0.01 | BUY | ||||
Disti#: 5121569 Pkg: REEL 4K $0.0109 12K $0.0107 20K $0.0106 80K $0.0102 120K $0.01 | ||||||||
7019721 | REEL | 340,000 | 04/07/25 | 4K $0.010912K $0.010720K $0.010680K $0.0102120K $0.01 | BUY | |||
Disti#: 7019721 Pkg: REEL 4K $0.0109 12K $0.0107 20K $0.0106 80K $0.0102 120K $0.01 | ||||||||
RoHS Compliant | 35,999 | 04/05/25 | QUOTE | |||||
ROHS: RoHS Compliant | ||||||||
4,948 | 03/26/25 | QUOTE | ||||||
56,793 | 03/26/25 | QUOTE | ||||||
3013383RL | 60,169 | 04/06/25 | 1 $0.039 | BUY | ||||
Disti#: 3013383RL 1 $0.039 | ||||||||
3013383 | 60,169 | 04/06/25 | 1 $0.046 | BUY | ||||
Disti#: 3013383 1 $0.046 | ||||||||
3010057 | 44,000 | 04/06/25 | 1 $0.031 | BUY | ||||
Disti#: 3010057 1 $0.031 | ||||||||
3013383RL | 59,569 | 04/06/25 | 10 $0.0287100 $0.0254500 $0.02231K $0.01912K $0.0187 | BUY | ||||
Disti#: 3013383RL 10 $0.0287 100 $0.0254 500 $0.0223 1K $0.0191 2K $0.0187 | ||||||||
3013383 | 59,569 | 04/06/25 | 10 $0.0287100 $0.0254500 $0.02231K $0.01912K $0.0187 | BUY | ||||
Disti#: 3013383 10 $0.0287 100 $0.0254 500 $0.0223 1K $0.0191 2K $0.0187 | ||||||||
3010057 | 44,000 | 04/06/25 | 10 $0.0287100 $0.0254500 $0.02231K $0.01912K $0.0187 | BUY | ||||
Disti#: 3010057 10 $0.0287 100 $0.0254 500 $0.0223 1K $0.0191 2K $0.0187 | ||||||||
Tape & Reel (TR) | 11,236,000 | 04/06/25 | 50 $0.0038500 $0.00292K $0.00244K $0.002724K $0.0025 | BUY | ||||
Pkg: Tape & Reel (TR) 50 $0.0038 500 $0.0029 2K $0.0024 4K $0.0027 24K $0.0025 | ||||||||
42AH1669 | 44,000 | 04/06/25 | 4K $0.0248K $0.02316K $0.02224K $0.021 | BUY | ||||
Disti#: 42AH1669 4K $0.024 8K $0.023 16K $0.022 24K $0.021 | ||||||||
CAP CER 1UF 180V X5R 0603 | Compliant | EA | 17,480 | 04/02/25 | QUOTE | |||
Disti#: CAP CER 1UF 180V X5R 0603 Pkg: EA ROHS: Compliant | ||||||||
60,000 | 04/04/25 | BUY | ||||||
88054813 | Compliant | In Stock | 56,000 | 04/07/25 | 4K $0.0162 | BUY | ||
Disti#: 88054813 Pkg: In Stock ROHS: Compliant 4K $0.0162 |
Also known as: Samsung Passives
Category:
Multilayer Ceramic Capacitors MLCC - SMD/SMT
Description:
CL10 Series 1 uF 35 V n++10 % Tolerance X5R SMT Multilayer Ceramic CapacitorAvg. Price $0.04 |
Auth QOH 418,898 |
Ind QOH 384,604
Part Status:
ActiveLead Time:
22 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 1276-1861-2-ND | ROHS3 Compliant | Tape & Reel (TR) | On Order | 4K $0.024158K $0.0171912K $0.0165620K $0.0164528K $0.0163840K $0.01632100K $0.01565200K $0.01556400K $0.01548 | BUY | ||
Disti#: 1276-1861-2-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 4K $0.02415 8K $0.01719 12K $0.01656 20K $0.01645 28K $0.01638 40K $0.01632 100K $0.01565 200K $0.01556 400K $0.01548 | ||||||||
1276-1861-1-ND | ROHS3 Compliant | Cut Tape (CT) | 37 | 04/07/25 | 1 $0.1310 $0.073100 $0.0441K $0.02931 | BUY | ||
Disti#: 1276-1861-1-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.13 10 $0.073 100 $0.044 1K $0.02931 | ||||||||
1276-1861-6-ND | ROHS3 Compliant | Digi-Reel® | 37 | 04/07/25 | 1 $0.1310 $0.073100 $0.0441K $0.02931 | BUY | ||
Disti#: 1276-1861-6-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.13 10 $0.073 100 $0.044 1K $0.02931 | ||||||||
A | V36:1790_07050875 | Compliant | In Stock | 75,720 | 04/07/25 | 4K $0.02158K $0.017212K $0.016420K $0.014628K $0.01340K $0.0129100K $0.0122 | BUY | |
Disti#: V36:1790_07050875 Pkg: In Stock ROHS: Compliant 4K $0.0215 8K $0.0172 12K $0.0164 20K $0.0146 28K $0.013 40K $0.0129 100K $0.0122 | ||||||||
V72:2272_07050875 | Compliant | Cut Strip | 59,104 | 04/07/25 | 4K $0.02316K $0.022615K $0.022230K $0.0217 | BUY | ||
Disti#: V72:2272_07050875 Pkg: Cut Strip ROHS: Compliant 4K $0.0231 6K $0.0226 15K $0.0222 30K $0.0217 | ||||||||
A | 5029739 | REEL | 284,000 | 04/07/25 | 4K $0.014512K $0.014220K $0.01460K $0.0137100K $0.0134 | BUY | ||
Disti#: 5029739 Pkg: REEL 4K $0.0145 12K $0.0142 20K $0.014 60K $0.0137 100K $0.0134 | ||||||||
6071908 | REEL | Inquire | 4K $0.014512K $0.014220K $0.01460K $0.0137100K $0.0134 | BUY | ||||
Disti#: 6071908 Pkg: REEL 4K $0.0145 12K $0.0142 20K $0.014 60K $0.0137 100K $0.0134 | ||||||||
84,000 | 04/05/25 | 4K $0.01436412K $0.01396520K $0.01369980K $0.0131537120K $0.0128212 | QUOTE | |||||
4K $0.014364 12K $0.013965 20K $0.013699 80K $0.0131537 120K $0.0128212 | ||||||||
Tape & Reel (TR) | 1,500 | 04/06/25 | 50 $0.0149500 $0.01142K $0.00954K $0.008424K $0.0074 | BUY | ||||
Pkg: Tape & Reel (TR) 50 $0.0149 500 $0.0114 2K $0.0095 4K $0.0084 24K $0.0074 | ||||||||
61153257 | Compliant | In Stock | 59,104 | 04/07/25 | 4K $0.0231 | BUY | ||
Disti#: 61153257 Pkg: In Stock ROHS: Compliant 4K $0.0231 | ||||||||
84742368 | Compliant | In Stock | 168,000 | 04/07/25 | 4K $0.0228K $0.017712K $0.016820K $0.01528K $0.013340K $0.0132100K $0.0125200K $0.0123400K $0.0121 | BUY | ||
Disti#: 84742368 Pkg: In Stock ROHS: Compliant 4K $0.022 8K $0.0177 12K $0.0168 20K $0.015 28K $0.0133 40K $0.0132 100K $0.0125 200K $0.0123 400K $0.0121 | ||||||||
87996493 | Compliant | In Stock | 72,000 | 04/07/25 | 4K $0.02158K $0.017212K $0.016420K $0.014628K $0.01340K $0.0129100K $0.0122 | BUY | ||
Disti#: 87996493 Pkg: In Stock ROHS: Compliant 4K $0.0215 8K $0.0172 12K $0.0164 20K $0.0146 28K $0.013 40K $0.0129 100K $0.0122 |
Also known as: Samsung Passives
Category:
Capacitor Ceramic Multilayer
Description:
CL10 Series 1 uF 16 V n++10% Tolerance X5R SMT Multilayer Ceramic CapacitorAvg. Price $0.06 |
Auth QOH 2 |
Ind QOH 25,600
Part Status:
ObsoleteLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 1276-1862-6-ND | ROHS3 Compliant | Digi-Reel® | On Order | 1 $0.110 $0.032 | BUY | ||
Disti#: 1276-1862-6-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.1 10 $0.032 | ||||||||
A | V72:2272_07050880 | Compliant | Cut Strip | 2 | 04/07/25 | 1 $0.0251 | BUY | |
Disti#: V72:2272_07050880 Pkg: Cut Strip ROHS: Compliant 1 $0.0251 | ||||||||
25,600 | 03/26/25 | QUOTE | ||||||
Also known as: Samsung Passives
Category:
Multilayer Ceramic Capacitors MLCC - SMD/SMT
Description:
CL10 Series 1 uF 16 V n++10 % Tolerance X5R SMT Multilayer Ceramic CapacitorAvg. Price $0.03 |
Auth QOH 7,451,324 |
Ind QOH 10,693,480
Part Status:
ActiveLead Time:
22 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 1276-1034-6-ND | ROHS3 Compliant | Digi-Reel® | 1,335,092 | 04/07/25 | 1 $0.0810 $0.008100 $0.00641K $0.0048 | BUY | |
Disti#: 1276-1034-6-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.08 10 $0.008 100 $0.0064 1K $0.0048 | ||||||||
1276-1034-2-ND | ROHS3 Compliant | Tape & Reel (TR) | 1,333,000 | 04/07/25 | 4K $0.00371 | BUY | ||
Disti#: 1276-1034-2-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 4K $0.00371 | ||||||||
1276-1034-1-ND | ROHS3 Compliant | Cut Tape (CT) | 1,335,092 | 04/07/25 | 1 $0.0810 $0.008100 $0.00641K $0.0048 | BUY | ||
Disti#: 1276-1034-1-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.08 10 $0.008 100 $0.0064 1K $0.0048 | ||||||||
A | V36:1790_07050883 | Compliant | In Stock | 356,000 | 04/07/25 | 28K $0.0035 | BUY | |
Disti#: V36:1790_07050883 Pkg: In Stock ROHS: Compliant 28K $0.0035 | ||||||||
V72:2272_07050883 | Compliant | Cut Strip | 36,140 | 04/07/25 | 26K $0.003930K $0.0038 | BUY | ||
Disti#: V72:2272_07050883 Pkg: Cut Strip ROHS: Compliant 26K $0.0039 30K $0.0038 | ||||||||
A | 1174225 | REEL | Inquire | 4K $0.004116K $0.003960K $0.0037120K $0.0037300K $0.0035 | BUY | |||
Disti#: 1174225 Pkg: REEL 4K $0.0041 16K $0.0039 60K $0.0037 120K $0.0037 300K $0.0035 | ||||||||
4027009 | REEL | 3,056,000 | 04/07/25 | 4K $0.004116K $0.003960K $0.0037120K $0.0037300K $0.0035 | BUY | |||
Disti#: 4027009 Pkg: REEL 4K $0.0041 16K $0.0039 60K $0.0037 120K $0.0037 300K $0.0035 | ||||||||
5185655 | REEL | Inquire | 4K $0.004116K $0.003960K $0.0037120K $0.0037300K $0.0035 | BUY | ||||
Disti#: 5185655 Pkg: REEL 4K $0.0041 16K $0.0039 60K $0.0037 120K $0.0037 300K $0.0035 | ||||||||
CL10A105KO8NNNC | 4,000 | 04/04/25 | 1 $0.307692100 $0.2307691K $0.2 | BUY | ||||
Disti#: CL10A105KO8NNNC 1 $0.307692 100 $0.230769 1K $0.2 | ||||||||
1,000,000 | 03/26/25 | QUOTE | ||||||
3013384RL | 26,095 | 04/06/25 | 1 $0.013 | BUY | ||||
Disti#: 3013384RL 1 $0.013 | ||||||||
3010058 | 16,000 | 04/06/25 | 1 $0.009 | BUY | ||||
Disti#: 3010058 1 $0.009 | ||||||||
3013384 | 26,095 | 04/06/25 | 1 $0.016 | BUY | ||||
Disti#: 3013384 1 $0.016 | ||||||||
3013384 | 23,085 | 04/06/25 | 10 $0.0095100 $0.0076500 $0.0071K $0.00632K $0.0062 | BUY | ||||
Disti#: 3013384 10 $0.0095 100 $0.0076 500 $0.007 1K $0.0063 2K $0.0062 | ||||||||
3013384RL | 23,085 | 04/06/25 | 10 $0.0095100 $0.0076500 $0.0071K $0.00632K $0.0062 | BUY | ||||
Disti#: 3013384RL 10 $0.0095 100 $0.0076 500 $0.007 1K $0.0063 2K $0.0062 | ||||||||
3010058 | 16,000 | 04/06/25 | 10 $0.0095100 $0.0076500 $0.0071K $0.00632K $0.0062 | BUY | ||||
Disti#: 3010058 10 $0.0095 100 $0.0076 500 $0.007 1K $0.0063 2K $0.0062 | ||||||||
820,000 | 04/05/25 | 4K $0.003883616K $0.003737360K $0.003591160K $0.0034846400K $0.003325 | QUOTE | |||||
4K $0.0038836 16K $0.0037373 60K $0.003591 160K $0.0034846 400K $0.003325 | ||||||||
Tape & Reel (TR) | 5,697,500 | 04/06/25 | 100 $0.00291K $0.00234K $0.00198K $0.001748K $0.0016 | BUY | ||||
Pkg: Tape & Reel (TR) 100 $0.0029 1K $0.0023 4K $0.0019 8K $0.0017 48K $0.0016 | ||||||||
CAP CER 1UF 16V X5R 0603 | Compliant | EA | 17,480 | 04/02/25 | QUOTE | |||
Disti#: CAP CER 1UF 16V X5R 0603 Pkg: EA ROHS: Compliant | ||||||||
82781293 | Compliant | In Stock | 356,000 | 04/07/25 | 28K $0.0035 | BUY | ||
Disti#: 82781293 Pkg: In Stock ROHS: Compliant 28K $0.0035 | ||||||||
87665250 | Compliant | In Stock | 2,632,000 | 04/07/25 | 28K $0.0036 | BUY | ||
Disti#: 87665250 Pkg: In Stock ROHS: Compliant 28K $0.0036 | ||||||||
82397736 | Compliant | In Stock | 36,140 | 04/07/25 | 26K $0.0039 | BUY | ||
Disti#: 82397736 Pkg: In Stock ROHS: Compliant 26K $0.0039 |
Also known as: Samsung Passives
Category:
Multilayer Ceramic Capacitors MLCC - SMD/SMT
Description:
CL10 Series 1 uF 16 V n++10% Tolerance X5R SMT Multilayer Ceramic CapacitorAvg. Price $0.05 |
Auth QOH 74,148 |
Ind QOH 1,613,335
Part Status:
ActiveLead Time:
22 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 1276-CL10A105KO8NNNDCT-ND | ROHS3 Compliant | Cut Tape (CT) | 17,074 | 04/07/25 | 1 $0.110 $0.029100 $0.01671K $0.010353K $0.008795K $0.00786 | BUY | |
Disti#: 1276-CL10A105KO8NNNDCT-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.1 10 $0.029 100 $0.0167 1K $0.01035 3K $0.00879 5K $0.00786 | ||||||||
1276-CL10A105KO8NNNDDKR-ND | ROHS3 Compliant | Digi-Reel® | 17,074 | 04/07/25 | 1 $0.110 $0.029100 $0.01671K $0.010353K $0.008795K $0.00786 | BUY | ||
Disti#: 1276-CL10A105KO8NNNDDKR-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.1 10 $0.029 100 $0.0167 1K $0.01035 3K $0.00879 5K $0.00786 | ||||||||
1276-CL10A105KO8NNNDTR-ND | ROHS3 Compliant | Tape & Reel (TR) | 10,000 | 04/07/25 | 10K $0.0054620K $0.0053930K $0.0053650K $0.0053270K $0.0053100K $0.00528250K $0.00498500K $0.00481 | BUY | ||
Disti#: 1276-CL10A105KO8NNNDTR-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 10K $0.00546 20K $0.00539 30K $0.00536 50K $0.00532 70K $0.0053 100K $0.00528 250K $0.00498 500K $0.00481 | ||||||||
A | 8029934 | REEL | 30,000 | 04/07/25 | 10K $0.003830K $0.003750K $0.0036200K $0.0035300K $0.0034 | BUY | ||
Disti#: 8029934 Pkg: REEL 10K $0.0038 30K $0.0037 50K $0.0036 200K $0.0035 300K $0.0034 | ||||||||
187-CL10A105KO8NNND | RoHS Compliant | REEL | 53,335 | 04/07/25 | 1 $0.110 $0.026100 $0.015500 $0.0131K $0.013K $0.00810K $0.005 | BUY | ||
Disti#: 187-CL10A105KO8NNND Pkg: REEL ROHS: RoHS Compliant 1 $0.1 10 $0.026 100 $0.015 500 $0.013 1K $0.01 3K $0.008 10K $0.005 | ||||||||
76085836 | Compliant | In Stock | 1,560,000 | 04/07/25 | 40K $0.0023 | BUY | ||
Disti#: 76085836 Pkg: In Stock ROHS: Compliant 40K $0.0023 |
Also known as: Samsung Passives
Category:
Multilayer Ceramic Capacitors MLCC - SMD/SMT
Description:
CL10 Series 1 uF 10 V n++10 % Tolerance X5R SMT Multilayer Ceramic CapacitorAvg. Price $0.02 |
Auth QOH 5,906,622 |
Ind QOH 1,125,342
Part Status:
ActiveLead Time:
22 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 1276-1182-2-ND | ROHS3 Compliant | Tape & Reel (TR) | 1,116,100 | 04/07/25 | 4K $0.007738K $0.0054812K $0.004920K $0.0048628K $0.0043140K $0.00428100K $0.00423200K $0.0042400K $0.00417 | BUY | |
Disti#: 1276-1182-2-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 4K $0.00773 8K $0.00548 12K $0.0049 20K $0.00486 28K $0.00431 40K $0.00428 100K $0.00423 200K $0.0042 400K $0.00417 | ||||||||
1276-1182-6-ND | ROHS3 Compliant | Digi-Reel® | 1,117,261 | 04/07/25 | 1 $0.110 $0.029100 $0.01651K $0.01021 | BUY | ||
Disti#: 1276-1182-6-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.1 10 $0.029 100 $0.0165 1K $0.01021 | ||||||||
1276-1182-1-ND | ROHS3 Compliant | Cut Tape (CT) | 1,117,261 | 04/07/25 | 1 $0.110 $0.029100 $0.01651K $0.01021 | BUY | ||
Disti#: 1276-1182-1-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.1 10 $0.029 100 $0.0165 1K $0.01021 | ||||||||
A | V36:1790_07050891 | Compliant | In Stock | 52,000 | 04/07/25 | 20K $0.0038 | BUY | |
Disti#: V36:1790_07050891 Pkg: In Stock ROHS: Compliant 20K $0.0038 | ||||||||
A | 4753158 | REEL | 2,504,000 | 04/07/25 | 4K $0.00416K $0.003860K $0.0037120K $0.0036300K $0.0034 | BUY | ||
Disti#: 4753158 Pkg: REEL 4K $0.004 16K $0.0038 60K $0.0037 120K $0.0036 300K $0.0034 | ||||||||
3013385 | 14,868 | 04/06/25 | 1 $0.027 | BUY | ||||
Disti#: 3013385 1 $0.027 | ||||||||
3013385RL | 14,868 | 04/06/25 | 1 $0.018 | BUY | ||||
Disti#: 3013385RL 1 $0.018 | ||||||||
3010059 | 12,000 | 04/06/25 | 1 $0.011 | BUY | ||||
Disti#: 3010059 1 $0.011 | ||||||||
3013385RL | 14,868 | 04/06/25 | 10 $0.0167100 $0.011500 $0.00991K $0.00872K $0.0085 | BUY | ||||
Disti#: 3013385RL 10 $0.0167 100 $0.011 500 $0.0099 1K $0.0087 2K $0.0085 | ||||||||
3013385 | 14,868 | 04/06/25 | 10 $0.0167100 $0.011500 $0.00991K $0.00872K $0.0085 | BUY | ||||
Disti#: 3013385 10 $0.0167 100 $0.011 500 $0.0099 1K $0.0087 2K $0.0085 | ||||||||
3010059 | 12,000 | 04/06/25 | 10 $0.0167100 $0.011500 $0.00991K $0.00872K $0.0085 | BUY | ||||
Disti#: 3010059 10 $0.0167 100 $0.011 500 $0.0099 1K $0.0087 2K $0.0085 | ||||||||
828,000 | 04/05/25 | 4K $0.003750616K $0.003604360K $0.003458160K $0.0033649400K $0.0032053 | QUOTE | |||||
4K $0.0037506 16K $0.0036043 60K $0.003458 160K $0.0033649 400K $0.0032053 | ||||||||
Tape & Reel (TR) | 144,390 | 04/06/25 | 10 $0.0048100 $0.0039300 $0.00341K $0.00314K $0.0023 | BUY | ||||
Pkg: Tape & Reel (TR) 10 $0.0048 100 $0.0039 300 $0.0034 1K $0.0031 4K $0.0023 | ||||||||
CAP CER 1UF 10V X5R 0603 | Compliant | EA | 17,480 | 04/02/25 | QUOTE | |||
Disti#: CAP CER 1UF 10V X5R 0603 Pkg: EA ROHS: Compliant | ||||||||
87807584 | Compliant | In Stock | 52,000 | 04/07/25 | 20K $0.0038 | BUY | ||
Disti#: 87807584 Pkg: In Stock ROHS: Compliant 20K $0.0038 |
Also known as: Samsung Passives
Category:
Multilayer Ceramic Capacitors MLCC - SMD/SMT
Description:
CAP CER 1UF 10V X5R 0603Avg. Price $0.06 |
Auth QOH 413,132 |
Ind QOH 49,807
Part Status:
ActiveLead Time:
22 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 1276-1863-1-ND | ROHS3 Compliant | Cut Tape (CT) | 138,566 | 04/07/25 | 1 $0.110 $0.03100 $0.01711K $0.01064 | BUY | |
Disti#: 1276-1863-1-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.1 10 $0.03 100 $0.0171 1K $0.01064 | ||||||||
