Parts Search Results for: cl1(3336)
Also known as: Samsung Passives
Description:
CAP CER 1UF 10V X5R 0603Avg. Price $0.06 |
Auth QOH 0 |
Ind QOH 0
Part Status:
ObsoleteLead Time:
No lead time information availableAlso known as: Samsung Passives
Category:
Capacitor Ceramic Multilayer
Description:
Cap Ceramic 1uF 10V X5R 20% Pad SMD 0603 85°C T/RAvg. Price $0.1 |
Auth QOH 2 |
Ind QOH 0
Part Status:
ObsoleteLead Time:
No lead time information availableAlso known as: Samsung Passives
Description:
CL10 Series 1 uF 6.3 V n++20 % Tolerance X5R SMT Multilayer Ceramic CapacitorAvg. Price $0.04 |
Auth QOH 975,288 |
Ind QOH 975,288
Part Status:
ObsoleteLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 1276-1867-6-ND | ROHS3 Compliant | Digi-Reel® | On Order | 1 $0.1 | BUY | ||
Disti#: 1276-1867-6-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.1 | ||||||||
A | V72:2272_07050924 | Compliant | Cut Strip | 975,288 | 04/17/25 | 1 $0.01610 $0.015825 $0.015750 $0.0155100 $0.0154250 $0.0152500 $0.0151K $0.01493K $0.01476K $0.014615K $0.014430K $0.014275K $0.0141 | BUY | |
Disti#: V72:2272_07050924 Pkg: Cut Strip ROHS: Compliant 1 $0.016 10 $0.0158 25 $0.0157 50 $0.0155 100 $0.0154 250 $0.0152 500 $0.015 1K $0.0149 3K $0.0147 6K $0.0146 15K $0.0144 30K $0.0142 75K $0.0141 | ||||||||
30544599 | Compliant | In Stock | 975,288 | 04/17/25 | 6K $0.01476K $0.014615K $0.014430K $0.014275K $0.0141 | BUY | ||
Disti#: 30544599 Pkg: In Stock ROHS: Compliant 6K $0.0147 6K $0.0146 15K $0.0144 30K $0.0142 75K $0.0141 |
Also known as: Samsung Passives
Description:
Cap Ceramic 10uF 16V X5R 10% Pad SMD 0603 85°C T/RAvg. Price $0.15 |
Auth QOH 123,100 |
Ind QOH 52,219
Part Status:
ActiveLead Time:
22 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 1276-CL10A106KO8NQNCTR-ND | ROHS3 Compliant | Tape & Reel (TR) | 4,000 | 04/17/25 | 4K $0.066778K $0.0570812K $0.0552620K $0.0549728K $0.0516940K $0.05152100K $0.04962 | BUY | |
Disti#: 1276-CL10A106KO8NQNCTR-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 4K $0.06677 8K $0.05708 12K $0.05526 20K $0.05497 28K $0.05169 40K $0.05152 100K $0.04962 | ||||||||
1276-CL10A106KO8NQNCDKR-ND | ROHS3 Compliant | Digi-Reel® | 7,550 | 04/17/25 | 1 $0.2910 $0.17100 $0.10911K $0.07781 | BUY | ||
Disti#: 1276-CL10A106KO8NQNCDKR-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.29 10 $0.17 100 $0.1091 1K $0.07781 | ||||||||
1276-CL10A106KO8NQNCCT-ND | ROHS3 Compliant | Cut Tape (CT) | 7,550 | 04/17/25 | 1 $0.2910 $0.17100 $0.10911K $0.07781 | BUY | ||
Disti#: 1276-CL10A106KO8NQNCCT-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.29 10 $0.17 100 $0.1091 1K $0.07781 | ||||||||
A | 6179354 | REEL | 104,000 | 04/17/25 | 4K $0.04488K $0.04412K $0.043616K $0.043320K $0.0423 | BUY | ||
Disti#: 6179354 Pkg: REEL 4K $0.0448 8K $0.044 12K $0.0436 16K $0.0433 20K $0.0423 | ||||||||
MLCC10UF16V 10 X5R0603 | Compliant | EA | 12,219 | 04/15/25 | QUOTE | |||
Disti#: MLCC10UF16V 10 X5R0603 Pkg: EA ROHS: Compliant | ||||||||
76441615 | Compliant | In Stock | 40,000 | 04/17/25 | 4K $0.03598K $0.0318 | BUY | ||
Disti#: 76441615 Pkg: In Stock ROHS: Compliant 4K $0.0359 8K $0.0318 |
Also known as: Samsung Passives
Category:
Capacitor Ceramic Multilayer
Description:
CL10 Series 10 uF 10 V n++10 % Tolerance X5R SMT Multilayer Ceramic CapacitorAvg. Price $0.04 |
Auth QOH 2,579,454 |
Ind QOH 5,239,553
Part Status:
ActiveLead Time:
22 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 1276-1192-6-ND | ROHS3 Compliant | Digi-Reel® | 586,667 | 04/17/25 | 1 $0.0910 $0.05100 $0.03281K $0.02271 | BUY | |
Disti#: 1276-1192-6-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.09 10 $0.05 100 $0.0328 1K $0.02271 | ||||||||
1276-1192-1-ND | ROHS3 Compliant | Cut Tape (CT) | 586,667 | 04/17/25 | 1 $0.0910 $0.05100 $0.03281K $0.02271 | BUY | ||
Disti#: 1276-1192-1-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.09 10 $0.05 100 $0.0328 1K $0.02271 | ||||||||
1276-1192-2-ND | ROHS3 Compliant | Tape & Reel (TR) | 586,120 | 04/17/25 | 4K $0.01855 | BUY | ||
Disti#: 1276-1192-2-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 4K $0.01855 | ||||||||
A | V36:1790_07050927 | Compliant | In Stock | 276,000 | 04/17/25 | 4K $0.0164 | BUY | |
Disti#: V36:1790_07050927 Pkg: In Stock ROHS: Compliant 4K $0.0164 | ||||||||
A | 3183604 | REEL | Inquire | 4K $0.017812K $0.017420K $0.017240K $0.016980K $0.0165 | BUY | |||
Disti#: 3183604 Pkg: REEL 4K $0.0178 12K $0.0174 20K $0.0172 40K $0.0169 80K $0.0165 | ||||||||
5232459 | REEL | 544,000 | 04/17/25 | 4K $0.017812K $0.017420K $0.017240K $0.016980K $0.0165 | BUY | |||
Disti#: 5232459 Pkg: REEL 4K $0.0178 12K $0.0174 20K $0.0172 40K $0.0169 80K $0.0165 | ||||||||
6134065 | REEL | Inquire | 4K $0.017812K $0.017420K $0.017240K $0.016980K $0.0165 | BUY | ||||
Disti#: 6134065 Pkg: REEL 4K $0.0178 12K $0.0174 20K $0.0172 40K $0.0169 80K $0.0165 | ||||||||
8071903 | REEL | Inquire | 4K $0.017812K $0.017420K $0.017240K $0.016980K $0.0165 | BUY | ||||
Disti#: 8071903 Pkg: REEL 4K $0.0178 12K $0.0174 20K $0.0172 40K $0.0169 80K $0.0165 | ||||||||
9120937 | REEL | Inquire | 4K $0.017812K $0.017420K $0.017240K $0.016980K $0.0165 | BUY | ||||
Disti#: 9120937 Pkg: REEL 4K $0.0178 12K $0.0174 20K $0.0172 40K $0.0169 80K $0.0165 | ||||||||
RoHS Compliant | 11,999 | 04/16/25 | QUOTE | |||||
ROHS: RoHS Compliant | ||||||||
115,334 | 04/10/25 | QUOTE | ||||||
3013386RL | 55,570 | 04/16/25 | 1 $0.057 | BUY | ||||
Disti#: 3013386RL 1 $0.057 | ||||||||
3013386 | 55,570 | 04/16/25 | 1 $0.075 | BUY | ||||
Disti#: 3013386 1 $0.075 | ||||||||
3010060 | 32,000 | 04/16/25 | 1 $0.042 | BUY | ||||
Disti#: 3010060 1 $0.042 | ||||||||
3013386RL | 47,800 | 04/16/25 | 10 $0.0482100 $0.0395500 $0.03381K $0.02812K $0.0275 | BUY | ||||
Disti#: 3013386RL 10 $0.0482 100 $0.0395 500 $0.0338 1K $0.0281 2K $0.0275 | ||||||||
3010060 | 40,000 | 04/16/25 | 10 $0.0482100 $0.0395500 $0.03381K $0.02812K $0.0275 | BUY | ||||
Disti#: 3010060 10 $0.0482 100 $0.0395 500 $0.0338 1K $0.0281 2K $0.0275 | ||||||||
3013386 | 47,800 | 04/16/25 | 10 $0.0482100 $0.0395500 $0.03381K $0.02812K $0.0275 | BUY | ||||
Disti#: 3013386 10 $0.0482 100 $0.0395 500 $0.0338 1K $0.0281 2K $0.0275 | ||||||||
544,000 | 04/05/25 | 12K $0.02314220K $0.02287640K $0.02247780K $0.021945100K $0.023674 | QUOTE | |||||
12K $0.023142 20K $0.022876 40K $0.022477 80K $0.021945 100K $0.023674 | ||||||||
CAP CER 10UF 10V X5R 0603 | Compliant | EA | 17,480 | 04/15/25 | QUOTE | |||
Disti#: CAP CER 10UF 10V X5R 0603 Pkg: EA ROHS: Compliant | ||||||||
87161811 | Compliant | In Stock | 3,996,000 | 04/17/25 | 4K $0.018 | BUY | ||
Disti#: 87161811 Pkg: In Stock ROHS: Compliant 4K $0.018 | ||||||||
87135029 | Compliant | In Stock | 276,000 | 04/17/25 | 4K $0.0164 | BUY | ||
Disti#: 87135029 Pkg: In Stock ROHS: Compliant 4K $0.0164 |
Also known as: Samsung Passives
Category:
Multilayer Ceramic Capacitors MLCC - SMD/SMT
Description:
CL10 Series 10 uF 6.3 V n++10 % Tolerance X5R SMT Multilayer Ceramic CapacitorAvg. Price $0.03 |
Auth QOH 4,183,859 |
Ind QOH 2,213,253
Part Status:
ActiveLead Time:
22 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 1276-1038-1-ND | ROHS3 Compliant | Cut Tape (CT) | 1,330,062 | 04/17/25 | 1 $0.0810 $0.036100 $0.02241K $0.016 | BUY | |
Disti#: 1276-1038-1-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.08 10 $0.036 100 $0.0224 1K $0.016 | ||||||||
1276-1038-6-ND | ROHS3 Compliant | Digi-Reel® | 1,330,062 | 04/17/25 | 1 $0.0810 $0.036100 $0.02241K $0.016 | BUY | ||
Disti#: 1276-1038-6-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.08 10 $0.036 100 $0.0224 1K $0.016 | ||||||||
1276-1038-2-ND | ROHS3 Compliant | Tape & Reel (TR) | 1,328,000 | 04/17/25 | 4K $0.0122 | BUY | ||
Disti#: 1276-1038-2-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 4K $0.0122 | ||||||||
A | V72:2272_07050932 | Compliant | Cut Strip | 19,735 | 04/17/25 | 10K $0.010415K $0.01 | BUY | |
Disti#: V72:2272_07050932 Pkg: Cut Strip ROHS: Compliant 10K $0.0104 15K $0.01 | ||||||||
A | 3171761 | REEL | Inquire | 4K $0.010412K $0.010120K $0.009880K $0.0095120K $0.0092 | BUY | |||
Disti#: 3171761 Pkg: REEL 4K $0.0104 12K $0.0101 20K $0.0098 80K $0.0095 120K $0.0092 | ||||||||
8002887 | REEL | 176,000 | 04/17/25 | 4K $0.010412K $0.010120K $0.009880K $0.0095120K $0.0092 | BUY | |||
Disti#: 8002887 Pkg: REEL 4K $0.0104 12K $0.0101 20K $0.0098 80K $0.0095 120K $0.0092 | ||||||||
8183603 | REEL | Inquire | 4K $0.010412K $0.010120K $0.009880K $0.0095120K $0.0092 | BUY | ||||
Disti#: 8183603 Pkg: REEL 4K $0.0104 12K $0.0101 20K $0.0098 80K $0.0095 120K $0.0092 | ||||||||
3013387 | 8,528 | 04/16/25 | 1 $0.057 | BUY | ||||
Disti#: 3013387 1 $0.057 | ||||||||
3013387RL | 8,528 | 04/16/25 | 1 $0.038 | BUY | ||||
Disti#: 3013387RL 1 $0.038 | ||||||||
3013387 | 8,528 | 04/16/25 | 10 $0.0353100 $0.0282500 $0.02221K $0.01622K $0.0159 | BUY | ||||
Disti#: 3013387 10 $0.0353 100 $0.0282 500 $0.0222 1K $0.0162 2K $0.0159 | ||||||||
3013387RL | 8,528 | 04/16/25 | 10 $0.0353100 $0.0282500 $0.02221K $0.01622K $0.0159 | BUY | ||||
Disti#: 3013387RL 10 $0.0353 100 $0.0282 500 $0.0222 1K $0.0162 2K $0.0159 | ||||||||
388,000 | 04/05/25 | 4K $0.01383212K $0.01343320K $0.013153780K $0.0126616120K $0.0123424 | QUOTE | |||||
4K $0.013832 12K $0.013433 20K $0.0131537 80K $0.0126616 120K $0.0123424 | ||||||||
187-CL10A106KQ8NNNC | RoHS Compliant | REEL | 211,229 | 04/17/25 | 1 $0.110 $0.037100 $0.0221K $0.0164K $0.012 | BUY | ||
Disti#: 187-CL10A106KQ8NNNC Pkg: REEL ROHS: RoHS Compliant 1 $0.1 10 $0.037 100 $0.022 1K $0.016 4K $0.012 | ||||||||
CL10A106KQ8NNNC | 446 | 04/17/25 | 1 $0.0488103 $0.0305 | BUY | ||||
Disti#: CL10A106KQ8NNNC 1 $0.0488 103 $0.0305 | ||||||||
CAP CER 10UF 6.3V X5R 0603 | Compliant | EA | 17,480 | 04/15/25 | QUOTE | |||
Disti#: CAP CER 10UF 6.3V X5R 0603 Pkg: EA ROHS: Compliant | ||||||||
86236029 | Compliant | In Stock | 38,251 | 04/17/25 | 5K $0.01565K $0.015210K $0.014825K $0.0145 | BUY | ||
Disti#: 86236029 Pkg: In Stock ROHS: Compliant 5K $0.0156 5K $0.0152 10K $0.0148 25K $0.0145 | ||||||||
83351933 | Compliant | In Stock | 19,735 | 04/17/25 | 10K $0.0104 | BUY | ||
Disti#: 83351933 Pkg: In Stock ROHS: Compliant 10K $0.0104 | ||||||||
87774002 | Compliant | In Stock | 1,504,000 | 04/17/25 | 4K $0.0103 | BUY | ||
Disti#: 87774002 Pkg: In Stock ROHS: Compliant 4K $0.0103 |
Also known as: Samsung Passives
Auth QOH 0 |
Ind QOH 216,000
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
216,000 | 04/15/25 | BUY | ||||||
Also known as: Samsung Passives
Category:
Capacitor Ceramic Multilayer
Description:
CL10 Series 10 uF 25 V n++20 % Tolerance X5R SMT Multilayer Ceramic CapacitorAvg. Price $0.06 |
Auth QOH 6,191,541 |
Ind QOH 987,053
Part Status:
ActiveLead Time:
22 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 1276-1869-6-ND | ROHS3 Compliant | Digi-Reel® | 114,435 | 04/17/25 | 1 $0.1110 $0.056100 $0.0481K $0.0453 | BUY | |
Disti#: 1276-1869-6-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.11 10 $0.056 100 $0.048 1K $0.0453 | ||||||||
1276-1869-2-ND | ROHS3 Compliant | Tape & Reel (TR) | 114,435 | 04/17/25 | 4K $0.03701 | BUY | ||
Disti#: 1276-1869-2-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 4K $0.03701 | ||||||||
1276-1869-1-ND | ROHS3 Compliant | Cut Tape (CT) | 114,435 | 04/17/25 | 1 $0.1110 $0.056100 $0.0481K $0.0453 | BUY | ||
Disti#: 1276-1869-1-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.11 10 $0.056 100 $0.048 1K $0.0453 | ||||||||
A | V72:2272_07050944 | Compliant | Cut Strip | 236 | 04/17/25 | 785 $0.0355 | BUY | |
Disti#: V72:2272_07050944 Pkg: Cut Strip ROHS: Compliant 785 $0.0355 | ||||||||
A | 1159077 | REEL | Inquire | 4K $0.03728K $0.036612K $0.036220K $0.035840K $0.0348 | BUY | |||
Disti#: 1159077 Pkg: REEL 4K $0.0372 8K $0.0366 12K $0.0362 20K $0.0358 40K $0.0348 | ||||||||
5056475 | REEL | 5,808,000 | 04/17/25 | 4K $0.03658K $0.035912K $0.035620K $0.035140K $0.0342 | BUY | |||
Disti#: 5056475 Pkg: REEL 4K $0.0365 8K $0.0359 12K $0.0356 20K $0.0351 40K $0.0342 | ||||||||
9143250 | REEL | Inquire | 4K $0.03728K $0.036612K $0.036220K $0.035840K $0.0348 | BUY | ||||
Disti#: 9143250 Pkg: REEL 4K $0.0372 8K $0.0366 12K $0.0362 20K $0.0358 40K $0.0348 | ||||||||
9180485 | REEL | 40,000 | 04/17/25 | 4K $0.03728K $0.036612K $0.036220K $0.035840K $0.0348 | BUY | |||
Disti#: 9180485 Pkg: REEL 4K $0.0372 8K $0.0366 12K $0.0362 20K $0.0358 40K $0.0348 | ||||||||
307,417 | 04/09/25 | QUOTE | ||||||
4539174 | 8,960 | 04/16/25 | 1 $0.129 | BUY | ||||
Disti#: 4539174 1 $0.129 | ||||||||
4539174 | 8,960 | 04/16/25 | 10 $0.083100 $0.0666500 $0.05771K $0.04872K $0.0454K $0.0413 | BUY | ||||
Disti#: 4539174 10 $0.083 100 $0.0666 500 $0.0577 1K $0.0487 2K $0.045 4K $0.0413 | ||||||||
CAP CER 10UF 25V X5R 0603 | Compliant | EA | 17,480 | 04/15/25 | QUOTE | |||
Disti#: CAP CER 10UF 25V X5R 0603 Pkg: EA ROHS: Compliant | ||||||||
62149470 | Compliant | In Stock | 236 | 04/17/25 | 236 $0.0355 | BUY | ||
Disti#: 62149470 Pkg: In Stock ROHS: Compliant 236 $0.0355 | ||||||||
87190671 | Compliant | In Stock | 644,000 | 04/17/25 | 4K $0.0389 | BUY | ||
Disti#: 87190671 Pkg: In Stock ROHS: Compliant 4K $0.0389 |
Also known as: Samsung Passives
Category:
Multilayer Ceramic Capacitors MLCC - SMD/SMT
Description:
CL10 Series 0603 10 uF 16 V n++20% Tolerance X5R Multilayer Ceramic Chip CapacitorAvg. Price $0.15 |
Auth QOH 697,282 |
Ind QOH 3,674,516
Part Status:
ActiveLead Time:
22 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 1276-1870-2-ND | ROHS3 Compliant | Tape & Reel (TR) | 52,000 | 04/17/25 | 4K $0.084 | BUY | |
Disti#: 1276-1870-2-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 4K $0.084 | ||||||||
1276-1870-6-ND | ROHS3 Compliant | Digi-Reel® | 53,463 | 04/17/25 | 1 $0.4410 $0.253100 $0.11441K $0.10282 | BUY | ||
Disti#: 1276-1870-6-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.44 10 $0.253 100 $0.1144 1K $0.10282 | ||||||||
1276-1870-1-ND | ROHS3 Compliant | Cut Tape (CT) | 53,463 | 04/17/25 | 1 $0.4410 $0.253100 $0.11441K $0.10282 | BUY | ||
Disti#: 1276-1870-1-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.44 10 $0.253 100 $0.1144 1K $0.10282 | ||||||||
A | V72:2272_07050947 | Compliant | Cut Strip | 118,298 | 04/17/25 | 1K $0.09043K $0.08776K $0.08515K $0.082330K $0.079675K $0.0769 | BUY | |
Disti#: V72:2272_07050947 Pkg: Cut Strip ROHS: Compliant 1K $0.0904 3K $0.0877 6K $0.085 15K $0.0823 30K $0.0796 75K $0.0769 | ||||||||
V36:1790_07050947 | Compliant | In Stock | 16,000 | 04/17/25 | 200K $0.043 | BUY | ||
Disti#: V36:1790_07050947 Pkg: In Stock ROHS: Compliant 200K $0.043 | ||||||||
A | 3047929 | REEL | 404,000 | 04/17/25 | 4K $0.03068K $0.030116K $0.029620K $0.029560K $0.0285 | BUY | ||
Disti#: 3047929 Pkg: REEL 4K $0.0306 8K $0.0301 16K $0.0296 20K $0.0295 60K $0.0285 | ||||||||
3075068 | REEL | Inquire | 4K $0.03068K $0.030116K $0.029620K $0.029560K $0.0285 | BUY | ||||
Disti#: 3075068 Pkg: REEL 4K $0.0306 8K $0.0301 16K $0.0296 20K $0.0295 60K $0.0285 | ||||||||
5103663 | CUTT | 58 | 04/17/25 | 1 $0.2115 $0.157100 $0.121400 $0.09462K $0.064 | BUY | |||
Disti#: 5103663 Pkg: CUTT 1 $0.21 15 $0.157 100 $0.121 400 $0.0946 2K $0.064 | ||||||||
RoHS Compliant | 4,000 | 04/16/25 | QUOTE | |||||
ROHS: RoHS Compliant | ||||||||
2,000 | 04/10/25 | QUOTE | ||||||
4539160 | 4,369 | 04/16/25 | 1 $0.274 | BUY | ||||
Disti#: 4539160 1 $0.274 | ||||||||
4539160 | 4,369 | 04/16/25 | 10 $0.171100 $0.0866500 $0.06921K $0.05182K $0.05024K $0.0486 | BUY | ||||
Disti#: 4539160 10 $0.171 100 $0.0866 500 $0.0692 1K $0.0518 2K $0.0502 4K $0.0486 | ||||||||
CAP CER 10UF 16V X5R 0603 | Compliant | EA | 17,480 | 04/15/25 | QUOTE | |||
Disti#: CAP CER 10UF 16V X5R 0603 Pkg: EA ROHS: Compliant | ||||||||
61390830 | Compliant | In Stock | 118,298 | 04/17/25 | 1K $0.0904 | BUY | ||
Disti#: 61390830 Pkg: In Stock ROHS: Compliant 1K $0.0904 | ||||||||
61695430 | Compliant | In Stock | 16,000 | 04/17/25 | 16K $0.043 | BUY | ||
Disti#: 61695430 Pkg: In Stock ROHS: Compliant 16K $0.043 | ||||||||
88052168 | Compliant | In Stock | 3,508,000 | 04/17/25 | 4K $0.0331 | BUY | ||
Disti#: 88052168 Pkg: In Stock ROHS: Compliant 4K $0.0331 |
Also known as: Samsung Passives
Category:
Multilayer Ceramic Capacitors MLCC - SMD/SMT
Description:
CL10 Series 10 uF 10 V n++20 % Tolerance X5R SMT Multilayer Ceramic CapacitorAvg. Price $0.07 |
Auth QOH 727,664 |
Ind QOH 1,681,941
Part Status:
ActiveLead Time:
22 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 1276-1871-6-ND | ROHS3 Compliant | Digi-Reel® | 123,832 | 04/17/25 | 1 $0.1310 $0.071100 $0.04291K $0.02855 | BUY | |
Disti#: 1276-1871-6-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.13 10 $0.071 100 $0.0429 1K $0.02855 | ||||||||
1276-1871-2-ND | ROHS3 Compliant | Tape & Reel (TR) | 120,000 | 04/17/25 | 4K $0.02358K $0.0216212K $0.0206820K $0.0196528K $0.0190440K $0.01846100K $0.0172200K $0.01644400K $0.01582 | BUY | ||
Disti#: 1276-1871-2-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 4K $0.0235 8K $0.02162 12K $0.02068 20K $0.01965 28K $0.01904 40K $0.01846 100K $0.0172 200K $0.01644 400K $0.01582 | ||||||||
1276-1871-1-ND | ROHS3 Compliant | Cut Tape (CT) | 123,832 | 04/17/25 | 1 $0.1310 $0.071100 $0.04291K $0.02855 | BUY | ||
Disti#: 1276-1871-1-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.13 10 $0.071 100 $0.0429 1K $0.02855 | ||||||||
A | 7022396 | REEL | 360,000 | 04/17/25 | 4K $0.013612K $0.013320K $0.013260K $0.0128100K $0.0126 | BUY | ||
Disti#: 7022396 Pkg: REEL 4K $0.0136 12K $0.0133 20K $0.0132 60K $0.0128 100K $0.0126 | ||||||||
CL10A106MP8NNNC | 120 | 04/04/25 | 1 $0.307692100 $0.2307691K $0.2 | BUY | ||||
Disti#: CL10A106MP8NNNC 1 $0.307692 100 $0.230769 1K $0.2 | ||||||||
3013389 | 7,272 | 04/16/25 | 1 $0.091 | BUY | ||||
Disti#: 3013389 1 $0.091 | ||||||||
3010062 | 11,033 | 04/16/25 | 1 $0.032 | BUY | ||||
Disti#: 3010062 1 $0.032 | ||||||||
3013389RL | 7,272 | 04/16/25 | 1 $0.049 | BUY | ||||
Disti#: 3013389RL 1 $0.049 | ||||||||
3013389RL | 7,382 | 04/16/25 | 10 $0.0586100 $0.036500 $0.02921K $0.02232K $0.0219 | BUY | ||||
Disti#: 3013389RL 10 $0.0586 100 $0.036 500 $0.0292 1K $0.0223 2K $0.0219 | ||||||||
3013389 | 7,382 | 04/16/25 | 10 $0.0586100 $0.036500 $0.02921K $0.02232K $0.0219 | BUY | ||||
Disti#: 3013389 10 $0.0586 100 $0.036 500 $0.0292 1K $0.0223 2K $0.0219 | ||||||||
420,000 | 04/05/25 | 4K $0.0186212K $0.01822120K $0.01808860K $0.017556100K $0.01729 | QUOTE | |||||
4K $0.01862 12K $0.018221 20K $0.018088 60K $0.017556 100K $0.01729 | ||||||||
CAP CER 10UF 10V X5R 0603 | Compliant | EA | 17,480 | 04/15/25 | QUOTE | |||
Disti#: CAP CER 10UF 10V X5R 0603 Pkg: EA ROHS: Compliant | ||||||||
87665276 | Compliant | In Stock | 1,204,000 | 04/17/25 | 4K $0.01388K $0.013712K $0.013520K $0.013428K $0.013140K $0.013100K $0.012200K $0.0119400K $0.0117 | BUY | ||
Disti#: 87665276 Pkg: In Stock ROHS: Compliant 4K $0.0138 8K $0.0137 12K $0.0135 20K $0.0134 28K $0.0131 40K $0.013 100K $0.012 200K $0.0119 400K $0.0117 |